Stony Brook vs Seton Hall
3/15/2024
Sheppard Stadium
4:03 pm
Stony Brook
8-8

1
Final
0

Seton Hall
10-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
Win: E. Smink (2-2)Loss: Frontera, Daniel (2-3)Save: E. Paulsen (2)
Date: 3/15/2024
Location: South Orange, N.J.
Venue: Sheppard Stadium
Umpires:
Attendance: 189
Start Time: 4:03 pm
Time: 2:11
Weather: Sunny
Scoring Summary
Team | SBU | HALL |
|---|---|---|
![]() E. Fox homered to left field, RBI (0-1 K). | 1 | 0 |

Stony Brook

E. Fox | CF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
C. Santerre | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
E. Paulsen | DH/P | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
M. Brown-eiring | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
J. Pilla | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
E. Goforth | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
B. Paulsen | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
N. Solorzano | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
M. Miceli | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
E. Smink | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 5 | 1 | 1 | 0 | 7 | 2 |
Batting
HR: E. Fox (1)
Baserunning
SB: M. Miceli (1)
PO: E. Fox (1); M. Miceli (1)
Fielding
E: J. Pilla (1)

Seton Hall

![]() | DH | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
![]() | 1B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
![]() | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 0 | 10 | 0 | 0 | 0 | 11 | 11 |

Stony Brook

E. Smink | 6.0 | 7 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 25 | 26 | 6 | 4 | 90 |
E. Paulsen | 3.0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 3 | 37 |
| Totals | 10 | 0 | 0 | 0 | 11 | 0 | 0 | 1 | 0 | 37 | 38 | 9 | 7 | 127 |

Seton Hall

![]() | 6.2 | 3 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 21 | 22 | 9 | 2 | 87 |
![]() | 2.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 6 | 0 | 21 |
| Totals | 5 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 29 | 30 | 15 | 2 | 108 |
Stony Brook

1
Final0

Seton Hall

Stony Brook - Top of 1st
| Plays | SBU | HALL |
|---|---|---|
| E. Fox grounded out to ss (0-0). | 0 | 0 |
| C. Santerre struck out swinging (3-2 BKBSBS). | 0 | 0 |
| E. Paulsen flied out to lf (1-2 KBFFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Seton Hall - Bottom of 1st
| Plays | SBU | HALL |
|---|---|---|
| VIERA doubled to left field (1-2 KSB). | 0 | 0 |
| POKROVSKY grounded out to ss (2-2 BBKK). | 0 | 0 |
| MELNICK struck out swinging (3-2 BBFFBS). | 0 | 0 |
| VIERA stole third. | 0 | 0 |
| SYLVESTER struck out looking (1-2 KBFK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Stony Brook - Top of 2nd
| Plays | SBU | HALL |
|---|---|---|
| Brown-Eiring struck out swinging (3-2 FBBSFBS). | 0 | 0 |
| J. Pilla flied out to rf (0-0). | 0 | 0 |
| E. Goforth flied out to cf (1-1 SB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Seton Hall - Bottom of 2nd
| Plays | SBU | HALL |
|---|---|---|
| BIANCO grounded out to ss (0-0). | 0 | 0 |
| D'AMICO struck out swinging (1-2 FKBS). | 0 | 0 |
| LUDERS flied out to rf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Stony Brook - Top of 3rd
| Plays | SBU | HALL |
|---|---|---|
| B. Paulsen struck out looking (0-2 FFK). | 0 | 0 |
| N. Solorzano struck out swinging, out at first c to 1b (0-2 FKFS). | 0 | 0 |
| M. Miceli singled to pitcher (0-1 K). | 0 | 0 |
| M. Miceli out at first p to 1b, picked off. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Seton Hall - Bottom of 3rd
| Plays | SBU | HALL |
|---|---|---|
| ROBBINS flied out to cf (1-2 FBFF). | 0 | 0 |
| LYONS doubled to left center (1-0 B). | 0 | 0 |
| VIERA flied out to cf (0-0). | 0 | 0 |
| POKROVSKY struck out swinging (2-2 KKBBFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Stony Brook - Top of 4th
| Plays | SBU | HALL |
|---|---|---|
| E. Fox walked (3-2 FBBKBB). | 0 | 0 |
| E. Fox advanced to second on a passed ball. | 0 | 0 |
| E. Fox out at second p to ss, picked off. | 0 | 0 |
| C. Santerre flied out to cf (2-2 KFBB). | 0 | 0 |
| E. Paulsen flied out to rf (2-1 KBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Seton Hall - Bottom of 4th
| Plays | SBU | HALL |
|---|---|---|
| MELNICK grounded out to ss (0-0). | 0 | 0 |
| SYLVESTER flied out to cf (0-0). | 0 | 0 |
| BIANCO singled through the right side (0-2 KKF). | 0 | 0 |
| D'AMICO singled through the right side (1-1 BF); BIANCO advanced to third. | 0 | 0 |
| LUDERS grounded out to p (3-2 FFBBB). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Stony Brook - Top of 5th
| Plays | SBU | HALL |
|---|---|---|
| Brown-Eiring flied out to lf (2-0 BB). | 0 | 0 |
| J. Pilla struck out looking (3-2 BKKBBK). | 0 | 0 |
| E. Goforth struck out looking (0-2 FSK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Seton Hall - Bottom of 5th
| Plays | SBU | HALL |
|---|---|---|
| ROBBINS singled through the left side (0-1 K). | 0 | 0 |
| ROBBINS stole second, advanced to third on a fielding error by 2b. | 0 | 0 |
| LYONS struck out looking (3-2 BSFBBFFFK). | 0 | 0 |
| VIERA struck out swinging (0-2 KSS). | 0 | 0 |
| POKROVSKY hit by pitch (2-1 BFB). | 0 | 0 |
| MELNICK popped up to 1b (2-0 BB). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Stony Brook - Top of 6th
| Plays | SBU | HALL |
|---|---|---|
| B. Paulsen flied out to rf (0-0). | 0 | 0 |
| N. Solorzano flied out to cf (0-0). | 0 | 0 |
| M. Miceli grounded out to ss (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Seton Hall - Bottom of 6th
| Plays | SBU | HALL |
|---|---|---|
| SYLVESTER singled to left field (1-0 B). | 0 | 0 |
| BIANCO singled through the right side (1-1 BF); SYLVESTER advanced to third. | 0 | 0 |
| D'AMICO struck out swinging (0-2 SKS). | 0 | 0 |
| LUDERS fouled out to c (0-0). | 0 | 0 |
| ROBBINS struck out swinging (2-2 KFFBBS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Stony Brook - Top of 7th
| Plays | SBU | HALL |
|---|---|---|
| E. Fox homered to left field, RBI (0-1 K). | 1 | 0 |
| C. Santerre struck out swinging (2-2 FBKBS). | 1 | 0 |
| E. Paulsen singled to center field (3-2 BBFBSF). | 1 | 0 |
| Brown-Eiring flied out to cf (2-2 BBKKFFF). | 1 | 0 |
| GILLEN to p for FRONTERA. | 1 | 0 |
| J. Pilla popped up to ss (0-0). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Seton Hall - Bottom of 7th
| Plays | SBU | HALL |
|---|---|---|
| E. Paulsen to p. | 1 | 0 |
| / for E. Smink. | 1 | 0 |
| LYONS struck out swinging (0-2 KFS). | 1 | 0 |
| VIERA singled to right field (0-1 S). | 1 | 0 |
| POKROVSKY flied out to rf (1-2 FBS). | 1 | 0 |
| MELNICK doubled to right field (1-1 FB); VIERA advanced to third. | 1 | 0 |
| SYLVESTER flied out to cf (0-0). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Stony Brook - Top of 8th
| Plays | SBU | HALL |
|---|---|---|
| E. Goforth flied out to rf (2-0 BB). | 1 | 0 |
| B. Paulsen singled to right field (0-2 KK). | 1 | 0 |
| N. Solorzano lined into double play p unassisted (0-1 F); B. Paulsen out on the play. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Seton Hall - Bottom of 8th
| Plays | SBU | HALL |
|---|---|---|
| BIANCO doubled to left field (0-0). | 1 | 0 |
| D'AMICO grounded out to 3b (2-2 FBFB). | 1 | 0 |
| LUDERS reached on a fielder's choice, advanced to second (2-0 BB); BIANCO out at third p to 3b to ss to p. | 1 | 0 |
| ROBBINS lined out to ss (2-2 FFBB). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Stony Brook - Top of 9th
| Plays | SBU | HALL |
|---|---|---|
| M. Miceli singled up the middle (1-2 BKK). | 1 | 0 |
| M. Miceli stole second. | 1 | 0 |
| E. Fox flied out to lf (0-2 SK). | 1 | 0 |
| C. Santerre lined out to 1b (0-0). | 1 | 0 |
| E. Paulsen flied out to lf (2-1 KBB). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Seton Hall - Bottom of 9th
| Plays | SBU | HALL |
|---|---|---|
| LYONS out at first 1b to p (0-0). | 1 | 0 |
| VIERA struck out swinging (1-2 KFBS). | 1 | 0 |
| POKROVSKY struck out swinging (1-2 KKBFS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Stony Brook

1
Final0

Seton Hall

Stony Brook - Top of 1st
| Plays | SBU | HALL |
|---|---|---|
| E. Fox grounded out to ss (0-0). | 0 | 0 |
| C. Santerre struck out swinging (3-2 BKBSBS). | 0 | 0 |
| E. Paulsen flied out to lf (1-2 KBFFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Seton Hall - Bottom of 1st
| Plays | SBU | HALL |
|---|---|---|
| VIERA doubled to left field (1-2 KSB). | 0 | 0 |
| POKROVSKY grounded out to ss (2-2 BBKK). | 0 | 0 |
| MELNICK struck out swinging (3-2 BBFFBS). | 0 | 0 |
| VIERA stole third. | 0 | 0 |
| SYLVESTER struck out looking (1-2 KBFK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Stony Brook

1
Final0

Seton Hall

Stony Brook - Top of 2nd
| Plays | SBU | HALL |
|---|---|---|
| Brown-Eiring struck out swinging (3-2 FBBSFBS). | 0 | 0 |
| J. Pilla flied out to rf (0-0). | 0 | 0 |
| E. Goforth flied out to cf (1-1 SB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Seton Hall - Bottom of 2nd
| Plays | SBU | HALL |
|---|---|---|
| BIANCO grounded out to ss (0-0). | 0 | 0 |
| D'AMICO struck out swinging (1-2 FKBS). | 0 | 0 |
| LUDERS flied out to rf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Stony Brook

1
Final0

Seton Hall

Stony Brook - Top of 3rd
| Plays | SBU | HALL |
|---|---|---|
| B. Paulsen struck out looking (0-2 FFK). | 0 | 0 |
| N. Solorzano struck out swinging, out at first c to 1b (0-2 FKFS). | 0 | 0 |
| M. Miceli singled to pitcher (0-1 K). | 0 | 0 |
| M. Miceli out at first p to 1b, picked off. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Seton Hall - Bottom of 3rd
| Plays | SBU | HALL |
|---|---|---|
| ROBBINS flied out to cf (1-2 FBFF). | 0 | 0 |
| LYONS doubled to left center (1-0 B). | 0 | 0 |
| VIERA flied out to cf (0-0). | 0 | 0 |
| POKROVSKY struck out swinging (2-2 KKBBFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Stony Brook

1
Final0

Seton Hall

Stony Brook - Top of 4th
| Plays | SBU | HALL |
|---|---|---|
| E. Fox walked (3-2 FBBKBB). | 0 | 0 |
| E. Fox advanced to second on a passed ball. | 0 | 0 |
| E. Fox out at second p to ss, picked off. | 0 | 0 |
| C. Santerre flied out to cf (2-2 KFBB). | 0 | 0 |
| E. Paulsen flied out to rf (2-1 KBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Seton Hall - Bottom of 4th
| Plays | SBU | HALL |
|---|---|---|
| MELNICK grounded out to ss (0-0). | 0 | 0 |
| SYLVESTER flied out to cf (0-0). | 0 | 0 |
| BIANCO singled through the right side (0-2 KKF). | 0 | 0 |
| D'AMICO singled through the right side (1-1 BF); BIANCO advanced to third. | 0 | 0 |
| LUDERS grounded out to p (3-2 FFBBB). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Stony Brook

1
Final0

Seton Hall

Stony Brook - Top of 5th
| Plays | SBU | HALL |
|---|---|---|
| Brown-Eiring flied out to lf (2-0 BB). | 0 | 0 |
| J. Pilla struck out looking (3-2 BKKBBK). | 0 | 0 |
| E. Goforth struck out looking (0-2 FSK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Seton Hall - Bottom of 5th
| Plays | SBU | HALL |
|---|---|---|
| ROBBINS singled through the left side (0-1 K). | 0 | 0 |
| ROBBINS stole second, advanced to third on a fielding error by 2b. | 0 | 0 |
| LYONS struck out looking (3-2 BSFBBFFFK). | 0 | 0 |
| VIERA struck out swinging (0-2 KSS). | 0 | 0 |
| POKROVSKY hit by pitch (2-1 BFB). | 0 | 0 |
| MELNICK popped up to 1b (2-0 BB). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Stony Brook

1
Final0

Seton Hall

Stony Brook - Top of 6th
| Plays | SBU | HALL |
|---|---|---|
| B. Paulsen flied out to rf (0-0). | 0 | 0 |
| N. Solorzano flied out to cf (0-0). | 0 | 0 |
| M. Miceli grounded out to ss (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Seton Hall - Bottom of 6th
| Plays | SBU | HALL |
|---|---|---|
| SYLVESTER singled to left field (1-0 B). | 0 | 0 |
| BIANCO singled through the right side (1-1 BF); SYLVESTER advanced to third. | 0 | 0 |
| D'AMICO struck out swinging (0-2 SKS). | 0 | 0 |
| LUDERS fouled out to c (0-0). | 0 | 0 |
| ROBBINS struck out swinging (2-2 KFFBBS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Stony Brook

1
Final0

Seton Hall

Stony Brook - Top of 7th
| Plays | SBU | HALL |
|---|---|---|
| E. Fox homered to left field, RBI (0-1 K). | 1 | 0 |
| C. Santerre struck out swinging (2-2 FBKBS). | 1 | 0 |
| E. Paulsen singled to center field (3-2 BBFBSF). | 1 | 0 |
| Brown-Eiring flied out to cf (2-2 BBKKFFF). | 1 | 0 |
| GILLEN to p for FRONTERA. | 1 | 0 |
| J. Pilla popped up to ss (0-0). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Seton Hall - Bottom of 7th
| Plays | SBU | HALL |
|---|---|---|
| E. Paulsen to p. | 1 | 0 |
| / for E. Smink. | 1 | 0 |
| LYONS struck out swinging (0-2 KFS). | 1 | 0 |
| VIERA singled to right field (0-1 S). | 1 | 0 |
| POKROVSKY flied out to rf (1-2 FBS). | 1 | 0 |
| MELNICK doubled to right field (1-1 FB); VIERA advanced to third. | 1 | 0 |
| SYLVESTER flied out to cf (0-0). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Stony Brook

1
Final0

Seton Hall

Stony Brook - Top of 8th
| Plays | SBU | HALL |
|---|---|---|
| E. Goforth flied out to rf (2-0 BB). | 1 | 0 |
| B. Paulsen singled to right field (0-2 KK). | 1 | 0 |
| N. Solorzano lined into double play p unassisted (0-1 F); B. Paulsen out on the play. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Seton Hall - Bottom of 8th
| Plays | SBU | HALL |
|---|---|---|
| BIANCO doubled to left field (0-0). | 1 | 0 |
| D'AMICO grounded out to 3b (2-2 FBFB). | 1 | 0 |
| LUDERS reached on a fielder's choice, advanced to second (2-0 BB); BIANCO out at third p to 3b to ss to p. | 1 | 0 |
| ROBBINS lined out to ss (2-2 FFBB). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Stony Brook

1
Final0

Seton Hall

Stony Brook - Top of 9th
| Plays | SBU | HALL |
|---|---|---|
| M. Miceli singled up the middle (1-2 BKK). | 1 | 0 |
| M. Miceli stole second. | 1 | 0 |
| E. Fox flied out to lf (0-2 SK). | 1 | 0 |
| C. Santerre lined out to 1b (0-0). | 1 | 0 |
| E. Paulsen flied out to lf (2-1 KBB). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Seton Hall - Bottom of 9th
| Plays | SBU | HALL |
|---|---|---|
| LYONS out at first 1b to p (0-0). | 1 | 0 |
| VIERA struck out swinging (1-2 KFBS). | 1 | 0 |
| POKROVSKY struck out swinging (1-2 KKBFS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Stony Brook

| CF | E. Fox | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| RF | C. Santerre | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| DH/P | E. Paulsen | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| LF | M. Brown-eiring | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | J. Pilla | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3B | E. Goforth | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| 1B | B. Paulsen | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 1 |
| C | N. Solorzano | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 0 |
| SS | M. Miceli | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| P | E. Smink | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 29 | 1 | 5 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 27 | 9 |

Seton Hall

| DH | ![]() | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| C | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 1 |
| RF | ![]() | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| 2B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 1B | ![]() | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 3B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| SS | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| LF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| CF | ![]() | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | Â | 37 | 0 | 10 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 11 | 2 | 0 | 27 | 5 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 29 | At Bats | 37 |
| 1 | Runs | 0 |
| 5 | Hits | 10 |
| 0 | Doubles | 4 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 1 | RBI's | 0 |
| 1 | Walks (BB) | 0 |
| 7 | Strikeouts | 11 |
Pitching | ||
| 10 | Hits | 5 |
| 0 | Runs | 1 |
| 0 | Earned Runs | 1 |
| 0 | Walks | 1 |
| 11 | Strikeouts | 7 |
| 38 | Batters Faced | 30 |
| 1 | Errors | 0 |
Fielding | ||
| 27 | Putouts | 27 |
| 9 | Assists | 5 |
| .973 | Fielding % | 1.000 |
| 0 | Double Plays | 1 |































