Seton Hall vs North Florida
3/10/2024
Harmon Stadium
11:08 pm
Seton Hall
8-6

0
Final
11
%20(1).png&width=200&height=200&type=webp)
North Florida
9-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 2 | 0 | 2 | 0 | 6 | 1 | X | 11 | 10 | 1 |
Win: Roca, T. (2-1)Loss: Hansen, Cole (1-3)
Scoring Summary
Team | HALL | UNF |
|---|---|---|
NICHOLS, C. flied out to lf, SF, RBI; LEINENBACH scored. | 0 | 1 |
BATES, J. reached on a fielding error by 1b, advanced to second; RUNNELS, J. scored, unearned. | 0 | 2 |
BUSH, C. grounded out to 2b, RBI; NICHOLS, C. scored. | 0 | 3 |
CLEMENTS, M. singled up the middle, RBI; MCKINLAY, T. scored. | 0 | 4 |
BUSH, C. singled to center field, 2 RBI; BATES, J. advanced to second; MCKINLAY, T. scored; NICHOLS, C. scored. | 0 | 6 |
GERTEISEN, T walked, RBI; CLEMENTS, M. advanced to second; BUSH, C. advanced to third; BATES, J. scored. | 0 | 7 |
RUNNELS, J. tripled to center field, 3 RBI; GERTEISEN, T scored; CLEMENTS, M. scored; BUSH, C. scored. | 0 | 10 |
CLEMENTS, M. advanced to second on a balk; BUSH, C. advanced to third; MCKINLAY, T. scored. | 0 | 11 |
Seton Hall
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 0 | 3 | 0 | 2 | 0 | 4 | 5 |
North Florida
Leinenbach | CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Gerteisen, T | CF | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 3 |
Runnels, J. | C | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 3 |
   Fouraker, E. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nichols, C. | RF | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
McKinlay, T. | 2B | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Bates, J. | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Bush, C. | 1B | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 1 |
Clements, M. | 3B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Cline, F. | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Rodriguez, A | SS | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Roca, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bolton, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 11 | 10 | 9 | 7 | 0 | 5 | 8 |
Batting
2B: Runnels, J. (1); Rodriguez, A (1)
3B: Runnels, J. (1)
SH: Bates, J. (1)
SF: Nichols, C. (1)
Baserunning SB: Cline, F. (1)
CS: Clements, M. (1)
HBP: McKinlay, T. (1); Clements, M. (1)
Fielding
E: Runnels, J. (1)
CI: Runnels, J. (1)
DP: Bush, C. (1); Rodriguez, A (1)
Seton Hall
| 3.0 | 6 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 17 | 3 | 5 | 0 | |
| 1.0 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 0 | |
| 0.2 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | |
| 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 0.1 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | |
| 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| Totals | 10 | 11 | 10 | 7 | 5 | 0 | 1 | 2 | 0 | 26 | 37 | 3 | 9 | 0 |
North Florida
Roca, T. | 6.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 19 | 21 | 9 | 5 | 0 |
Bolton, L. | 1.0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 0 |
| Totals | 3 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 23 | 26 | 11 | 5 | 0 |






































