Seton Hall vs Mercer
3/29/2024
OrthoGeorgia Park
6:00
Seton Hall
15-12

7
Final
14

Mercer
15-10
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 7 | 13 | 3 | |
0 | 2 | 3 | 1 | 3 | 3 | 0 | 2 | X | 14 | 15 | 0 |
Win: Col. Cosper (3-1)Loss: Frontera, Daniel (2-4)
Scoring Summary
Team | HALL | MER |
---|---|---|
2nd Ty Dalley homered to right field, 2 RBI (3-2 SBBFFBFF); C. Todaro scored. | 0 | 2 |
3rd P. Lester singled to right field, RBI (2-0 BB); B. Prince scored. | 0 | 3 |
3rd C. Todaro stole second, advanced to third on a throwing error by c; P. Lester stole home. | 0 | 4 |
3rd Ty Dalley grounded out to 2b, RBI (2-2 KSFBFB); C. Todaro scored. | 0 | 5 |
4th B. Prince singled to left center, RBI (1-1 FB); B. Frye scored. | 0 | 6 |
5th HACK doubled down the lf line, RBI (1-1 BK); MELNICK scored. | 1 | 6 |
5th ROBBINS singled to center field, RBI (2-0 BB); HACK scored. | 2 | 6 |
5th Ty Dalley singled to right field, RBI (3-2 BBSBK); C. Todaro advanced to third; P. Lester scored. | 2 | 7 |
5th A. Ramirez walked, RBI (3-0 BBBB); Ben Olson advanced to second; Ty Dalley advanced to third; C. Todaro scored. | 2 | 8 |
5th B. Frye flied out to rf, SF, RBI (2-2 KKFBB); Ty Dalley scored. | 2 | 9 |
6th MELNICK singled to center field, RBI (0-2 FF); VIERA scored. | 3 | 9 |
6th Ty Dalley homered to right field, 3 RBI (1-2 KBK); P. Lester scored; J. Cherry scored. | 3 | 12 |
7th VIERA singled to left field, RBI (2-2 KSBB); POKROVSKY advanced to third; FERRI scored. | 4 | 12 |
7th ZAK homered to right field, 3 RBI (0-1 K); VIERA scored; POKROVSKY scored. | 7 | 12 |
8th A. Ramirez grounded out to p, SAC, bunt, RBI (1-0 B); S. Stewart advanced to second; Ty Dalley scored. | 7 | 13 |
8th B. Frye singled to center field, RBI (2-0 BB); S. Stewart scored. | 7 | 14 |
Seton Hall
Batting
HR: Zak, Cole (1)
SH: Hack, Devin (1)
Baserunning
SB: Hack, Devin (1)
HBP: Luders, Jonathan (1)
Fielding
Mercer
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
B. Frye | SS | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
B. Prince | LF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 5 |
   E.brown | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
J. Cherry | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
P. Lester | 1B | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 1 |
C. Todaro | CF | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
   A. Brown | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
TY Dalley | RF | 5 | 4 | 4 | 7 | 0 | 0 | 0 | 0 |
N. Best | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   C. Geier | PH/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Olson | C | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
   S. Stewart | C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
A. Ramirez | 2B | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Col. Cosper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   C. Soliday | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Takac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jax. O'neal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
W. Franklin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 14 | 15 | 13 | 6 | 0 | 5 | 9 |
Batting
2B: J. Cherry (1); P. Lester (1)
3B: B. Frye (1)
HR: TY Dalley (2)
SH: N. Best (1); C. Geier (1); A. Ramirez (1)
SF: B. Frye (1)
Baserunning SB: P. Lester (1); C. Todaro (1)
CS: B. Prince (1)
HBP: J. Cherry (1); A. Ramirez (1)
Seton Hall
Mercer
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Col. Cosper | 6.0 | 8 | 3 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 25 | 27 | 8 | 7 | 95 |
C. Soliday | 1.0 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 27 |
M. Takac | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
Jax. O'neal | 0.1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 18 |
W. Franklin | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 13 |
Totals | 13 | 7 | 7 | 3 | 6 | 0 | 1 | 1 | 0 | 39 | 44 | 11 | 10 | 156 |
Win: Col. Cosper (3-1)
Loss: Frontera, Daniel (2-4)
HBP: Nicolosi, Alex (2)
;
Col. Cosper (1)
PB: Pokrovsky, Staus (2)
;