Seton Hall vs Mercer
3/28/2024
OrthoGeorgia Park
6:00
Seton Hall
15-11

11
Final
10

Mercer
14-10
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 5 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 11 | 16 | 0 | |
1 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 3 | 10 | 10 | 0 |
Win: Balzan, Jackson (1-0)Loss: F. Wilson (0-2)Save: Allmer, Jay (1)
Scoring Summary
Team | HALL | MER |
---|---|---|
1st B. Frye scored on a wild pitch. | 0 | 1 |
2nd BIANCO doubled to center field, RBI (1-2 KKB); ZAK advanced to third; VIERA scored. | 1 | 1 |
2nd HACK singled to center field, 2 RBI (0-1 K); LUDERS advanced to second; BIANCO scored; ZAK scored. | 3 | 1 |
2nd POKROVSKY doubled down the lf line, 2 RBI (0-0); ROBBINS scored; LUDERS scored. | 5 | 1 |
3rd ZAK homered to right center, RBI (1-1 BS). | 6 | 1 |
4th Ty Dalley homered to center field, RBI (1-2 BSF). | 6 | 2 |
4th A. Ramirez homered to right center, RBI (2-0 BB). | 6 | 3 |
5th BIANCO singled to center field, RBI (3-2 BBBKS); VIERA scored. | 7 | 3 |
5th J. Cherry homered to center field, RBI (1-1 KB). | 7 | 4 |
6th POKROVSKY flied out to lf, SF, RBI (2-1 BFB); HACK scored. | 8 | 4 |
6th Ty Dalley homered to right center, RBI (0-0). | 8 | 5 |
7th Ty Dalley struck out swinging (1-2 BSKS); Ben Olson advanced to second; P. Lester advanced to third; C. Todaro scored on a wild pitch. | 8 | 6 |
7th A. Ramirez hit by pitch, RBI (1-2 BSF); Max Kops advanced to second; Ben Olson advanced to third; P. Lester scored. | 8 | 7 |
8th MELNICK flied out to lf, SF, RBI (2-1 BFB); POKROVSKY scored. | 9 | 7 |
8th ZAK doubled to left center, out at third lf to ss to 3b, 2 RBI (2-0 BB); VIERA scored; SYLVESTER scored. | 11 | 7 |
9th Ty Dalley homered down the rf line, RBI. | 11 | 8 |
9th B. Prince grounded out to ss, RBI (3-2 BBBKKFF); B. Frye advanced to second; A. Ramirez advanced to third; N. Best scored. | 11 | 9 |
9th J. Cherry flied out to cf, SF, RBI (1-2 BKS); B. Frye advanced to third; A. Ramirez scored. | 11 | 10 |
Seton Hall
Mercer
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
B. Frye | SS | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
B. Prince | LF | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 3 |
J. Cherry | DH | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
C. Todaro | CF | 4 | 1 | 0 | 0 | 2 | 0 | 2 | 1 |
P. Lester | 1B | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
Ben Olson | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
TY Dalley | RF | 5 | 3 | 3 | 3 | 0 | 0 | 1 | 0 |
C. Geier | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Max Kops | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
N. Best | 3B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
A. Ramirez | 2B | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 1 |
F. Wilson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cade Cosper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Takac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jax. O'neal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 10 | 8 | 10 | 0 | 9 | 12 |
Batting
2B: P. Lester (1)
HR: J. Cherry (1); TY Dalley (3); A. Ramirez (1)
SH: B. Frye (1)
SF: J. Cherry (1)
Baserunning HBP: J. Cherry (1); Ben Olson (1); A. Ramirez (1)
Seton Hall
Mercer
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F. Wilson | 1.1 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 9 | 2 | 1 | 33 |
Cade Cosper | 4.2 | 9 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | 23 | 4 | 9 | 59 |
M. Takac | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 10 |
Jax. O'neal | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
L. Cole | 2.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 10 | 2 | 3 | 39 |
Totals | 16 | 11 | 11 | 3 | 1 | 0 | 0 | 3 | 0 | 38 | 47 | 10 | 14 | 143 |
Loss: F. Wilson (0-2)
HBP: Ehly, Anthony (1); Gillen, Michael (2)
;
F. Wilson (1); M. Takac (1); L. Cole (1)
Save: Allmer, Jay (2)
;
PB:
Ben Olson (1)