Hofstra vs Seton Hall
5/1/2024
Sheppard Stadium
4:03 pm
Hofstra
18-27

4
Final
3

Seton Hall
21-24
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 13 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 6 | 0 |
Win: Henry, C. (2-2)Loss: Ehly, Anthony (0-2)Save: Mckenna, M. (1)
Scoring Summary
Team | HOFSTRA | HALL |
|---|---|---|
4th Masiuk, L. homered to center field, RBI (1-0 B). | 1 | 0 |
5th McCoy, A. singled to center field, RBI (0-2 KS); Camera, D. scored. | 2 | 0 |
7th McCoy, A. singled to left field, RBI (3-2 BKKBFB); Brown, M. scored. | 3 | 0 |
8th VIERA doubled to left field, 2 RBI (1-0 B); ROBBINS scored; MILEWSKI scored. | 3 | 2 |
9th McCoy, A. singled through the right side, RBI (3-2 KBBKB); Camera, D. scored. | 4 | 2 |
9th SCRIVANIC doubled to right field, RBI (2-2 BBFS); ZAK scored. | 4 | 3 |
Hofstra
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Palmer, D. | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Mccoy, A. | CF | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Rosso, S. | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Harrington, S | DH | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Kennedy, W. | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Masiuk, L. | RF | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Florides, M. | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Brown, M. | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Camera, D. | C | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Kaenzig, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Henry, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mclaughlin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Curreri, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelleher, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mckenna, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 13 | 4 | 3 | 0 | 7 | 9 |
Batting
2B: Rosso, S. (1)
HR: Masiuk, L. (1)
SH: Camera, D. (1)
Baserunning
SB: Mccoy, A. (1); Rosso, S. (1); Kennedy, W. (1)
PO: Palmer, D. (1); Mccoy, A. (1)
Fielding
DP: Florides, M. (1); Brown, M. (1)
Seton Hall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hack, Devin | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Milewski, Kevin | C | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Robbins, Aiden | LF/CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Viera, Max | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Sylvester, Zack | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Zak, Cole | RF/LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Melnick, Danny | C/RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pokrovsky, Staus | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Bianco, Andrew | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scrivanic, Frankie | PH/1B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Cavazzoni, Gabe | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luders, Jonathan | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ehly, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Downing, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D'ambrosio, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allmer, Jay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 6 | 3 | 2 | 0 | 5 | 6 |
Batting
Baserunning
Fielding
Hofstra
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kaenzig, S. | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 1 | 26 |
Henry, C. | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 10 | 4 | 4 | 28 |
Mclaughlin | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 20 |
Curreri, J. | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 19 |
Kelleher, D. | 0.2 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 1 | 20 |
Mckenna, M. | 1.1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 2 | 2 | 26 |
| Totals | 6 | 3 | 3 | 2 | 5 | 2 | 0 | 2 | 0 | 32 | 36 | 11 | 10 | 139 |
Seton Hall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ehly, Anthony | 4.0 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 15 | 16 | 3 | 5 | 61 |
| Downing, John | 1.1 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 0 | 35 |
| D'ambrosio, Alex | 2.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 3 | 30 |
| Allmer, Jay | 1.1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 34 |
| Totals | 13 | 4 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 36 | 40 | 7 | 10 | 160 |
Win: Henry, C. (2-2)
Loss: Ehly, Anthony (0-2)
HBP: Henry, C. (1); Kelleher, D. (1)
;
Save: Mckenna, M. (7)
;


































