Seton Hall vs Hofstra
3/26/2024
University Field
3 p.m.
Seton Hall
14-11

2
Final
3

Hofstra
8-15
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 2 | |
0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | X | 3 | 4 | 0 |
Win: Mckenna, M. (1-0)Loss: Espelin, Nate (1-1)
Scoring Summary
Team | HALL | HOFSTRA |
---|---|---|
2nd Pelcher, M. advanced to second; Kennedy, W. advanced to third; Harrington,S scored on a passed ball, unearned. | 0 | 1 |
4th Kennedy, W. doubled down the rf line, RBI (0-1 K); Masiuk, L. scored. | 0 | 2 |
7th POKROVSKY doubled down the lf line, RBI (1-1 KB); MELNICK scored. | 1 | 2 |
7th HACK grounded into double play ss to 1b (1-2 KKB); BIANCO out on the play; POKROVSKY scored. | 2 | 2 |
8th Pelcher, M. grounded out to 3b, RBI (2-0 BB); Kennedy, W. advanced to second; Masiuk, L. advanced to third; McCoy, A. scored. | 2 | 3 |
Seton Hall
Hofstra
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Palmer, D. | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Rosso, S. | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Mccoy, A. | DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Harrington, S | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Masiuk, L. | RF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Kennedy, W. | LF | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
Pelcher, M. | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Lobello, N. | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Brown, M. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Martinez, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sealey, P. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hart, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mckenna, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 4 | 2 | 6 | 1 | 8 | 9 |
Batting
2B: Kennedy, W. (1)
Baserunning
SB: Mccoy, A. (1); Masiuk, L. (3)
CS: Masiuk, L. (1)
HBP: Brown, M. (1)
Fielding
DP: Harrington, S (1); Brown, M. (1)
Seton Hall
Hofstra
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Martinez, C. | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 17 |
Sealey, P. | 4.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 14 | 14 | 1 | 8 | 42 |
Hart, B. | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 19 |
Mckenna, M. | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 1 | 21 |
Totals | 5 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 31 | 32 | 8 | 12 | 99 |