Seton Hall vs Georgetown
4/6/2024
Capital One Park
8pm
Seton Hall
17-13, 0

1
Final
0

Georgetown
20-9, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Win: Reich, Ryan (2-1)Loss: A Williams (4-1)Save: Ehly, Anthony (1)
Scoring Summary
Team | HALL | GU |
|---|---|---|
5th D'AMICO doubled to center field, advanced to third, RBI (0-0); BIANCO scored, unearned. | 1 | 0 |
Seton Hall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hack, Devin | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Viera, Max | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Pokrovsky, Staus | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Sylvester, Zack | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Melnick, Danny | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Robbins, Aiden | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bianco, Andrew | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| D'amico, Pat | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Luders, Jonathan | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Reich, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ehly, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 4 | 1 | 4 | 0 | 7 | 7 |
Georgetown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
J Hyde | RF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
J Rolling | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
   K Savoy | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C Ficca | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Carapellotti | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
J Hollerbach | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
K Caster | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   M Castillo | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
D Smith | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
B Schaaf | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
M Eze | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
A Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   J Yoder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K Leckszas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M Whitmer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 0 | 1 | 0 | 6 | 0 | 16 | 7 |
Fielding
E: Carapellotti (1); M Eze (1)
DP: C Ficca (1); M Eze (1); A Williams (1)
Seton Hall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reich, Ryan | 7.0 | 0 | 0 | 0 | 5 | 13 | 0 | 0 | 0 | 0 | 21 | 26 | 4 | 4 | 118 |
| Ehly, Anthony | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 33 |
| Totals | 1 | 0 | 0 | 6 | 16 | 0 | 0 | 0 | 0 | 28 | 34 | 5 | 6 | 151 |
Georgetown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Williams | 4.1 | 2 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 15 | 19 | 3 | 4 | 64 |
J Yoder | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 12 |
K Leckszas | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 3 | 21 |
M Whitmer | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 31 |
| Totals | 4 | 1 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 31 | 35 | 8 | 10 | 128 |





























