SETON HALL vs FIU
3/3/2024
FIU Baseball Stadium
6:15 PM
SETON HALL
0

3
 Final 
4

FIU
0
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 8 | 1 | |
| 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 
Win: Loss:
Scoring Summary
Team  | HALL  | FIU  | 
|---|---|---|
 1st MELNICK homered to left field, RBI (1-1 BS).  | 1  | 0  | 
 1st GUIDA flied out to cf, SAC, RBI (0-0); WEST scored.  | 1  | 1  | 
 1st ENGELHARD walked, RBI (3-2 KFFBBBB); ULLOA advanced to second; FRETT advanced to third; BECERRA scored.  | 1  | 2  | 
 3rd ULLOA singled up the middle, RBI (0-1 F); LIQUORI advanced to second; FRETT scored.  | 1  | 3  | 
 5th CALABRETTI homered to left field, RBI (2-0 BB).  | 2  | 3  | 
 5th LIQUORI flied out to rf, SAC, RBI (2-1 BFB); FRETT scored, unearned.  | 2  | 4  | 
 8th SYLVESTER singled, advanced to second on an error by 3b (0-0); LUDERS scored, unearned.  | 3  | 4  | 
 SETON HALL
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Luders | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 
| Pokrovsky | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Melnick | RF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 
| Sylvester | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Ferri | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 
| Cumsikey | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| D'amico | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Calabretti | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Scravanic | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Milewski | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Bianco | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Lyons | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Ehly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Torres | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Balzan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kelsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Espelin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 34 | 3 | 8 | 2 | 2 | 0 | 7 | 7 | 
 FIU
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 West, Brylan  | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Becerra, Armando  | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Guida, Ryne  | DH | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 
 Frett, Kishon  | LF | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 
 Liquori, Jeff  | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 
 Ulloa, Alex  | SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
 Engelhard, Chase  | 2B | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 
 Medina, Ronny  | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 
    Candelas, Hector  | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Roney, Brendan  | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Martinez, Andre  | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
 Knox, Cameron  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Ritchey, Jackson  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Eckaus, David  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Hernandez, Orlando  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 25 | 4 | 5 | 4 | 3 | 0 | 9 | 8 | 
Batting
SH: Martinez, Andre (1)
SF: Guida, Ryne (1); Liquori, Jeff (1)
Baserunning HBP: West, Brylan (1); Becerra, Armando (1); Frett, Kishon (1); Ulloa, Alex (2)
Fielding 
E: Martinez, Andre (1)
 SETON HALL
 FIU
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Knox, Cameron  | 4.0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 13 | 14 | 8 | 2 | 45 | 
 Ritchey, Jackson  | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 20 | 
 Eckaus, David  | 2.2 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 2 | 38 | 
 Hernandez, Orlando  | 1.1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | 24 | 
| Totals | 8 | 3 | 2 | 2 | 7 | 1 | 0 | 1 | 0 | 34 | 37 | 11 | 8 | 127 | 
HBP: Ehly, Anthony (2); Torres, Jayson (2); Kelsey, Carter (1)
      ; 
    Knox, Cameron (1)
PB: Pokrovsky, Staus (1)
      ; 
    Medina, Ronny (1)



































