Seton Hall vs Creighton
5/17/2024
Charles Schwab Field
6:03 pm
Seton Hall
23-30, 6-14

5
Final
10

Creighton
35-16, 7-12
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 5 | 8 | 1 | |
0 | 0 | 0 | 3 | 4 | 2 | 0 | 1 | X | 10 | 9 | 1 |
Win: Lamb, T. (6-1)Loss: D'ambrosio, Alex (1-1)
Scoring Summary
Team | HALL | CU |
---|---|---|
1st SYLVESTER singled through the right side, RBI (3-2 KBBFB); ROBBINS scored. | 1 | 0 |
4th SCRIVANIC grounded out to 2b, RBI (2-2 BKKB); ZAK advanced to third; POKROVSKY scored. | 2 | 0 |
4th CAVAZZONI singled to right field, RBI (1-1 BK); ZAK scored. | 3 | 0 |
4th Helligso, H. singled up the middle, advanced to second on the throw, RBI (2-2 KBFFB); Clifford, N. scored. | 3 | 1 |
4th North, B. singled through the left side, RBI (1-2 KKB); Helligso, H. scored. | 3 | 2 |
4th Canales, C. doubled down the lf line, RBI (1-2 FSB); North, B. scored. | 3 | 3 |
5th Deters, T. homered to left field, 4 RBI (2-2 SBKB); Clifford, N. scored; Scherrman, M scored; Sailors, N. scored. | 3 | 7 |
6th Deters, T. singled through the right side, RBI (2-0 BB); Clifford, N. advanced to second; Scherrman, M scored. | 3 | 8 |
6th Deters, T. stole second; Clifford, N. stole third, scored on a throwing error by p, unearned. | 3 | 9 |
8th SYLVESTER homered to left field, RBI (0-0). | 4 | 9 |
8th Deters, T. advanced to second on a wild pitch; Clifford, N. advanced to third on a wild pitch; Scherrman, M scored on a wild pitch. | 4 | 10 |
9th ROBBINS singled to left field, RBI (2-2 BSBF); MILEWSKI scored. | 5 | 10 |
Seton Hall
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Sailors, N. | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Scherrman, M | 1B | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 2 |
Clifford, N. | SS | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
Deters, T. | RF | 4 | 1 | 2 | 5 | 0 | 0 | 0 | 0 |
Helligso, H. | C | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
North, B. | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Hess, K. | 2B | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Canales, C. | DH | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Peluso, J | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Torosian, J. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Zukowski, C. | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Saner, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lamb, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Primeaux, P. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Curtin, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 10 | 9 | 8 | 8 | 0 | 3 | 8 |
Batting
2B: Canales, C. (1)
HR: Deters, T. (1)
Baserunning
SB: Scherrman, M (1); Clifford, N. (2); Deters, T. (1); North, B. (1); Hess, K. (1)
HBP: Sailors, N. (1); Clifford, N. (1); Deters, T. (1)
Fielding
E: Clifford, N. (1)
DP: Scherrman, M (1); Clifford, N. (1); Hess, K. (1)
Seton Hall
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saner, C. | 3.0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 11 | 13 | 4 | 3 | 64 |
Lamb, T. | 2.2 | 4 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 13 | 0 | 5 | 40 |
Primeaux, P. | 1.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 17 |
Curtin, S. | 1.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 3 | 24 |
Totals | 8 | 5 | 5 | 3 | 7 | 1 | 0 | 1 | 0 | 34 | 39 | 6 | 13 | 145 |
Win: Lamb, T. (6-1)
Loss: D'ambrosio, Alex (1-1)
HBP: Hansen, Cole (1); Downing, John (2)
;
Saner, C. (1)