Seton Hall vs Butler
4/28/2024
Bulldog Park
1 PM
Seton Hall
21-23, 4-8

2
Final
3

Butler
17-26, 3-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 10 | 0 |
![]() | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | X | 3 | 5 | 0 |
Win: Graverson (2-2)Loss: Hansen, Cole (3-6)
Date: 4/28/2024
Location: Indianapolis, Ind.
Venue: Bulldog Park
Umpires:
Attendance: 222
Start Time: 1 PM
Time: 2:15
Weather: 77 Cloudy, Wind SW 15 MPH
Scoring Summary
Team | HALL | BU |
|---|---|---|
![]() MOROKNEK doubled to right field, RBI (1-0 B); URBAN scored. | 0 | 1 |
![]() D'AMICO homered to left field, RBI (2-0 BB). | 1 | 1 |
![]() URBAN homered to right field, RBI (2-0 BB). | 1 | 2 |
![]() MOROKNEK homered to right center, RBI (0-0). | 1 | 3 |
![]() LUDERS singled down the lf line, RBI (2-1 KBB); D'AMICO scored. | 2 | 3 |

Seton Hall

![]() | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 2B | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
![]() | 3B | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
![]() | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() | RF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 3 |
![]() | 1B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 4 |
![]() | SS | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 10 | 2 | 6 | 2 | 4 | 12 |

Butler

Dorighi | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Urban | CF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Lewis | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Moroknek | LF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Munton | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Carter | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Connors | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Drumm | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Parks | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Choi | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Whiteside | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Graverson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 5 | 3 | 0 | 0 | 11 | 3 |
Batting
2B: Dorighi (1); Urban (1); Moroknek (1)
HR: Urban (1); Moroknek (1)
SH: Carter (1)
Baserunning
HBP: Munton (1)
Fielding
DP: Lewis (2); Parks (2); Choi (2)

Seton Hall

![]() | 6.0 | 4 | 3 | 3 | 0 | 9 | 0 | 0 | 1 | 0 | 22 | 23 | 5 | 4 | 80 |
![]() | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 3 | 30 |
| Totals | 5 | 3 | 3 | 0 | 11 | 0 | 0 | 1 | 0 | 28 | 30 | 6 | 7 | 110 |

Butler

Whiteside | 3.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 5 | 4 | 41 |
Graverson | 5.2 | 9 | 2 | 2 | 5 | 3 | 1 | 0 | 0 | 2 | 21 | 29 | 4 | 8 | 93 |
| Totals | 10 | 2 | 2 | 6 | 4 | 1 | 0 | 0 | 2 | 32 | 41 | 9 | 12 | 134 |
Seton Hall

2
Final3

Butler

Seton Hall - Top of 1st
| Plays | HALL | BU |
|---|---|---|
| HACK flied out to rf (3-1 BBBK). | 0 | 0 |
| ROBBINS struck out looking (2-2 BKBSK). | 0 | 0 |
| VIERA flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Butler - Bottom of 1st
| Plays | HALL | BU |
|---|---|---|
| DORIGHI grounded out to ss (1-1 KB). | 0 | 0 |
| URBAN grounded out to 3b (0-1 K). | 0 | 0 |
| LEWIS flied out to cf (1-1 FB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Seton Hall - Top of 2nd
| Plays | HALL | BU |
|---|---|---|
| SYLVESTER grounded out to p, bunt (0-0). | 0 | 0 |
| ZAK singled through the left side (1-0 B). | 0 | 0 |
| MELNICK popped up to 2b (1-1 FB). | 0 | 0 |
| POKROVSKY walked (3-2 KFBBBB); ZAK advanced to second. | 0 | 0 |
| D'AMICO reached on a fielder's choice to shortstop (0-0); POKROVSKY advanced to second; ZAK out at third ss to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Butler - Bottom of 2nd
| Plays | HALL | BU |
|---|---|---|
| MOROKNEK flied out to rf (1-2 SFBFF). | 0 | 0 |
| MUNTON struck out swinging (1-2 BKFS). | 0 | 0 |
| CARTER struck out swinging (3-2 BBBKFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Seton Hall - Top of 3rd
| Plays | HALL | BU |
|---|---|---|
| LUDERS grounded out to 2b (1-2 KBF). | 0 | 0 |
| HACK grounded out to p (3-2 BKSBB). | 0 | 0 |
| ROBBINS popped up to ss (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Butler - Bottom of 3rd
| Plays | HALL | BU |
|---|---|---|
| CONNORS grounded out to 2b (1-2 BKF). | 0 | 0 |
| PARKS struck out swinging (2-2 KKBFBS). | 0 | 0 |
| CHOI struck out looking (3-2 SSBBBFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Seton Hall - Top of 4th
| Plays | HALL | BU |
|---|---|---|
| VIERA flied out to rf (1-2 FFFBF). | 0 | 0 |
| GRAVERSON to p for WHITESIDE. | 0 | 0 |
| SYLVESTER doubled down the lf line (0-1 K). | 0 | 0 |
| ZAK flied out to 3b (3-1 BBKB). | 0 | 0 |
| MELNICK walked (3-1 BBBKB). | 0 | 0 |
| POKROVSKY struck out swinging (1-2 KBSS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Butler - Bottom of 4th
| Plays | HALL | BU |
|---|---|---|
| DORIGHI flied out to lf (1-1 BK). | 0 | 0 |
| URBAN doubled to center field (0-0). | 0 | 0 |
| LEWIS grounded out to ss (0-2 SF); URBAN advanced to third. | 0 | 0 |
| MOROKNEK doubled to right field, RBI (1-0 B); URBAN scored. | 0 | 1 |
| MUNTON struck out swinging, out at first c to 1b (1-2 FBKS). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Seton Hall - Top of 5th
| Plays | HALL | BU |
|---|---|---|
| D'AMICO homered to left field, RBI (2-0 BB). | 1 | 1 |
| LUDERS walked (3-0 BBBB). | 1 | 1 |
| HACK grounded out to c, SAC, bunt (0-0); LUDERS advanced to second. | 1 | 1 |
| ROBBINS flied out to rf (0-0); LUDERS advanced to third. | 1 | 1 |
| VIERA grounded out to ss (2-2 SBSB). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Butler - Bottom of 5th
| Plays | HALL | BU |
|---|---|---|
| CARTER struck out swinging, out at first c to 1b (1-2 BFKS). | 1 | 1 |
| CONNORS flied out to cf (2-1 KBB). | 1 | 1 |
| PARKS flied out to rf (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Seton Hall - Top of 6th
| Plays | HALL | BU |
|---|---|---|
| SYLVESTER walked (3-2 BFFBFBB). | 1 | 1 |
| ZAK popped up to 2b (2-1 BBK). | 1 | 1 |
| MELNICK doubled to left field (0-0); SYLVESTER advanced to third. | 1 | 1 |
| POKROVSKY intentionally walked (3-1 BSBB). | 1 | 1 |
| D'AMICO grounded into double play 3b to 2b to 1b (1-2 FBF); POKROVSKY out on the play. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Butler - Bottom of 6th
| Plays | HALL | BU |
|---|---|---|
| CHOI struck out swinging (0-2 KKS). | 1 | 1 |
| DORIGHI struck out swinging, out at first c to 1b (0-2 KFS). | 1 | 1 |
| URBAN homered to right field, RBI (2-0 BB). | 1 | 2 |
| LEWIS struck out swinging (0-2 FKS). | 1 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Seton Hall - Top of 7th
| Plays | HALL | BU |
|---|---|---|
| LUDERS singled to center field (0-1 K). | 1 | 2 |
| HACK grounded out to p, SAC, bunt (0-1 F); LUDERS advanced to second. | 1 | 2 |
| LUDERS advanced to third on a wild pitch. | 1 | 2 |
| ROBBINS struck out swinging (2-2 SBBFS). | 1 | 2 |
| VIERA grounded out to 2b (2-1 BBF). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Butler - Bottom of 7th
| Plays | HALL | BU |
|---|---|---|
| MOROKNEK homered to right center, RBI (0-0). | 1 | 3 |
| MUNTON hit by pitch (1-2 BSF). | 1 | 3 |
| ESPELIN to p for HANSEN. | 1 | 3 |
| CARTER out at first 1b to 2b, SAC, bunt (0-1 K); MUNTON advanced to second. | 1 | 3 |
| DRUMM to dh for CONNORS. | 1 | 3 |
| DRUMM struck out swinging (3-2 BBSFBS). | 1 | 3 |
| PARKS struck out looking (3-2 KBBBKFK). | 1 | 3 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Seton Hall - Top of 8th
| Plays | HALL | BU |
|---|---|---|
| SYLVESTER singled to left field (2-2 SFBBF). | 1 | 3 |
| ZAK struck out looking (1-2 KBKK). | 1 | 3 |
| MELNICK singled through the left side (0-0); SYLVESTER advanced to second. | 1 | 3 |
| POKROVSKY grounded into double play 3b to 2b to 1b (0-0); MELNICK out on the play. | 1 | 3 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Butler - Bottom of 8th
| Plays | HALL | BU |
|---|---|---|
| CHOI flied out to cf (1-2 BFKF). | 1 | 3 |
| DORIGHI doubled to left center (0-0). | 1 | 3 |
| URBAN grounded out to 3b (3-1 BBBK). | 1 | 3 |
| LEWIS grounded out to p (2-1 BBK). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Seton Hall - Top of 9th
| Plays | HALL | BU |
|---|---|---|
| D'AMICO doubled to center field (2-2 FFBB). | 1 | 3 |
| LUDERS singled down the lf line, RBI (2-1 KBB); D'AMICO scored. | 2 | 3 |
| CAVAZZONI pinch ran for LUDERS. | 2 | 3 |
| HACK singled, bunt (0-0); CAVAZZONI advanced to second. | 2 | 3 |
| ROBBINS grounded out to 3b, SAC, bunt (0-0); HACK advanced to second; CAVAZZONI advanced to third. | 2 | 3 |
| VIERA intentionally walked (1-0 B). | 2 | 3 |
| SYLVESTER flied out to rf (2-1 BBK). | 2 | 3 |
| CUMSIKEY pinch hit for ZAK. | 2 | 3 |
| CUMSIKEY reached on a fielder's choice to shortstop (1-0 B); VIERA out at second ss to 2b. | 2 | 3 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

Butler - Bottom of 9th
| Plays | HALL | BU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Seton Hall

2
Final3

Butler

Seton Hall - Top of 1st
| Plays | HALL | BU |
|---|---|---|
| HACK flied out to rf (3-1 BBBK). | 0 | 0 |
| ROBBINS struck out looking (2-2 BKBSK). | 0 | 0 |
| VIERA flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Butler - Bottom of 1st
| Plays | HALL | BU |
|---|---|---|
| DORIGHI grounded out to ss (1-1 KB). | 0 | 0 |
| URBAN grounded out to 3b (0-1 K). | 0 | 0 |
| LEWIS flied out to cf (1-1 FB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Seton Hall

2
Final3

Butler

Seton Hall - Top of 2nd
| Plays | HALL | BU |
|---|---|---|
| SYLVESTER grounded out to p, bunt (0-0). | 0 | 0 |
| ZAK singled through the left side (1-0 B). | 0 | 0 |
| MELNICK popped up to 2b (1-1 FB). | 0 | 0 |
| POKROVSKY walked (3-2 KFBBBB); ZAK advanced to second. | 0 | 0 |
| D'AMICO reached on a fielder's choice to shortstop (0-0); POKROVSKY advanced to second; ZAK out at third ss to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Butler - Bottom of 2nd
| Plays | HALL | BU |
|---|---|---|
| MOROKNEK flied out to rf (1-2 SFBFF). | 0 | 0 |
| MUNTON struck out swinging (1-2 BKFS). | 0 | 0 |
| CARTER struck out swinging (3-2 BBBKFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Seton Hall

2
Final3

Butler

Seton Hall - Top of 3rd
| Plays | HALL | BU |
|---|---|---|
| LUDERS grounded out to 2b (1-2 KBF). | 0 | 0 |
| HACK grounded out to p (3-2 BKSBB). | 0 | 0 |
| ROBBINS popped up to ss (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Butler - Bottom of 3rd
| Plays | HALL | BU |
|---|---|---|
| CONNORS grounded out to 2b (1-2 BKF). | 0 | 0 |
| PARKS struck out swinging (2-2 KKBFBS). | 0 | 0 |
| CHOI struck out looking (3-2 SSBBBFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Seton Hall

2
Final3

Butler

Seton Hall - Top of 4th
| Plays | HALL | BU |
|---|---|---|
| VIERA flied out to rf (1-2 FFFBF). | 0 | 0 |
| GRAVERSON to p for WHITESIDE. | 0 | 0 |
| SYLVESTER doubled down the lf line (0-1 K). | 0 | 0 |
| ZAK flied out to 3b (3-1 BBKB). | 0 | 0 |
| MELNICK walked (3-1 BBBKB). | 0 | 0 |
| POKROVSKY struck out swinging (1-2 KBSS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Butler - Bottom of 4th
| Plays | HALL | BU |
|---|---|---|
| DORIGHI flied out to lf (1-1 BK). | 0 | 0 |
| URBAN doubled to center field (0-0). | 0 | 0 |
| LEWIS grounded out to ss (0-2 SF); URBAN advanced to third. | 0 | 0 |
| MOROKNEK doubled to right field, RBI (1-0 B); URBAN scored. | 0 | 1 |
| MUNTON struck out swinging, out at first c to 1b (1-2 FBKS). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Seton Hall

2
Final3

Butler

Seton Hall - Top of 5th
| Plays | HALL | BU |
|---|---|---|
| D'AMICO homered to left field, RBI (2-0 BB). | 1 | 1 |
| LUDERS walked (3-0 BBBB). | 1 | 1 |
| HACK grounded out to c, SAC, bunt (0-0); LUDERS advanced to second. | 1 | 1 |
| ROBBINS flied out to rf (0-0); LUDERS advanced to third. | 1 | 1 |
| VIERA grounded out to ss (2-2 SBSB). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Butler - Bottom of 5th
| Plays | HALL | BU |
|---|---|---|
| CARTER struck out swinging, out at first c to 1b (1-2 BFKS). | 1 | 1 |
| CONNORS flied out to cf (2-1 KBB). | 1 | 1 |
| PARKS flied out to rf (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Seton Hall

2
Final3

Butler

Seton Hall - Top of 6th
| Plays | HALL | BU |
|---|---|---|
| SYLVESTER walked (3-2 BFFBFBB). | 1 | 1 |
| ZAK popped up to 2b (2-1 BBK). | 1 | 1 |
| MELNICK doubled to left field (0-0); SYLVESTER advanced to third. | 1 | 1 |
| POKROVSKY intentionally walked (3-1 BSBB). | 1 | 1 |
| D'AMICO grounded into double play 3b to 2b to 1b (1-2 FBF); POKROVSKY out on the play. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Butler - Bottom of 6th
| Plays | HALL | BU |
|---|---|---|
| CHOI struck out swinging (0-2 KKS). | 1 | 1 |
| DORIGHI struck out swinging, out at first c to 1b (0-2 KFS). | 1 | 1 |
| URBAN homered to right field, RBI (2-0 BB). | 1 | 2 |
| LEWIS struck out swinging (0-2 FKS). | 1 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Seton Hall

2
Final3

Butler

Seton Hall - Top of 7th
| Plays | HALL | BU |
|---|---|---|
| LUDERS singled to center field (0-1 K). | 1 | 2 |
| HACK grounded out to p, SAC, bunt (0-1 F); LUDERS advanced to second. | 1 | 2 |
| LUDERS advanced to third on a wild pitch. | 1 | 2 |
| ROBBINS struck out swinging (2-2 SBBFS). | 1 | 2 |
| VIERA grounded out to 2b (2-1 BBF). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Butler - Bottom of 7th
| Plays | HALL | BU |
|---|---|---|
| MOROKNEK homered to right center, RBI (0-0). | 1 | 3 |
| MUNTON hit by pitch (1-2 BSF). | 1 | 3 |
| ESPELIN to p for HANSEN. | 1 | 3 |
| CARTER out at first 1b to 2b, SAC, bunt (0-1 K); MUNTON advanced to second. | 1 | 3 |
| DRUMM to dh for CONNORS. | 1 | 3 |
| DRUMM struck out swinging (3-2 BBSFBS). | 1 | 3 |
| PARKS struck out looking (3-2 KBBBKFK). | 1 | 3 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Seton Hall

2
Final3

Butler

Seton Hall - Top of 8th
| Plays | HALL | BU |
|---|---|---|
| SYLVESTER singled to left field (2-2 SFBBF). | 1 | 3 |
| ZAK struck out looking (1-2 KBKK). | 1 | 3 |
| MELNICK singled through the left side (0-0); SYLVESTER advanced to second. | 1 | 3 |
| POKROVSKY grounded into double play 3b to 2b to 1b (0-0); MELNICK out on the play. | 1 | 3 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Butler - Bottom of 8th
| Plays | HALL | BU |
|---|---|---|
| CHOI flied out to cf (1-2 BFKF). | 1 | 3 |
| DORIGHI doubled to left center (0-0). | 1 | 3 |
| URBAN grounded out to 3b (3-1 BBBK). | 1 | 3 |
| LEWIS grounded out to p (2-1 BBK). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Seton Hall

2
Final3

Butler

Seton Hall - Top of 9th
| Plays | HALL | BU |
|---|---|---|
| D'AMICO doubled to center field (2-2 FFBB). | 1 | 3 |
| LUDERS singled down the lf line, RBI (2-1 KBB); D'AMICO scored. | 2 | 3 |
| CAVAZZONI pinch ran for LUDERS. | 2 | 3 |
| HACK singled, bunt (0-0); CAVAZZONI advanced to second. | 2 | 3 |
| ROBBINS grounded out to 3b, SAC, bunt (0-0); HACK advanced to second; CAVAZZONI advanced to third. | 2 | 3 |
| VIERA intentionally walked (1-0 B). | 2 | 3 |
| SYLVESTER flied out to rf (2-1 BBK). | 2 | 3 |
| CUMSIKEY pinch hit for ZAK. | 2 | 3 |
| CUMSIKEY reached on a fielder's choice to shortstop (1-0 B); VIERA out at second ss to 2b. | 2 | 3 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

Butler - Bottom of 9th
| Plays | HALL | BU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Seton Hall

| CF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| LF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 |
| 2B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 3B | ![]() | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| DH | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 3 |
| 1B | ![]() | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 1 |
| SS | ![]() | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 32 | 2 | 10 | 2 | 3 | 0 | 1 | 6 | 0 | 0 | 0 | 3 | 0 | 4 | 2 | 2 | 24 | 10 |

Butler

| SS | Dorighi | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| CF | Urban | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | Lewis | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 0 |
| LF | Moroknek | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Munton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 1 |
| RF | Carter | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 0 |
| DH | Connors | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | Drumm | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | Parks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 3 |
| 2B | Choi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 4 |
| P | Whiteside | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Graverson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 28 | 3 | 5 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 11 | 2 | 0 | 27 | 14 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 32 | At Bats | 28 |
| 2 | Runs | 3 |
| 10 | Hits | 5 |
| 3 | Doubles | 3 |
| 0 | Triples | 0 |
| 1 | Home Runs | 2 |
| 2 | RBI's | 3 |
| 6 | Walks (BB) | 0 |
| 4 | Strikeouts | 11 |
Pitching | ||
| 5 | Hits | 10 |
| 3 | Runs | 2 |
| 3 | Earned Runs | 2 |
| 0 | Walks | 6 |
| 11 | Strikeouts | 4 |
| 30 | Batters Faced | 41 |
| 0 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 10 | Assists | 14 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 2 |

































