Seton Hall vs Butler
4/27/2024
Bulldog Park
2 PM
Seton Hall
21-22, 4-7

13
Final
1

Butler
16-26, 2-9
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 2 | 0 | 4 | 5 | 0 | 13 | 14 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 2 |
Win: Reich, Ryan (3-2)Loss: Rosser (2-3)
Scoring Summary
Team | HALL | BU |
|---|---|---|
1st SYLVESTER singled to center field, RBI (2-1 KBB); ROBBINS scored. | 1 | 0 |
3rd HACK homered to right field, RBI (0-0). | 2 | 0 |
5th ROBBINS homered to right center, 2 RBI (0-0); LUDERS scored. | 4 | 0 |
6th LEWIS tripled down the rf line, RBI (2-1 BKB); URBAN scored. | 4 | 1 |
7th HACK doubled to left center, RBI (1-0 B); LUDERS advanced to third; POKROVSKY scored. | 5 | 1 |
7th ROBBINS singled to left field, RBI (0-2 FKF); HACK advanced to third; LUDERS scored. | 6 | 1 |
7th VIERA singled up the middle, RBI (0-0); ROBBINS advanced to second; HACK scored. | 7 | 1 |
7th ZAK reached on a fielder's choice to second base, RBI (1-2 SBFF); SYLVESTER out at second 2b to ss; VIERA advanced to third; ROBBINS scored. | 8 | 1 |
8th LUDERS singled up the middle, RBI (0-0); SCRIVANIC advanced to second; POKROVSKY scored. | 9 | 1 |
8th HACK singled to right field, RBI (2-2 BBKFF); LUDERS advanced to second; SCRIVANIC scored. | 10 | 1 |
8th VIERA singled, advanced to second on an error by lf, 2 RBI (0-0); ROBBINS advanced to third; HACK scored; LUDERS scored. | 12 | 1 |
8th SYLVESTER grounded out to 1b unassisted, RBI (1-1 KB); VIERA advanced to third; ROBBINS scored, unearned. | 13 | 1 |
Seton Hall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hack, Devin | CF | 5 | 3 | 3 | 3 | 0 | 0 | 2 | 0 |
| Robbins, Aiden | LF | 4 | 4 | 3 | 3 | 2 | 0 | 0 | 1 |
| Viera, Max | 2B | 5 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
| Sylvester, Zack | 3B | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Zak, Cole | RF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Melnick, Danny | C | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
| Pokrovsky, Staus | DH | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
| Bianco, Andrew | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Scrivanic, Frankie | PH/1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luders, Jonathan | SS | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Calabretti, Joey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cumiskey, Casey | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reich, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torres, Jayson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 13 | 14 | 13 | 3 | 0 | 6 | 7 |
Butler
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dorighi | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Urban | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Lewis | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Moroknek | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Munton | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Charney | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Solomon | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Drumm | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Choi | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Parks | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Carter | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Vecrumba | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Connors | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rosser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Crumbley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sherrard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vota, G. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Foxson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 4 | 1 | 2 | 0 | 9 | 5 |
Batting
2B: Moroknek (1)
3B: Lewis (1)
Baserunning
HBP: Solomon (1)
Fielding
E: Moroknek (1); Munton (1)
CI: Munton (1)
DP: Dorighi (1); Lewis (1); Solomon (1)
Seton Hall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reich, Ryan | 7.0 | 4 | 1 | 1 | 1 | 8 | 0 | 0 | 1 | 0 | 24 | 26 | 10 | 2 | 104 |
| Torres, Jayson | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 3 | 23 |
| Totals | 4 | 1 | 1 | 2 | 9 | 0 | 0 | 1 | 0 | 30 | 33 | 11 | 5 | 127 |
Butler
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rosser | 4.1 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 15 | 18 | 2 | 7 | 68 |
Crumbley | 2.0 | 3 | 4 | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 9 | 10 | 3 | 1 | 32 |
Sherrard | 0.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 24 |
Vota, G. | 0.0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 8 |
Dailey | 1.0 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 20 |
Foxson | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 18 |
| Totals | 14 | 13 | 12 | 3 | 6 | 3 | 0 | 4 | 0 | 39 | 47 | 7 | 12 | 170 |
Win: Reich, Ryan (3-2)
Loss: Rosser (2-3)
HBP: Reich, Ryan (1)
;
Rosser (2); Crumbley (1); Vota, G. (1)
PB:
Munton (1)
































