Georgetown vs Seton Hall
4/8/2023
Sheppard Stadium
2:50 PM
Georgetown
17-15, 0

0
Final
4

Seton Hall
15-14, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | |
| 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | X | 4 | 11 | 0 |
Win: Shine, Chris (2-1)Loss: Jake Bloss (3-3)Save: Allmer, Jay (1)
Scoring Summary
Team | GU | HALL |
|---|---|---|
3rd POKROVSKY homered to right center, RBI (0-2 FK). | 0 | 1 |
5th POKROVSKY doubled to left center, RBI (0-0); LUDERS scored. | 0 | 2 |
5th HACK doubled down the rf line, out at third rf to 2b to 3b, RBI (1-2 FBF); POKROVSKY scored. | 0 | 3 |
7th POKROVSKY homered to left field, RBI (1-2 KBF). | 0 | 4 |
Georgetown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Owen Carapellotti | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ubaldo Lopez | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Jake Hyde | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Michael Eze | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Christian Ficca | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Andrew Bergeron | CF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Marco Castillo | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Travis Illtch | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Angelo D'acunto | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Kahn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Kretzschmar | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Cody Bowker | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
Jake Bloss | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jordan Yoder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garett Keough | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Frye | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 0 | 8 | 0 | 1 | 0 | 14 | 9 |
Batting
2B: Ubaldo Lopez (1); Christian Ficca (1); Andrew Bergeron (1)
Baserunning
CS: Jake Hyde (1)
HBP: Angelo D'acunto (1)
Seton Hall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gale, Will | LF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Murray, Oscar | RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Viera, Max | SS | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
| D'amico, Pat | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| Clyde, Alex | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Hernandez, Jedier | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Luders, Jonathan | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Pokrovsky, Staus | C | 4 | 3 | 4 | 3 | 0 | 0 | 0 | 0 |
| Hack, Devin | CF | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Shine, Christopher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicolosi, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gillen, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allmer, Jay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 11 | 4 | 4 | 1 | 6 | 9 |
Georgetown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake Bloss | 5.0 | 5 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 18 | 19 | 4 | 4 | 69 |
Jordan Yoder | 0.2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 19 |
Garett Keough | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
Carson Frye | 2.0 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 9 | 12 | 2 | 3 | 34 |
| Totals | 11 | 4 | 4 | 4 | 6 | 0 | 0 | 0 | 1 | 32 | 37 | 9 | 7 | 125 |
Seton Hall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shine, Christopher | 5.0 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 17 | 18 | 4 | 4 | 83 |
| Nicolosi, Alex | 1.1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 26 |
| Gillen, Michael | 2.1 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 10 | 11 | 2 | 1 | 45 |
| Allmer, Jay | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
| Totals | 8 | 0 | 0 | 1 | 14 | 0 | 0 | 1 | 0 | 34 | 36 | 7 | 5 | 160 |































