Seton Hall vs Connecticut
5/5/2023
Elliot Ballpark
7:35 pm
Seton Hall
25-20, 0

7
Final
10

Connecticut
33-11, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | |
0 | 1 | 2 | 6 | 0 | 0 | 0 | 1 | X | 10 | 12 | 1 |
Win: Coe (5-2)Loss: Nicolosi, Alex (4-3)Save: Fogell (1)
Scoring Summary
Team | HALL | UCONN |
---|---|---|
1st HACK singled to right field, 2 RBI (1-2 FKB); POKROVSKY advanced to second, out at third rf to 3b; VIERA scored; MURRAY scored. | 2 | 0 |
2nd HYDE singled up the middle, RBI (1-1 FB); DALENA advanced to third; BROADHURST scored. | 2 | 1 |
3rd POKROVSKY homered to left field, 3 RBI (2-2 BBKFF); VIERA scored; CLYDE scored. | 5 | 1 |
3rd HERNANDEZ advanced to second on a wild pitch; D'AMICO advanced to third on a wild pitch; HACK scored on a wild pitch. | 6 | 1 |
3rd MURRAY reached on a fielder's choice, RBI (3-2 BFBFB); LUDERS advanced to second; HERNANDEZ out at third 3b unassisted; D'AMICO scored. | 7 | 1 |
3rd STUDLEY singled through the left side, RBI (3-2 BBFKB); SMITH scored. | 7 | 2 |
3rd BROADHURST singled to center field, RBI (3-2 BBBKF); STUDLEY scored. | 7 | 3 |
4th SIMMONS doubled to left field, 2 RBI (3-2 FBSBB); HYDE scored; DALENA scored. | 7 | 5 |
4th FREEBERGER singled through the right side, RBI (0-0); SIMMONS scored. | 7 | 6 |
4th BROADHURST walked (3-2 KBKBBB); FREEBERGER scored on a wild pitch. | 7 | 7 |
4th PADILLA singled up the middle, 2 RBI (2-2 BFBF); BROADHURST scored; STUDLEY scored. | 7 | 9 |
8th FREEBERGER singled up the middle, RBI (2-1 KBB); SIMMONS scored. | 7 | 10 |
Seton Hall
Connecticut
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Smith | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
Simmons | CF | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Freeberger | 3B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
Studley | RF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Broadhurst | DH | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
Padilla | SS | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Dalena | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
Hyde | C | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Morton | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Sears | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Quigley, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fogell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 12 | 9 | 5 | 0 | 9 | 6 |
Batting
2B: Simmons (2)
Baserunning
SB: Simmons (1); Freeberger (1); Studley (2); Broadhurst (1); Padilla (1)
Fielding
E: Padilla (1)
Seton Hall
Connecticut
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sears | 2.1 | 8 | 7 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 16 | 2 | 2 | 69 |
Quigley, M | 0.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
Coe | 5.1 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 1 | 0 | 18 | 21 | 7 | 2 | 90 |
Fogell | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 18 |
Totals | 9 | 7 | 7 | 6 | 11 | 1 | 0 | 1 | 0 | 35 | 43 | 11 | 4 | 186 |