Seton Hall vs Connecticut
5/5/2023
Elliot Ballpark
7:35 pm
Seton Hall
25-20, 0

7
Final
10

Connecticut
33-11, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | |
| 0 | 1 | 2 | 6 | 0 | 0 | 0 | 1 | X | 10 | 12 | 1 |
Win: Coe (5-2)Loss: Nicolosi, Alex (4-3)Save: Fogell (1)
Scoring Summary
Team | HALL | UCONN |
|---|---|---|
1st HACK singled to right field, 2 RBI (1-2 FKB); POKROVSKY advanced to second, out at third rf to 3b; VIERA scored; MURRAY scored. | 2 | 0 |
2nd HYDE singled up the middle, RBI (1-1 FB); DALENA advanced to third; BROADHURST scored. | 2 | 1 |
3rd POKROVSKY homered to left field, 3 RBI (2-2 BBKFF); VIERA scored; CLYDE scored. | 5 | 1 |
3rd HERNANDEZ advanced to second on a wild pitch; D'AMICO advanced to third on a wild pitch; HACK scored on a wild pitch. | 6 | 1 |
3rd MURRAY reached on a fielder's choice, RBI (3-2 BFBFB); LUDERS advanced to second; HERNANDEZ out at third 3b unassisted; D'AMICO scored. | 7 | 1 |
3rd STUDLEY singled through the left side, RBI (3-2 BBFKB); SMITH scored. | 7 | 2 |
3rd BROADHURST singled to center field, RBI (3-2 BBBKF); STUDLEY scored. | 7 | 3 |
4th SIMMONS doubled to left field, 2 RBI (3-2 FBSBB); HYDE scored; DALENA scored. | 7 | 5 |
4th FREEBERGER singled through the right side, RBI (0-0); SIMMONS scored. | 7 | 6 |
4th BROADHURST walked (3-2 KBKBBB); FREEBERGER scored on a wild pitch. | 7 | 7 |
4th PADILLA singled up the middle, 2 RBI (2-2 BFBF); BROADHURST scored; STUDLEY scored. | 7 | 9 |
8th FREEBERGER singled up the middle, RBI (2-1 KBB); SIMMONS scored. | 7 | 10 |
Seton Hall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Murray, Oscar | RF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 3 |
| Gale, Will | LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Clyde, Alex | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Viera, Max | SS | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| Pokrovsky, Staus | DH | 4 | 1 | 1 | 3 | 1 | 0 | 2 | 1 |
| Hack, Devin | CF | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| D'amico, Pat | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Sylvester, Zack | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hernandez, Jedier | C | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Luders, Jonathan | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| Payero, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicolosi, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gillen, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O'neill, Brennan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 9 | 6 | 6 | 0 | 11 | 8 |
Connecticut
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Smith | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
Simmons | CF | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Freeberger | 3B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
Studley | RF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Broadhurst | DH | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
Padilla | SS | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Dalena | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
Hyde | C | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Morton | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Sears | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Quigley, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fogell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 12 | 9 | 5 | 0 | 9 | 6 |
Batting
2B: Simmons (2)
Baserunning
SB: Simmons (1); Freeberger (1); Studley (2); Broadhurst (1); Padilla (1)
Fielding
E: Padilla (1)
Seton Hall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Payero, Nick | 3.0 | 5 | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 14 | 16 | 4 | 3 | 69 |
| Nicolosi, Alex | 0.2 | 3 | 5 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 36 |
| Gillen, Michael | 1.0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 31 |
| O'neill, Brennan | 3.1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 6 | 44 |
| Totals | 12 | 10 | 10 | 5 | 9 | 3 | 0 | 0 | 0 | 35 | 40 | 5 | 9 | 180 |
Connecticut
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sears | 2.1 | 8 | 7 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 16 | 2 | 2 | 69 |
Quigley, M | 0.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
Coe | 5.1 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 1 | 0 | 18 | 21 | 7 | 2 | 90 |
Fogell | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 18 |
| Totals | 9 | 7 | 7 | 6 | 11 | 1 | 0 | 1 | 0 | 35 | 43 | 11 | 4 | 186 |
































