Butler vs Seton Hall
4/21/2023
Sheppard Stadium
6 p.m.
Butler
8-29, 1-6

6
Final
2

Seton Hall
19-17, 4-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 11 | 2 | |
| 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 1 |
Win: Taylor, Dawson (2-1)Loss: Allmer, Jay (1-2)
Scoring Summary
Team | BUTLER | HALL |
|---|---|---|
1st ALL reached on a fielder's choice, RBI (3-2 BKBBK); JONES out at second ss to 2b; CARTER advanced to third; URBAN scored. | 1 | 0 |
3rd MURRAY grounded out to 2b, RBI (3-1 BBBK); HERNANDEZ advanced to third; HACK scored. | 1 | 1 |
6th MURRAY struck out swinging, out at first c to 1b (1-2 KBSF); SYLVESTER stole third, scored on a throwing error by 1b. | 1 | 2 |
9th GRAY doubled, advanced to third on the throw, 2 RBI (2-1 SBB); ALL scored; JONES scored. | 3 | 2 |
9th VAN LIERE flied out to lf, SF, RBI (0-2 FS); GRAY scored. | 4 | 2 |
9th DEFRIES singled through the left side, RBI (2-1 BSB); O'HALLORAN scored. | 5 | 2 |
9th URBAN singled to left field, RBI (1-2 SBS); DEFRIES scored. | 6 | 2 |
Butler
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dorighi, Carter | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Urban, Joey | LF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Carter, Xavier | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Jones, Scott | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
All, Kollyn | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Gray, Garret | C | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
Van Liere, Kyle | CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Connors, Keegan | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   O'halloran, Ryan | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Defries, Jake | 2B | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Miketinac, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Vore, Jon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor, Dawson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Graverson, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 11 | 6 | 1 | 0 | 8 | 6 |
Batting
2B: Gray, Garret (1)
SH: Connors, Keegan (1)
SF: Van Liere, Kyle (1)
Baserunning SB: O'halloran, Ryan (1); Defries, Jake (1)
CS: Defries, Jake (1)
HBP: Jones, Scott (1)
Fielding
E: Carter, Xavier (2)
DP: Dorighi, Carter (1); Carter, Xavier (1); Defries, Jake (1)
Seton Hall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Murray, Oscar | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Luders, Jonathan | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Clyde, Alex | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pokrovsky, Staus | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| D'amico, Pat | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mcnelly, Mark | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Hack, Devin | CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Hernandez, Jedier | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sylvester, Zack | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Payero, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reich, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allmer, Jay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gillen, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 7 | 1 | 2 | 0 | 6 | 3 |
Butler
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miketinac, Nick | 3.0 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 9 | 11 | 2 | 4 | 40 |
Vore, Jon | 3.0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 3 | 23 |
Taylor, Dawson | 2.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 3 | 29 |
Graverson, Cole | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 0 | 17 |
| Totals | 7 | 2 | 2 | 2 | 6 | 1 | 0 | 1 | 0 | 30 | 33 | 6 | 10 | 109 |
Seton Hall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Payero, Nick | 7.0 | 5 | 1 | 1 | 1 | 7 | 0 | 0 | 1 | 0 | 24 | 27 | 4 | 8 | 91 |
| Reich, Ryan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 12 |
| Allmer, Jay | 0.1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 19 |
| Gillen, Michael | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 11 |
| Totals | 11 | 6 | 6 | 1 | 8 | 0 | 0 | 1 | 0 | 35 | 39 | 9 | 8 | 133 |































