Xavier vs Seton Hall
4/8/2022
Sheppard Stadium
4 p.m.
Xavier
15-16, 0-1

2
Final
6

Seton Hall
7-21, 1-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 7 | 1 | |
| 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | X | 6 | 11 | 0 |
Win: Waldis, Hunter (1-5)Loss: Olson, Trevor (1-3)
Scoring Summary
Team | XU | HALL |
|---|---|---|
HACK singled up the middle, RBI (1-2 BSF); GALE scored. | 0 | 1 |
GROBER flied out to cf, SF, RBI (3-2 BSBFFB); HACK scored. | 0 | 2 |
SHEEHAN singled to right field, RBI (1-1 KB); MCNELLY scored. | 0 | 3 |
HACK tripled to right center, RBI (1-2 KBF); GALE scored. | 0 | 4 |
CLYDE homered to left field, 2 RBI (2-2 FBSB); MCNELLY scored. | 0 | 6 |
FRANZONI homered to center field, 2 RBI (1-0 B); HOUSINGER scored. | 2 | 6 |
Xavier
Huntzinger, Jerry | C/2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Housinger, Jack | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Franzoni, Luke | 1B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Walker, Andrew | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Demartino, Tyler | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Flamm, Lane | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Schultz, Garrett | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Cushing, Jared | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hodge, Ethan | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Deprey, Matthew | PH/C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Olson, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bell, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halligan, Miles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Loer, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 7 | 2 | 2 | 0 | 9 | 7 |
Batting
2B: Franzoni, Luke (1); Demartino, Tyler (1)
HR: Franzoni, Luke (1)
Baserunning
HBP: Huntzinger, Jerry (1); Cushing, Jared (1)
PO: Huntzinger, Jerry (1)
Fielding
E: Huntzinger, Jerry (1)
Seton Hall
| LF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| CF | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | |
| DH | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | |
| RF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 4 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 3B | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | |
| 2B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 6 | 11 | 6 | 6 | 0 | 8 | 10 |
Xavier
Olson, Trevor | 2.0 | 6 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 13 | 4 | 1 | 54 |
Bell, Luke | 2.0 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 0 | 40 |
Halligan, Miles | 2.0 | 1 | 1 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 7 | 9 | 2 | 0 | 47 |
Loer, Justin | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 4 | 29 |
| Totals | 11 | 6 | 6 | 6 | 8 | 0 | 1 | 0 | 0 | 33 | 40 | 10 | 5 | 170 |
Seton Hall
| 5.1 | 5 | 2 | 2 | 1 | 4 | 0 | 0 | 2 | 0 | 20 | 23 | 4 | 7 | 75 | |
| 2.2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 2 | 38 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 8 | |
| Totals | 7 | 2 | 2 | 2 | 9 | 0 | 0 | 2 | 0 | 32 | 36 | 7 | 9 | 121 |

































