Saint Joseph's vs Seton Hall
3/26/2022
Sheppard Stadium
3:30 pm
Saint Joseph's
12-8

3
Final
5

Seton Hall
2-18
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 9 | 1 | |
| 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | X | 5 | 7 | 0 |
Win: Cinnella, Joe (1-1)Loss: Smith, Luke (4-1)
Scoring Summary
Team | SJU2 | HALL |
|---|---|---|
MURRAY advanced to second; GROBER scored on a wild pitch. | 0 | 1 |
Cesarini doubled to right center, RBI (0-1 K); Hueth scored. | 1 | 1 |
MURRAY grounded out to 2b unassisted, RBI (0-2 FF); SHEEHAN scored. | 1 | 2 |
SYLVESTER homered to left field, 2 RBI, unearned (0-0); HACK scored, unearned. | 1 | 4 |
SHEEHAN scored on a wild pitch. | 1 | 5 |
Walker grounded out to ss, RBI (2-1 KBB); Wall scored. | 2 | 5 |
Bendo flied out to lf, SF, RBI (3-2 KBBBKF); Cossetti scored. | 3 | 5 |
Saint Joseph's
Wall, Conlan | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Walker, Cam | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Thomas, Nate | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cossetti, Andrew | DH | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Hueth, Brendan | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Drapeau, Brandon | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Fine, Adam | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cesarini, Ryan | LF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Hitman, Max | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Bendo, Liam | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Igoe, Justin | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Cavanaugh, Tim | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rinker, Travis | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Smith, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Owsik, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 9 | 3 | 1 | 0 | 7 | 6 |
Batting
2B: Cossetti, Andrew (1); Drapeau, Brandon (1); Cesarini, Ryan (1)
3B: Wall, Conlan (1); Hueth, Brendan (1)
SF: Bendo, Liam (1)
Fielding
E: Drapeau, Brandon (1)
DP: Thomas, Nate (1); Drapeau, Brandon (1)
Seton Hall
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 5 | 7 | 3 | 1 | 0 | 4 | 4 |
Saint Joseph's
Smith, Luke | 7.0 | 7 | 5 | 3 | 0 | 4 | 2 | 0 | 0 | 0 | 29 | 29 | 6 | 11 | 103 |
Owsik, David | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 1 | 13 |
| Totals | 7 | 5 | 3 | 1 | 4 | 2 | 0 | 1 | 0 | 31 | 33 | 7 | 12 | 116 |
Seton Hall
| 7.0 | 6 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 26 | 26 | 7 | 9 | 84 | |
| 2.0 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 1 | 38 | |
| Totals | 9 | 3 | 3 | 1 | 7 | 1 | 0 | 0 | 0 | 34 | 36 | 9 | 10 | 122 |































