Seton Hall vs North Carolina
2/20/2022
Boshamer Stadium
1 p.m.
Seton Hall
0-3

3
Final
7

North Carolina
3-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 6 | 2 | |
| 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | X | 7 | 8 | 1 |
Win: S. Rapp (1-0)Loss: O'neill, Brennan (0-1)
Scoring Summary
Team | HALL | UNC |
|---|---|---|
HACK singled to second base, RBI; SYLVESTER advanced to second; MURRAY advanced to third; GROBER scored. | 1 | 0 |
M. Horvath walked, RBI; D. Serretti advanced to second; A. Zarate advanced to third; P. Alvarez scored. | 1 | 1 |
T. Frick reached on a fielder's choice, RBI; M. Horvath advanced to second; D. Serretti out at third 3b unassisted; A. Zarate scored. | 1 | 2 |
A. Osuna singled to right field, RBI; T. Frick advanced to third; M. Horvath scored. | 1 | 3 |
A. Zarate singled up the middle, 2 RBI; R. Holbrook scored; Castagnozzi scored. | 1 | 5 |
D. Serretti advanced to second on a wild pitch, out at third c to 2b to 3b; A. Zarate scored. | 1 | 6 |
P. Alvarez singled through the left side, RBI; Castagnozzi advanced to third; V. Honeycutt scored. | 1 | 7 |
MOSS reached on a fielding error by rf, advanced to second; HACK scored, unearned; SYLVESTER scored, unearned. | 3 | 7 |
Seton Hall
| DH | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 3 | 6 | 1 | 3 | 0 | 13 | 7 |
North Carolina
A. Zarate | RF | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
D. Serretti | SS | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
M. Horvath | 3B | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
T. Frick | C | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
A. Osuna | DH | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
V. Honeycutt | CF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
Castagnozzi | 1B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
P. Alvarez | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
R. Holbrook | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
   M. Madej | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peavyhouse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   S. Rapp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. O'brien | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Gillian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 8 | 6 | 5 | 0 | 8 | 7 |
Batting
3B: R. Holbrook (1)
Baserunning
SB: M. Horvath (1); A. Osuna (1); V. Honeycutt (2); Castagnozzi (1)
CS: A. Zarate (1)
HBP: A. Zarate (2); T. Frick (1); V. Honeycutt (1)
Fielding
E: A. Zarate (1)
Seton Hall
| 3.0 | 1 | 3 | 3 | 3 | 5 | 0 | 0 | 3 | 0 | 9 | 15 | 1 | 2 | 0 | |
| 3.0 | 5 | 4 | 4 | 2 | 2 | 2 | 0 | 1 | 0 | 13 | 16 | 4 | 2 | 0 | |
| 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 0 | |
| Totals | 8 | 7 | 7 | 5 | 8 | 2 | 0 | 4 | 0 | 29 | 38 | 8 | 5 | 0 |
North Carolina
Peavyhouse | 3.2 | 5 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 16 | 17 | 3 | 4 | 0 |
S. Rapp | 1.1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 0 |
C. O'brien | 1.1 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 0 |
G. Gillian | 2.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 2 | 0 |
| Totals | 6 | 3 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 34 | 37 | 6 | 8 | 0 |


































