Mercer vs Seton Hall
4/1/2022
Sheppard Stadium
4 p.m.
Mercer
22-5

1
Final
0

Seton Hall
5-19
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Win: Josh Harlow (4-1)Loss: Waldis, Hunter (0-5)Save: Jackson Kelley (2)
Scoring Summary
Team | MER | HALL |
|---|---|---|
A. DiSpigna flied out to cf, SF, RBI (0-0); Collin Price advanced to second; Bill Knight advanced to third; T. Hughes scored. | 1 | 0 |
Mercer
Colby Thomas | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Treyson Hughes | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Bill Knight | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Collin Price | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Angelo Dispigna | 1B | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Trevor Austin | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
le Bassett | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
   Holton McGaha | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antonio Brown | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jozsef Rohrbacher | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Josh Harlow | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jackson Kelley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 2 | 1 | 4 | 0 | 7 | 5 |
Batting
SH: Trevor Austin (1); Antonio Brown (1)
SF: Angelo Dispigna (1)
Fielding
E: Trevor Austin (1)
Seton Hall
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| SS | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 0 | 3 | 0 | 2 | 0 | 11 | 6 |
Mercer
Josh Harlow | 6.1 | 2 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 22 | 24 | 8 | 4 | 92 |
Jackson Kelley | 2.2 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 8 | 9 | 0 | 4 | 43 |
| Totals | 3 | 0 | 0 | 2 | 11 | 1 | 0 | 0 | 0 | 30 | 33 | 8 | 8 | 135 |
Seton Hall
| 7.0 | 2 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 20 | 27 | 7 | 9 | 91 | |
| 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 0 | 26 | |
| Totals | 2 | 1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 26 | 33 | 11 | 9 | 117 |



































