Seton Hall vs Georgetown
5/1/2022
Prince Geo. Stadium
12:00pm
Seton Hall
14-30, 0

11
Final
2

Georgetown
26-18, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 5 | 3 | 0 | 0 | 0 | 1 | 11 | 13 | 0 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 3 |
Win: O'neill, Brennan (3-5)Loss: Sapienza, M (2-3)
Scoring Summary
Team | HALL | GU |
|---|---|---|
MOSS flied out to cf, SAC, RBI (0-2 KK); MCNELLY scored, unearned. | 1 | 0 |
HACK grounded out to 2b, RBI (1-0 B); CLYDE advanced to third; HERNANDEZ scored. | 2 | 0 |
SCOTTO homered to right field, RBI (0-2 SF). | 3 | 0 |
GALE singled down the lf line, RBI (0-1 K); CLYDE advanced to second; HERNANDEZ scored. | 4 | 0 |
HACK singled to right field, RBI (1-0 B); GALE advanced to third; CLYDE scored. | 5 | 0 |
HACK stole second; GALE scored on a throwing error by c. | 6 | 0 |
LUDERS singled to left field, RBI (3-1 BBBK); HACK scored. | 7 | 0 |
Ciufo, A flied out to rf, SAC, RBI (1-1 FB); Stern, E advanced to third; Lopez, U scored. | 7 | 1 |
Carapellotti singled to right center, RBI (1-1 SB); Ficca, C advanced to third; Stern, E scored. | 7 | 2 |
GALE singled through the right side, RBI (1-1 BK); HERNANDEZ advanced to third; MOSS scored. | 8 | 2 |
LUDERS singled to third base, 2 RBI (3-2 BBKBF); GALE scored; HERNANDEZ scored. | 10 | 2 |
LUDERS walked, RBI (3-2 BBFBKB); GALE advanced to second; CLYDE advanced to third; MOSS scored. | 11 | 2 |
Seton Hall
| RF | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | |
| CF | 6 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | |
| SS | 4 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | |
| PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | |
| LF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DH | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | |
| 1B | 2 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | |
| C | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 2B/SS | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 11 | 13 | 10 | 8 | 0 | 4 | 11 |
Georgetown
Barreca, T | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
   Dapkewicz, A | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Stone, M | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hyde, J | RF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Lopez, U | LF | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Stern, E | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Ficca, C | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
Ciufo, A | SS | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Carapellotti | DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Blum, E | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meyer, C | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Marren, P | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Matsko, N | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Eze, M | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sapienza, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Udell, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keough, G | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Salley, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Freeman, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tonas, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Borek, N | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Redfern, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Head, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 6 | 2 | 3 | 0 | 12 | 9 |
Batting
2B: Matsko, N (1)
SF: Ciufo, A (1)
Baserunning HBP: Lopez, U (1); Meyer, C (1)
Fielding
E: Barreca, T (1); Stern, E (1); Meyer, C (1)
DP: Stern, E (1); Ficca, C (1); Ciufo, A (1)
Seton Hall
| 4.0 | 3 | 2 | 2 | 1 | 6 | 0 | 0 | 1 | 0 | 14 | 17 | 3 | 3 | 60 | |
| 2.1 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 10 | 13 | 5 | 1 | 51 | |
| 2.2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 33 | |
| Totals | 6 | 2 | 2 | 3 | 12 | 0 | 0 | 2 | 0 | 32 | 38 | 9 | 6 | 144 |
Georgetown
Sapienza, M | 3.1 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 12 | 15 | 1 | 7 | 47 |
Udell, C | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 15 |
Keough, G | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 |
Salley, K | 0.2 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 1 | 29 |
Freeman, M | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 18 |
Tonas, A | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 8 |
Borek, N | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 14 |
Redfern, A | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 8 |
Head, A | 1.0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 2 | 0 | 31 |
| Totals | 13 | 11 | 10 | 8 | 4 | 0 | 0 | 1 | 0 | 37 | 49 | 10 | 11 | 177 |

































