Seton Hall vs Florida Gators
3/13/2022
Florida Ballpark
12:02 PM
Seton Hall
1-12

6
 Final 
4

Florida Gators
13-4
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 6 | 12 | 1 | |
| 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 4 | 7 | 1 | 
Win: O'neill, Brennan (1-2)Loss: Pogue (0-1)Save: Cinnella, Joe (1)
Scoring Summary
Team  | HALL  | UF  | 
|---|---|---|
 2nd SHEEHAN grounded out to 2b, bunt, SAC, RBI; POKROVSKY advanced to second; GALE scored.  | 1  | 0  | 
 3rd GALE singled to left field, RBI; MURRAY advanced to second; HACK scored.  | 2  | 0  | 
 3rd SHEEHAN walked, RBI; POKROVSKY advanced to second; GALE advanced to third; MURRAY scored.  | 3  | 0  | 
 4th Langford homered to left field, RBI.  | 3  | 1  | 
 5th POKROVSKY singled through the left side, RBI; D'AMICO scored.  | 4  | 1  | 
 6th S. Thompson advanced to second; Fabian scored on a wild pitch.  | 4  | 2  | 
 6th Calilao flied out to rf, SF, RBI; S. Thompson scored.  | 4  | 3  | 
 7th GALE singled to right field, RBI; MURRAY advanced to second; D'AMICO scored.  | 5  | 3  | 
 7th POKROVSKY reached on an error by 3b; GALE advanced to third; MURRAY scored, unearned.  | 6  | 3  | 
 9th Fabian flied out to cf to left center, SF, RBI; D. Fabian scored.  | 6  | 4  | 
 Seton Hall
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Hack, Devin | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Sylvester, Zack | 2B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| D'amico, Pat | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Murray, Oscar | RF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 
| Gale, Will | LF | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 
| Pokrovsky, Staus | DH | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 
| Sheehan, Collin | C | 3 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 
| Grober, Steve | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 
| Mcnelly, Mark | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 
| O'neill, Brennan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Probst, Zane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cinnella, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 33 | 6 | 12 | 5 | 5 | 0 | 3 | 10 | 
Batting
Baserunning 
Fielding 
 Florida Gators
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Fabian  | CF | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 
 S. Thompson  | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 
 Langford  | LF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 
 Riopelle  | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 
 Calilao  | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
 Armstrong  | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
 D. Fabian  | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 
 J. Rivera  | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Talbott  | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
    Prevesk  | PH/RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Evans  | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Pogue  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Manning  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Ficarrotta  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Neely  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Purnell  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Milchin  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 32 | 4 | 7 | 3 | 4 | 0 | 11 | 7 | 
Batting
2B: Langford (1)
3B: Fabian (1)
HR: Langford (1)
SF: Fabian (1); Calilao (1)
Baserunning SB: Langford (1)
Fielding 
E: D. Fabian (1)
DP: S. Thompson (1); Calilao (2); J. Rivera (2); Ficarrotta (1)
 Seton Hall
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O'neill, Brennan | 5.0 | 4 | 3 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 19 | 20 | 3 | 3 | 0 | 
| Probst, Zane | 2.0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 9 | 4 | 1 | 0 | 
| Cinnella, Joe | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 2 | 0 | 
| Totals | 7 | 4 | 4 | 4 | 11 | 1 | 0 | 0 | 0 | 32 | 38 | 10 | 6 | 0 | 
 Florida Gators
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Pogue  | 1.2 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 2 | 0 | 
 Manning  | 1.0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 8 | 1 | 2 | 0 | 
 Ficarrotta  | 3.1 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 5 | 0 | 
 Neely  | 0.1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 
 Purnell  | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 8 | 3 | 1 | 0 | 
 Milchin  | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 0 | 
| Totals | 12 | 6 | 5 | 5 | 3 | 0 | 0 | 2 | 0 | 33 | 43 | 6 | 14 | 0 | 






























