Seton Hall vs Florida Gators
3/12/2022
Florida Ballpark
1:02
Seton Hall
0-11

4
 Final 
16

Florida Gators
12-3
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 7 | 0 | |
| 1 | 0 | 2 | 0 | 5 | 6 | 0 | 2 | X | 16 | 15 | 0 | 
Win: Hunter Barco (3-1)Loss: Waldis, Hunter (0-3)
Scoring Summary
Team  | HALL  | UF  | 
|---|---|---|
 1st Langford tripled to right field, RBI (2-1 BBK); S. Thompson scored.  | 0  | 1  | 
 3rd Fabian homered to right center, 2 RBI (0-1 S); D. Fabian scored.  | 0  | 3  | 
 5th S. Thompson singled to left field, 2 RBI (2-0 BB); Fabian advanced to second; Halter scored; Armstrong scored.  | 0  | 5  | 
 5th Langford homered to left center, 3 RBI (1-1 FB); S. Thompson scored; Fabian scored.  | 0  | 8  | 
 6th Halter flied out to rf, SF, RBI (2-2 BSKBF); J. Rivera scored.  | 0  | 9  | 
 6th Fabian singled through the left side, advanced to second on the throw, RBI (1-2 KBSF); Armstrong scored.  | 0  | 10  | 
 6th Langford singled through the right side, RBI (1-1 BF); S. Thompson advanced to second; Fabian scored.  | 0  | 11  | 
 6th Calilao singled through the right side, 2 RBI (0-0); Riopelle advanced to third; Langford scored; S. Thompson scored.  | 0  | 13  | 
 6th J. Rivera singled to shortstop, RBI (0-1 S); Calilao advanced to second; Riopelle scored.  | 0  | 14  | 
 7th SHEEHAN singled to center field, advanced to second on the throw, RBI (0-0); MCNELLY advanced to third; GALE scored.  | 1  | 14  | 
 7th GROBER grounded out to 1b unassisted, RBI (0-1 F); SHEEHAN advanced to third; MCNELLY scored.  | 2  | 14  | 
 8th HABERMAN flied out to rf, SF, RBI (1-0 B); HACK scored.  | 3  | 14  | 
 8th SHEEHAN walked, RBI (3-2 BFSBBB); MCNELLY advanced to second; GALE advanced to third; D'AMICO scored.  | 4  | 14  | 
 8th Lastres singled to left field, RBI (1-2 BFFF); Langford advanced to second; Prevesk scored.  | 4  | 15  | 
 8th J. Rivera reached on a fielder's choice, RBI (1-0 B); Calilao out at second 2b to ss; Lastres advanced to third; Langford scored.  | 4  | 16  | 
 Seton Hall
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Hack, Devin | CF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 
| Sylvester, Zack | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 
| D'amico, Pat | 3B | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 
| Haberman, David | DH | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 
| Gale, Will | LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 5 | 
| Moss, Callan | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Mcnelly, Mark | PH/1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Hernandez, Jedier | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Sheehan, Collin | C | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 
| Grober, Steve | SS | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 
| Scotto, Justin | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Waldis, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Frontera, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cinnella, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Groller, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 33 | 4 | 7 | 4 | 5 | 0 | 9 | 10 | 
 Florida Gators
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Colby Halter  | 2B | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 
 Jud Fabian  | CF | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 
    Corey Robinson  | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Sterlin Thompson  | RF | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 
    Matt Prevesk  | RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Wyatt Langford  | LF | 4 | 3 | 3 | 5 | 1 | 0 | 0 | 0 | 
 BT Riopelle  | C | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 
    Rene Lastres  | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
 Kendrick Calilao  | 1B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 
 Josh Rivera  | SS | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 
 Kris Armstrong  | DH | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 
    TY Evans  | PH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
 Deric Fabian  | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
    Jorge DE Goti  | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
 Hunter Barco  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Karl Hartman  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Anthony Ursitti  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 35 | 16 | 15 | 16 | 7 | 0 | 3 | 5 | 
Batting
2B: Kris Armstrong (1)
3B: Sterlin Thompson (1); Matt Prevesk (1); Wyatt Langford (1)
HR: Jud Fabian (1); Wyatt Langford (1)
SF: Colby Halter (1)
Baserunning HBP: Colby Halter (1); BT Riopelle (1)
 Seton Hall
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waldis, Hunter | 4.1 | 6 | 7 | 7 | 3 | 1 | 0 | 0 | 1 | 0 | 17 | 21 | 4 | 6 | 75 | 
| Frontera, Daniel | 1.1 | 3 | 5 | 5 | 3 | 1 | 3 | 0 | 0 | 0 | 5 | 9 | 1 | 1 | 44 | 
| Cinnella, Joe | 0.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 10 | 
| Groller, Aaron | 2.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 3 | 42 | 
| Totals | 15 | 16 | 16 | 7 | 3 | 3 | 0 | 2 | 0 | 35 | 45 | 8 | 10 | 171 | 
 Florida Gators
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Hunter Barco  | 6.1 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 21 | 22 | 6 | 7 | 74 | 
 Karl Hartman  | 1.1 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | 1 | 30 | 
 Anthony Ursitti  | 1.1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 5 | 9 | 0 | 2 | 40 | 
| Totals | 7 | 4 | 4 | 5 | 9 | 0 | 0 | 2 | 0 | 33 | 41 | 8 | 10 | 144 | 
Win: Hunter Barco (3-1)
Loss: Waldis, Hunter (0-3)
HBP: Waldis, Hunter (1); Cinnella, Joe (1)
      ; 
    Hunter Barco (1); Anthony Ursitti (1)

































