Seton Hall vs FGCU
3/5/2022
Swanson Stadium
2 p.m.
Seton Hall
0-8

0
Final
12

FGCU
9-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 0 | 4 | 6 | 0 | 0 | 1 | 1 | 0 | X | 12 | 11 | 1 |
Win: Shuck, Tyler (1-0)Loss: Frontera, Daniel (0-2)
Scoring Summary
Team | HALL | FGCU |
|---|---|---|
MOISE doubled down the lf line, 2 RBI (0-0); RODRIGUEZ, A scored; FIGUEREDO scored. | 0 | 2 |
KOLE doubled to center field, 2 RBI (0-0); RODRIGUEZ, L scored; MOISE scored. | 0 | 4 |
FIGUEREDO homered to left field, RBI (1-2 FKB). | 0 | 5 |
MOISE singled through the left side, RBI (2-1 BKB); RODRIGUEZ, A advanced to second; POVEY scored. | 0 | 6 |
KOLE homered to left field, 4 RBI (1-2 BKF); RODRIGUEZ, L scored; MOISE scored; RODRIGUEZ, A scored. | 0 | 10 |
FARROW homered to left center, RBI (0-1 K). | 0 | 11 |
RODRIGUEZ, A homered down the lf line, RBI (1-0 B). | 0 | 12 |
Seton Hall
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 0 | 2 | 0 | 3 | 0 | 9 | 6 |
Baserunning
Fielding
FGCU
Ellis, Brian | CF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Farrow, Ian | LF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Kinker, Joe | DH | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
   Machado, Kyle | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Figueredo, Alejandro | 1B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
Povey, Harrison | RF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
   Wilmer, Stephen | PH/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, Alejandro | 2B/C | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Moise, Mac | C | 4 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
   Clement, Corey | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Rodriguez, Luis | 3B | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Kole, Trevor | SS | 4 | 1 | 2 | 6 | 0 | 0 | 1 | 0 |
Shuck, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Love, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'shoney, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 12 | 11 | 12 | 5 | 0 | 11 | 7 |
Batting
2B: Figueredo, Alejandro (1); Moise, Mac (1); Rodriguez, Luis (1); Kole, Trevor (1)
HR: Farrow, Ian (1); Figueredo, Alejandro (1); Rodriguez, Alejandro (1); Kole, Trevor (1)
Baserunning
HBP: Ellis, Brian (1); Farrow, Ian (1); Povey, Harrison (1); Wilmer, Stephen (1); Rodriguez, Luis (1)
Fielding
E: Kole, Trevor (1)
Seton Hall
| 1.1 | 3 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 7 | 10 | 2 | 1 | 28 | |
| 0.2 | 4 | 6 | 6 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 8 | 0 | 0 | 35 | |
| 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 1 | 29 | |
| 2.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 24 | |
| 1.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 0 | 22 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 19 | |
| Totals | 11 | 12 | 12 | 5 | 11 | 0 | 0 | 5 | 0 | 33 | 43 | 6 | 5 | 157 |
FGCU
Shuck, Tyler | 6.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 19 | 21 | 7 | 8 | 77 |
Love, Nick | 2.0 | 1 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 7 | 9 | 1 | 1 | 42 |
O'shoney, Nolan | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 10 |
| Totals | 2 | 0 | 0 | 3 | 9 | 1 | 1 | 1 | 0 | 29 | 33 | 8 | 9 | 129 |
Win: Shuck, Tyler (1-0)
Loss: Frontera, Daniel (0-2)
HBP: Frontera, Daniel (1); Payero, Nick (1); Conover, Drew (1); Chorzelewski, Brandon (1); Nicolosi, Alex (1)
;
Shuck, Tyler (1)





































