Seton Hall vs St. John's
5/27/2018
Prasco Park
5:20 pm
Seton Hall
30-20-1

0
 Final 
7

St. John's
39-15
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | X | 7 | 12 | 2 | 
Win: Belge, Jeff (6-3)Loss: Devito, Ricky (6-3)
Scoring Summary
| Team | HALL | SJU | 
|---|---|---|
|  2nd VALENTE singled to left field, RBI (0-1); GILLERMAN advanced to second; MASCARELLA scored. | 0 | 1 | 
|  5th BROCATO doubled to right field, 2 RBI (3-1); STAMPFL scored; SHAW scored. | 0 | 3 | 
|  6th SHAW homered to left center, 4 RBI (1-0); GALAZIN scored; MILLER scored; MASCARELLA scored. | 0 | 7 | 
 Seton Hall
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Dadona, Rob | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Santorelli, Sebastia | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Molina, AL | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
| Alescio, Mike | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ramiz, Ryan | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Toke, Matt | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Dana, Casey | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 
| Shedler-mcavoy | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Del Castillo, Christ | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Devito, Ricky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mccarthy, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sawyer, Corey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Espinal, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Leon, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 28 | 0 | 2 | 0 | 3 | 0 | 9 | 4 | 
 St. John's
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Valente, John | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 
|  Galazin, Jamie | CF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 
|  Shaw, Josh | 2B | 3 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 
|  Stampfl, Luke | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 
|  Brocato, Anthony | RF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 
|  Antico, Mike | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|     Greene, Josh | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Mascarella, Wyatt | C | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 
|  Miller, Brandon | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 
|  Gillerman, Jordan | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
|  Belge, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Hollowell, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 34 | 7 | 12 | 7 | 2 | 0 | 8 | 7 | 
Batting
2B: Brocato, Anthony (1); Mascarella, Wyatt (1)
HR: Shaw, Josh (1)
Baserunning 
HBP: Shaw, Josh (1); Gillerman, Jordan (1)
Fielding 
E: Valente, John (1); Gillerman, Jordan (1)
DP: Shaw, Josh (1); Stampfl, Luke (2); Gillerman, Jordan (2); Hollowell, Gavin (1)
 Seton Hall
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devito, Ricky | 2.0 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 8 | 11 | 1 | 3 | 42 | 
| Mccarthy, Shane | 2.2 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 3 | 46 | 
| Sawyer, Corey | 1.0 | 3 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 33 | 
| Espinal, Blake | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 12 | 
| Leon, Matt | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 11 | 
| Totals | 12 | 7 | 7 | 2 | 8 | 1 | 1 | 2 | 0 | 34 | 38 | 4 | 9 | 144 | 
 St. John's
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Belge, Jeff | 8.0 | 2 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 26 | 29 | 5 | 8 | 108 | 
|  Hollowell, Gavin | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 11 | 
| Totals | 2 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 28 | 31 | 5 | 10 | 119 | 
































