Villanova vs Seton Hall
4/24/2026
4:00 PM
Villanova
12-23

3
Final
9

Seton Hall
11-21
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 10 | 0 | |
| 1 | 1 | 3 | 1 | 0 | 1 | 0 | 2 | X | 9 | 12 | 2 |
Win: Svenson, Steven (2-4)Loss: Jp Podgorski (1-2)
Scoring Summary
Team | VILLANOV | SETON HA |
|---|---|---|
1st Ryan Frontera flied out to rf, sacrifice fly, RBI (0-1 F); Gabe Cavazzoni scored. | 0 | 1 |
2nd Mark Giallusi reached on a fielder's choice, RBI (0-2 FS); Austin Lemon advanced to second, advanced to third on an error by ss; Collin Quintano scored. | 1 | 1 |
2nd Aiden Dill flied out to cf, sacrifice fly, RBI (0-0); Nick Tomasetto scored. | 1 | 2 |
3rd Collin Quintano doubled to right center, RBI (0-1 K); Michael Whooley advanced to third; Brayden Leonard scored. | 2 | 2 |
3rd Ryan Frontera flied out to cf, sacrifice fly, RBI (0-1 K); Tommy Manzo scored. | 2 | 3 |
3rd Magnus Krieger singled to center field, 2 RBI (1-0 B); Shea Grady scored; Gabe Cavazzoni scored. | 2 | 5 |
4th Gabe Cavazzoni flied out to lf, sacrifice fly, RBI (0-1 K); Vincent Duffy scored. | 2 | 6 |
6th Tommy Manzo tripled to right center, RBI (0-1 F); Vincent Duffy scored. | 2 | 7 |
7th Collin Quintano singled to left field, RBI (0-0); Brayden Leonard scored. | 3 | 7 |
8th Gabe Cavazzoni tripled to left field, RBI (2-2 BKBK); Tommy Manzo scored. | 3 | 8 |
8th Shea Grady singled to left field, RBI (1-1 KB); Gabe Cavazzoni scored. | 3 | 9 |
Villanova
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jojo Montgomery | RF/CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Brayden Leonard | 2B | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
Michael Whooley | SS | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Collin Quintano | 1B | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 1 |
Austin Lemon | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
John Freitag | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Larry Hotaling | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Mark Giallusi | C | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jack Roventini | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
   Aidan Barry | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jp Podgorski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jake Francis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Graham Moore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Parkinson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremiah Holder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 3 | 10 | 3 | 3 | 0 | 8 | 10 |
Batting
2B: Brayden Leonard (1); Collin Quintano (1)
Baserunning
SB: Brayden Leonard (1); Michael Whooley (1); Larry Hotaling (1)
Seton Hall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gabe Cavazzoni | CF | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 1 |
| Shea Grady | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Ryan Frontera | 3B | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Magnus Krieger | LF | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Frankie Scrivanic | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nick Tomasetto | DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Aiden Dill | RF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
| Vincent Duffy | C | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tommy Manzo | SS | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Steven Svenson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Reich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Higgins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 9 | 12 | 9 | 4 | 0 | 3 | 6 |
Villanova
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jp Podgorski | 3.1 | 6 | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 18 | 5 | 4 | 51 |
Jake Francis | 2.1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 2 | 27 |
Graham Moore | 1.0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 3 | 25 |
Will Parkinson | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 7 |
Jeremiah Holder | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 19 |
| Totals | 12 | 9 | 9 | 4 | 3 | 0 | 0 | 0 | 0 | 29 | 39 | 9 | 11 | 129 |
Seton Hall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steven Svenson | 5.0 | 5 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 20 | 23 | 7 | 3 | 83 |
| Ryan Reich | 2.0 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 2 | 42 |
| John Higgins | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 27 |
| Totals | 10 | 3 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 37 | 40 | 10 | 8 | 152 |

































