Rutgers vs Seton Hall
4/7/2026
4:00 PM
Rutgers
16-15

12
Final
7

Seton Hall
11-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 11 | 1 | |
| 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 7 | 13 | 2 |
Win: Tyler Kane (1-0)Loss: Donahue, John (0-1)
Scoring Summary
Team | RUTGERS | SETON HA |
|---|---|---|
1st Charlie Meglio tripled to right field, RBI (3-2 BFBBK); Peyton Bonds scored. | 1 | 0 |
1st Yomar Carreras advanced to second on a wild pitch; Trey Wells advanced to third on a wild pitch; Charlie Meglio scored on a wild pitch. | 2 | 0 |
1st Matt Chatelle singled to left field, 2 RBI (2-2 BKSBF); Yomar Carreras scored; Trey Wells scored. | 4 | 0 |
1st Julius Rosado flied out to rf, sacrifice fly, RBI (3-1 BBBK); Matt Chatelle scored, unearned. | 5 | 0 |
1st Nick Tomasetto doubled to right field, RBI (1-2 FKB); Ryan Frontera scored. | 5 | 1 |
1st Magnus Krieger singled to center field, RBI (3-2 BSFBB); Nick Tomasetto scored. | 5 | 2 |
2nd Matt Chatelle singled to left field, 2 RBI (0-0); Yomar Carreras advanced to second; Trey Wells scored; Charlie Meglio scored. | 7 | 2 |
2nd Julius Rosado doubled to left field, 3 RBI (1-1 BK); Chase Krewson scored; Matt Chatelle scored; Yomar Carreras scored. | 10 | 2 |
3rd Yomar Carreras singled to center field, RBI (0-1 S); Charlie Meglio scored. | 11 | 2 |
4th Gabe Cavazzoni doubled to left field, RBI (2-0 BB); Tommy Manzo scored. | 11 | 3 |
4th Shea Grady singled to right field, RBI (2-0 BB); Gabe Cavazzoni scored. | 11 | 4 |
5th Julius Rosado walked, RBI (3-2 BFFBBB); Chase Krewson advanced to second; Ryan Jaros advanced to third; Yomar Carreras scored. | 12 | 4 |
8th Aiden Dill singled to pitcher, RBI (3-1 BBKB); Tommy Manzo scored. | 12 | 5 |
8th Shea Grady singled to left field, RBI (3-2 KBBKB); Aiden Dill scored. | 12 | 6 |
9th Frankie Scrivanic singled to left field, RBI (2-1 KBB); Magnus Krieger scored. | 12 | 7 |
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tristan Salinas | LF | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
   Tyler Wiltsey | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peyton Bonds | CF | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Charlie Meglio | 3B | 4 | 3 | 1 | 1 | 1 | 0 | 1 | 2 |
Trey Wells | C | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Yomar Carreras | SS | 4 | 3 | 2 | 1 | 2 | 0 | 1 | 2 |
Matt Chatelle | DH | 5 | 2 | 2 | 4 | 1 | 0 | 3 | 0 |
Ryan Jaros | 1B | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 2 |
Chase Krewson | RF | 3 | 1 | 1 | 0 | 3 | 0 | 1 | 0 |
Julius Rosado | 2B | 4 | 0 | 1 | 5 | 1 | 0 | 2 | 3 |
Henry Radbill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jacob Pedersen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Kane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Kirchner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Cruz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 12 | 11 | 11 | 11 | 0 | 10 | 15 |
Batting
2B: Trey Wells (1); Julius Rosado (1)
3B: Charlie Meglio (1)
SF: Julius Rosado (1)
Baserunning SB: Peyton Bonds (1); Trey Wells (1)
HBP: Charlie Meglio (1); Trey Wells (1)
Fielding
E: Trey Wells (1)
DP: Charlie Meglio (2); Yomar Carreras (1); Ryan Jaros (3); Julius Rosado (1)
Seton Hall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gabe Cavazzoni | CF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Shea Grady | DH | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Ryan Frontera | 3B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
| Nick Tomasetto | 2B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 2 |
| Magnus Krieger | RF/LF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
| Ryan Strnad | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Vincent Duffy | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Acker | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frankie Scrivanic | 1B | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 1 |
| Joe Marini | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Manzo | SS | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 3 |
| Jake Lopez | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aiden Dill | RF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| John Donahue | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Ho | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gregory Bruno | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Barroqueiro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Pontari | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Curry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Benzinger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Reich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 13 | 7 | 6 | 0 | 3 | 10 |
Batting
2B: Cavazzoni, Gabe (1); Tomasetto, Nick (1); Strnad, Ryan (1); Scrivanic, Frankie (1); Manzo, Tommy (1)
Baserunning
SB: Dill, Aiden (1)
HBP: Lopez, Jake (1)
Fielding
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Henry Radbill | 1.0 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 6 | 10 | 1 | 2 | 37 |
Jacob Pedersen | 3.0 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 0 | 6 | 41 |
Tyler Kane | 3.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 8 | 1 | 37 |
Jack Kirchner | 1.1 | 3 | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 7 | 9 | 2 | 0 | 50 |
Matthew Cruz | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Totals | 13 | 7 | 7 | 6 | 3 | 2 | 0 | 1 | 0 | 37 | 44 | 11 | 10 | 165 |
Seton Hall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Donahue | 0.1 | 2 | 5 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 0 | 1 | 36 |
| Christopher Ho | 1.0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 3 | 0 | 28 |
| Gregory Bruno | 0.2 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 20 |
| Jayden Barroqueiro | 2.0 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 3 | 47 |
| Matt Pontari | 1.0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 2 | 0 | 30 |
| Stephen Curry | 1.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 3 | 26 |
| Derek Benzinger | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 7 | 9 | 1 | 2 | 39 |
| Ryan Reich | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 11 | 12 | 11 | 11 | 10 | 1 | 0 | 2 | 0 | 40 | 54 | 8 | 10 | 226 |
Win: Tyler Kane (1-0)
Loss: Donahue, John (0-1)
HBP: Henry Radbill (1)
;
Donahue, John (1); Benzinger, Derek (1)
PB:
Strnad, Ryan (1)











































