St. John's (N.Y.) vs Seton Hall
4/4/2026
4:45 PM
St. John's (N.Y.)
13-17, 2-0

15
Final
3

Seton Hall
11-11, 0-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 15 | 14 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 4 | 2 |
Win: Ian Mowad (2-3)Loss: Barroqueiro, Jayden (0-5)
Scoring Summary
Team | ST. JOHN | SETON HA |
|---|---|---|
1st Magnus Krieger singled to right field, RBI (2-1 BBF); Nick Tomasetto advanced to second; Ryan Frontera scored. | 0 | 1 |
2nd Rob Mansour singled to center field, 2 RBI (2-0 BB); Ayden Frey advanced to second; Will Cowan scored; Adam Agresti scored. | 2 | 1 |
2nd Lewis Rodriguez doubled to right center, RBI (3-2 BFFBB); Rob Mansour advanced to third; Ayden Frey scored. | 3 | 1 |
2nd Jon LeGrande doubled down the rf line, 2 RBI (1-1 KB); Lewis Rodriguez scored; Rob Mansour scored. | 5 | 1 |
3rd Will Cowan grounded out to ss, RBI (1-0 B); Dylan Fitzsimmons advanced to second; Adam Agresti scored. | 6 | 1 |
3rd Jon LeGrande singled to left field, 2 RBI (1-2 BKK); Lewis Rodriguez advanced to second; Ayden Frey scored, unearned; Dylan Fitzsimmons scored. | 8 | 1 |
3rd Jayder Raifstanger advanced to second on a wild pitch; Jon LeGrande advanced to third on a wild pitch; Lewis Rodriguez scored on a wild pitch. | 9 | 1 |
5th Tommy Manzo flied out to rf, sacrifice fly, RBI (1-2 BFK); Shea Grady scored. | 9 | 2 |
7th Shea Grady grounded out to 2b, RBI (1-1 KB); Frankie Scrivanic advanced to second; Magnus Krieger scored. | 9 | 3 |
9th Jon LeGrande homered to right field, 2 RBI (0-0); Lewis Rodriguez scored. | 11 | 3 |
9th Adam Agresti advanced to second on a wild pitch; Shaun McMillan advanced to third on a wild pitch; Jayder Raifstanger scored on a wild pitch. | 12 | 3 |
9th Will Cowan singled to right center, 2 RBI (2-2 BBKF); Dylan Fitzsimmons advanced to third; Adam Agresti scored; Shaun McMillan scored. | 14 | 3 |
9th Ayden Frey singled to right field, out at second rf to ss, RBI (0-0); Will Cowan advanced to third; Dylan Fitzsimmons scored. | 15 | 3 |
St. John's (N.Y.)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jon Legrande | CF | 6 | 1 | 3 | 6 | 0 | 0 | 0 | 0 |
Jayder Raifstanger | 3B | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
Shaun McMillan | 1B | 5 | 1 | 0 | 0 | 1 | 0 | 3 | 4 |
Adam Agresti | C | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 3 |
Dylan Fitzsimmons | RF | 3 | 2 | 0 | 0 | 3 | 0 | 3 | 0 |
Will Cowan | DH | 5 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
Ayden Frey | 2B | 4 | 2 | 1 | 1 | 1 | 0 | 3 | 1 |
Rob Mansour | SS | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 3 |
Lewis Rodriguez | LF | 2 | 3 | 2 | 1 | 3 | 0 | 0 | 0 |
Ian Mowad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Hoeckele | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 15 | 14 | 13 | 13 | 0 | 10 | 11 |
Batting
2B: Jon Legrande (1); Adam Agresti (1); Lewis Rodriguez (1)
HR: Jon Legrande (1)
Baserunning
SB: Lewis Rodriguez (1)
CS: Jon Legrande (1)
Seton Hall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gabe Cavazzoni | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Aiden Dill | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Frontera | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nick Tomasetto | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Magnus Krieger | LF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Frankie Scrivanic | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Shea Grady | DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ryan Strnad | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Manzo | SS | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Jayden Barroqueiro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Donahue | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Reich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Higgins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Curry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Byrne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 4 | 3 | 2 | 0 | 9 | 3 |
St. John's (N.Y.)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ian Mowad | 6.0 | 4 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 21 | 24 | 9 | 5 | 95 |
Dylan Johnson | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 18 |
Evan Hoeckele | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 |
| Totals | 4 | 3 | 3 | 2 | 9 | 0 | 0 | 0 | 0 | 30 | 33 | 11 | 7 | 126 |
Seton Hall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayden Barroqueiro | 1.1 | 3 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 1 | 39 |
| John Donahue | 1.0 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 25 |
| Ryan Reich | 1.2 | 2 | 1 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 7 | 11 | 2 | 1 | 41 |
| John Higgins | 3.0 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 2 | 43 |
| Stephen Curry | 1.1 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 25 |
| Connor Byrne | 0.2 | 2 | 4 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 3 | 7 | 0 | 1 | 32 |
| Totals | 14 | 15 | 14 | 13 | 10 | 4 | 0 | 0 | 0 | 39 | 53 | 7 | 8 | 205 |





































