Women's Basketball History vs DePaul University from January 21, 2006 - February 27, 2025
Wins
10
Losses
25
Home Record
4-11
Away Record
5-11
Conference Record
9-21
Streak
W4
First Matchup
L 56-69
1/21/2006
Last 10 Matchups
6-3
2/4/2021 - 2/27/2025
Largest Margin of Victory
W 107-87
1/18/2015
Smallest Margin of Victory
W 81-80
2/13/2015
Total Points
2505
Average Points
70
History from January 21, 2006 - February 27, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Thursday, February 27 | 2024-25 | Home South Orange, N.J. | W76-67 | |
| Saturday, February 1 | 2024-25 | Away Wintrust Arena / Chicago, Ill. | W72-55 | |
| Friday, March 8 | 2023-24 | Neutral Uncasville, Conn. / Mohegan Sun Arena | W71-64 | |
| Saturday, February 17 | 2023-24 | Home South Orange, N.J. | W91-78 | |
| Wednesday, February 15 | 2022-23 | Away Chicago, Ill. / Wintrust Arena | L89-94 | |
| Monday, February 13 | 2022-23 | Home South Orange, N.J. | W89-82 | |
| Friday, February 25 | 2021-22 | Away Chicago, Ill. / Wintrust Arena | W94-90 | |
| Sunday, January 30 | 2021-22 | Home South Orange, N.J. | L65-85 | |
| Monday, February 15 | 2020-21 | Away Chicago, Ill. / Wintrust Arena | L76-82 | |
| Thursday, February 4 | 2020-21 | Home South Orange, N.J. | Postponed | |
| Sunday, March 8 | 2019-20 | Neutral Chicago, Ill. / Wintrust Arena | L80-83 | |
| Sunday, February 9 | 2019-20 | Home South Orange, N.J. | L76-86 | |
| Friday, January 10 | 2019-20 | Away Chicago, Ill. / McGrath-Phillips Arena | L68-85 | |
| Friday, February 15 | 2018-19 | Home South Orange, N.J. | L85-94 | |
| Sunday, January 20 | 2018-19 | Away Chicago, Ill. | W84-73 | |
| Sunday, March 4 | 2017-18 | Away Chicago, Ill. | L52-78 | |
| Sunday, February 25 | 2017-18 | Home South Orange, N.J. | L68-72 | |
| Thursday, December 28 | 2017-18 | Away Chicago, Ill. | L66-89 | |
| Sunday, March 5 | 2016-17 | Neutral Milwaukee, Wis. | L60-92 | |
| Sunday, February 5 | 2016-17 | Away Chicago, Ill. | L60-86 | |
| Sunday, January 8 | 2016-17 | Home South Orange, N.J. | L65-96 | |
| Friday, January 29 | 2015-16 | Away Chicago, Ill. | W83-74 | |
| Tuesday, January 5 | 2015-16 | Home South Orange, N.J. | L74-86 | |
| Tuesday, March 10 | 2014-15 | Neutral Rosemont, Ill. | L68-78 | Recap |
| Friday, February 13 | 2014-15 | Away Chicago, Ill. | W81-80 | Recap |
| Sunday, January 18 | 2014-15 | Home South Orange, N.Y. | W107-87 | Recap |
| Saturday, February 15 | 2013-14 | Away Chicago, Ill. | L73-89 | Recap |
| Tuesday, January 14 | 2013-14 | Home South Orange, N.J. | L68-75 | Recap |
| Wednesday, February 6 | 2012-13 | Away Chicago, Ill. | L48-74 | Recap |
| Saturday, January 28 | 2011-12 | Home South Orange, N.J. | L59-71 | |
| Saturday, January 22 | 2010-11 | Away Chicago, Ill. | L59-77 | |
| Tuesday, January 19 | 2009-10 | Home South Orange, N.J. | L69-73 | |
| Wednesday, February 11 | 2008-09 | Away Chicago, Ill. | L39-80 | |
| Monday, March 3 | 2007-08 | Home South Orange, N.J. | L74-97 | |
| Saturday, February 17 | 2006-07 | Away Chicago, Ill. | L60-85 | |
| Saturday, January 21 | 2005-06 | Home South Orange, N.J. | L56-69 | |
Win
Loss
HIGHLIGHTS | Seton Hall Men's Basketball vs. Saint Peter's
Tuesday, November 04
Seton Hall Men's Basketball Postgame Press Conference: vs. Saint Peter's Nov. 3, 2025
Tuesday, November 04
Shaheen Holloway Full Press Conference at Seton Hall Media Day
Tuesday, October 07
2024-25 End-of-Year Highlight Video
Thursday, May 22





























