Women's Basketball History vs Marquette University from January 28, 2006 - February 12, 2025
Wins
12
Losses
21
Home Record
9-7
Away Record
1-14
Conference Record
10-21
Streak
L1
First Matchup
L 51-72
1/28/2006
Last 10 Matchups
4-5
1/15/2021 - 2/12/2025
Largest Margin of Victory
W 99-68
1/3/2016
Smallest Margin of Victory
W 82-78
12/4/2022
Total Points
2221
Average Points
65
History from January 28, 2006 - February 12, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Wednesday, February 12 | 2024-25 | Home South Orange, N.J. | L61-68 | |
| Wednesday, January 15 | 2024-25 | Away Al McGuire Center / Milwaukee, Wis. | W58-52 | |
| Tuesday, February 20 | 2023-24 | Away Milwaukee, Wis. / Al McGuire Center | L62-68 | |
| Tuesday, January 9 | 2023-24 | Home South Orange, N.J. | L54-75 | |
| Sunday, January 22 | 2022-23 | Away Milwaukee, Wis. / Al McGuire Center | L61-80 | |
| Sunday, December 4 | 2022-23 | Home South Orange, N.J. | W82-78 | |
| Wednesday, January 26 | 2021-22 | Away Milwaukee, Wis. / Al McGuire Center | L43-62 | |
| Sunday, December 19 | 2021-22 | Home South Orange, N.J. | W69-57 | |
| Wednesday, January 27 | 2020-21 | Away Milwaukee, Wis. / Al McGuire Center | Postponed | |
| Friday, January 15 | 2020-21 | Home South Orange, N.J. | W77-66 | |
| Friday, February 7 | 2019-20 | Home South Orange, N.J. | W72-60 | |
| Sunday, January 12 | 2019-20 | Away Milwaukee, Wis. / Al McGuire Center | L60-81 | |
| Sunday, February 17 | 2018-19 | Home South Orange, N.J. | L63-109 | |
| Friday, January 18 | 2018-19 | Away Milwaukee, Wisc. | L60-96 | |
| Friday, February 23 | 2017-18 | Home South Orange, N.J. | L54-81 | |
| Saturday, December 30 | 2017-18 | Away Milwaukee, Wisc. | L84-97 | |
| Friday, February 3 | 2016-17 | Away Milwaukee, Wis. | L60-103 | |
| Tuesday, January 10 | 2016-17 | Home South Orange, N.J. | L77-83 | |
| Sunday, March 6 | 2015-16 | Neutral Chicago, Ill. | W93-86 | |
| Sunday, January 31 | 2015-16 | Away Milwaukee, Wis. | L82-89 | |
| Sunday, January 3 | 2015-16 | Home South Orange, N.J. | W99-68 | |
| Sunday, March 8 | 2014-15 | Neutral Rosemont, Ill. | W77-51 | Recap |
| Sunday, February 15 | 2014-15 | Away Milwaukee, Wis. | L70-73 | Recap |
| Friday, January 16 | 2014-15 | Home South Orange, N.J. | W88-58 | Recap |
| Saturday, February 22 | 2013-14 | Home South Orange, N.J. | OT W90-86 | Recap |
| Wednesday, February 5 | 2013-14 | Away Milwaukee, Wis. | L60-62 | Recap |
| Tuesday, January 15 | 2012-13 | Home Walsh Gymnasium (South Orange, N.J.) | L53-56 | Recap |
| Saturday, January 7 | 2011-12 | Away Milwaukee, Wis. | L60-69 | |
| Wednesday, February 16 | 2010-11 | Home South Orange, N.J. | L58-66 | |
| Sunday, January 10 | 2009-10 | Away Milwaukee, Wis. | L44-69 | |
| Saturday, January 10 | 2008-09 | Home South Orange, N.J. | W65-55 | |
| Saturday, February 16 | 2007-08 | Away Milwaukee, Wis. | L71-88 | |
| Tuesday, February 20 | 2006-07 | Home South Orange, N.J. | W63-58 | |
| Saturday, January 28 | 2005-06 | Away Milwaukee, Wis. | L51-72 | |
Win
Loss
HIGHLIGHTS | Seton Hall Men's Basketball vs. Saint Peter's
Tuesday, November 04
Seton Hall Men's Basketball Postgame Press Conference: vs. Saint Peter's Nov. 3, 2025
Tuesday, November 04
Shaheen Holloway Full Press Conference at Seton Hall Media Day
Tuesday, October 07
2024-25 End-of-Year Highlight Video
Thursday, May 22






























