Men's Swimming and Diving History vs Georgetown University from November 7, 2014 - February 1, 2025
 Wins 
7
 Losses 
4
 Home Record 
3-1
 Away Record 
0-2
 Conference Record 
6-4
 Streak 
W1
 First Matchup 
N 0-0
11/7/2014
 Last 10 Matchups 
6-4
11/7/2015 - 2/1/2025
 Largest Margin of Victory 
 W 235-115
11/4/2016
 Smallest Margin of Victory 
 W 196-155
1/31/2020
 Total Points
2038
 Average Points
157
History from November 7, 2014 - February 1, 2025
| Date | Season | Location | Score | Media | 
|---|---|---|---|---|
| Saturday, February 1 | 2024-25 | Home South Orange, N.J. | W177-123 | |
| Saturday, February 3 | 2023-24 | Away Washington, DC | L143-157 | |
| Saturday, January 28 | 2022-23 | Home South Orange, NJ | W189.5-110.5 | |
| Saturday, January 29 | 2021-22 | Away Washington, DC | L105-195 | |
| Friday, January 31 | 2019-20 | Home New Providence, N.J. | L196-155 | |
| Saturday, February 2 | 2018-19 | Home South Orange, N.J. | W173.5-123.5 | Recap | 
| Saturday, February 3 | 2017-18 | Neutral New Providence, N.J. | W205-92 | |
| Friday, November 3 | 2017-18 | Neutral Piscataway, N.J. | L168-183 | |
| Friday, November 4 | 2016-17 | Neutral Piscataway, N.J. | W235-115 | Recap | 
| Saturday, November 7 | 2015-16 | Neutral Piscataway, N.J. | W224-129 | |
| Friday, November 6 | 2015-16 | Neutral Piscataway, N.J. | NTS | Recap | 
| Saturday, November 8 | 2014-15 | Neutral Piscataway, N.J. | W222-131 | |
| Friday, November 7 | 2014-15 | Neutral Piscataway, N.J. | NTS | Recap | 
 Win 
 Loss 
Swimming & Diving vs. Monmouth
Saturday, October 18
Shaheen Holloway Full Press Conference at Seton Hall Media Day
Tuesday, October 07
Swimming & Diving vs. Towson
Saturday, October 04
2024-25 End-of-Year Highlight Video
Thursday, May 22





























