Men's Swimming and Diving History vs Georgetown University from November 7, 2014 - January 31, 2026
Wins
7
Losses
5
Home Record
3-1
Away Record
0-3
Conference Record
6-5
Streak
L1
First Matchup
N 0-0
11/7/2014
Last 10 Matchups
5-5
11/4/2016 - 1/31/2026
Largest Margin of Victory
W 235-115
11/4/2016
Smallest Margin of Victory
W 196-155
1/31/2020
Total Points
2159.5
Average Points
154
History from November 7, 2014 - January 31, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, January 31 | 2025-26 | Away Washington, DC | L121.5-183.5 | |
| Saturday, February 1 | 2024-25 | Home South Orange, N.J. | W177-123 | |
| Saturday, February 3 | 2023-24 | Away Washington, DC | L143-157 | |
| Saturday, January 28 | 2022-23 | Home South Orange, NJ | W189.5-110.5 | |
| Saturday, January 29 | 2021-22 | Away Washington, DC | L105-195 | |
| Friday, January 31 | 2019-20 | Home New Providence, N.J. | L196-155 | |
| Saturday, February 2 | 2018-19 | Home South Orange, N.J. | W173.5-123.5 | Recap |
| Saturday, February 3 | 2017-18 | Neutral New Providence, N.J. | W205-92 | |
| Friday, November 3 | 2017-18 | Neutral Piscataway, N.J. | L168-183 | |
| Friday, November 4 | 2016-17 | Neutral Piscataway, N.J. | W235-115 | Recap |
| Saturday, November 7 | 2015-16 | Neutral Piscataway, N.J. | W224-129 | |
| Friday, November 6 | 2015-16 | Neutral Piscataway, N.J. | NTS | Recap |
| Saturday, November 8 | 2014-15 | Neutral Piscataway, N.J. | W222-131 | |
| Friday, November 7 | 2014-15 | Neutral Piscataway, N.J. | NTS | Recap |
Win
Loss
Getting to Know Mexico Standout Mariana Valenzuela
Monday, February 02
Men's Basketball Postgame vs. Marquette - Shaheen Holloway, Budd Clark, A.J. Staton-McCray (1-31-26)
Saturday, January 31
Men's Basketball Postgame vs. Xavier - Shaheen Holloway, Budd Clark, Tajuan Simpkins (1-28-26)
Thursday, January 29
Seton Hall Women's Basketball Postgame Press Conference After Win vs. Providence (1-20-26)
Wednesday, January 21































