Lehigh vs Seton Hall
3/19/2017
Owen T. Carroll Fld.
3:25 PM
Lehigh
3-11

0
 Final 
3

Seton Hall
10-8
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | |
| 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | X | 3 | 6 | 2 | 
Win: Mccarthy, Shane (1-3)Loss: Donovan, Connor (0-1)Save: Devito, Ricky (1)
Scoring Summary
Team  | LEHIGH  | HALL  | 
|---|---|---|
 2nd ALESCIO singled through the left side, RBI (3-2); MOGUES advanced to second; TOKE scored, unearned.  | 0  | 1  | 
 6th FORTIN doubled to right center, RBI (0-0); ALESCIO scored.  | 0  | 2  | 
 6th MARTIN singled through the right side, RBI (1-2); FORTIN scored.  | 0  | 3  | 
 Lehigh
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Bleming, James  | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 
 Nalesnik, Jacen  | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Rinaldi, Anthony  | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Donnelly, Patrick  | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 
 Scarr, John  | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
 Young, David  | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
 Shanfeldt, Jeff  | DH | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 
 Butera, Chris  | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 
 Kersey, Chris  | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
 Donovan, Connor  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Reynolds, Jason  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Hand, Matt  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 31 | 0 | 5 | 0 | 6 | 0 | 8 | 10 | 
Baserunning 
SB: Bleming, James (1)
CS: Kersey, Chris (1)
Fielding 
E: Bleming, James (1)
DP: Bleming, James (1); Young, David (2); Kersey, Chris (1); Donovan, Connor (1)
 Seton Hall
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Dadona, Rob | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
| Santorelli, Sebastia | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Martin, Jackson | LF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Molina, AL | SS | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 
| Ramiz, Ryan | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Poduslenko, Joe | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 
| Toke, Matt | DH | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 
| Caputo, Mike | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
| Mogues, Mikael-ali | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Alescio, Mike | RF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Fortin, Matt | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Mccarthy, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Leon, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Politi, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Thompson, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Devito, Rick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 28 | 3 | 6 | 3 | 8 | 0 | 8 | 9 | 
 Lehigh
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Donovan, Connor  | 3.0 | 3 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 11 | 15 | 1 | 2 | 76 | 
 Reynolds, Jason  | 2.2 | 3 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 10 | 13 | 4 | 2 | 49 | 
 Hand, Matt  | 2.1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 4 | 0 | 29 | 
| Totals | 6 | 3 | 2 | 8 | 8 | 1 | 0 | 0 | 0 | 28 | 36 | 9 | 4 | 154 | 
 Seton Hall
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mccarthy, Shane | 5.0 | 2 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 16 | 19 | 4 | 6 | 65 | 
| Leon, Matt | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 24 | 
| Politi, Andrew | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 8 | 
| Thompson, Noah | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 20 | 
| Devito, Rick | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 20 | 
| Totals | 5 | 0 | 0 | 6 | 8 | 1 | 0 | 0 | 0 | 31 | 37 | 6 | 10 | 137 | 


































