Hofstra vs Seton Hall
3/21/2026
1:00 PM
Hofstra
5-11

16
Final
8

Seton Hall
9-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 2 | 4 | 7 | 0 | 0 | 16 | 14 | 0 | |
| 0 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 8 | 8 | 3 |
Win: Tanner Sanderoff (2-2)Loss: Barroqueiro, Jayden (0-4)
Scoring Summary
Team | HOFSTRA | SETON HA |
|---|---|---|
1st Tyler Castrataro doubled to center field, 2 RBI (2-1 FBB); CJ Griggs scored; Michael Brown scored. | 2 | 0 |
1st Nick Biddle grounded out to p, SAC, bunt, RBI (0-0); Nick Gallello advanced to second; Tyler Castrataro scored. | 3 | 0 |
2nd Frankie Scrivanic doubled to left center, RBI (0-1 K); Nick Tomasetto scored. | 3 | 1 |
2nd Aiden Dill flied out to lf, sacrifice fly, RBI (1-1 BF); Frankie Scrivanic scored. | 3 | 2 |
2nd Gabe Cavazzoni singled to center field, RBI (1-1 FB); Magnus Krieger scored. | 3 | 3 |
5th Tyler Cox doubled to left center, RBI (0-1 F); Michael Brown scored. | 4 | 3 |
5th CJ Griggs stole second; Tyler Cox scored on an error by 2b, unearned. | 5 | 3 |
5th Ty Acker flied out to cf, sacrifice fly, RBI (3-1 BBKB); Gabe Cavazzoni scored. | 5 | 4 |
6th Michael Brown walked, RBI (3-1 KBBBB); Giovanni Bausone advanced to second; Danny Corona advanced to third; Nick Biddle scored. | 6 | 4 |
6th Tyler Cox flied out to rf, sacrifice fly, RBI (0-1 S); Michael Brown advanced to second; Giovanni Bausone advanced to third; Danny Corona scored. | 7 | 4 |
6th CJ Griggs singled to right field, 2 RBI (1-0 B); Michael Brown scored; Giovanni Bausone scored. | 9 | 4 |
7th Danny Corona singled to right field, RBI (2-2 FFFBFB); Nick Gallello scored. | 10 | 4 |
7th Tyler Cox walked, RBI (3-0 BBBB); Giovanni Bausone advanced to second; Daniel Escalante advanced to third; Danny Corona scored. | 11 | 4 |
7th CJ Griggs walked, RBI (3-2 BSBFFBB); Tyler Cox advanced to second; Giovanni Bausone advanced to third; Daniel Escalante scored. | 12 | 4 |
7th Tyler Castrataro singled to center field, 2 RBI (1-1 FB); CJ Griggs advanced to second; Tyler Cox scored; Giovanni Bausone scored. | 14 | 4 |
7th Nick Gallello doubled to left center, 2 RBI (0-0); Tyler Castrataro scored; CJ Griggs scored. | 16 | 4 |
7th Nick Tomasetto walked, RBI (3-0 BBBB); Ty Acker advanced to second; Ryan Frontera advanced to third; A. Sengenberger scored. | 16 | 5 |
7th Frankie Scrivanic flied out to cf, sacrifice fly, RBI (0-1 K); Nick Tomasetto advanced to second; Ty Acker advanced to third; Ryan Frontera scored. | 16 | 6 |
7th Nick Tomasetto advanced to third on a wild pitch; Ty Acker scored on a wild pitch. | 16 | 7 |
9th Frankie Scrivanic singled to right field, RBI (3-1 BBBK); Nick Tomasetto scored. | 16 | 8 |
Hofstra
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Michael Brown | SS | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Tyler Cox | CF | 4 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
Cj Griggs | DH | 4 | 2 | 3 | 3 | 1 | 0 | 1 | 0 |
   George Holt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Castrataro | 2B | 4 | 2 | 2 | 4 | 1 | 0 | 1 | 1 |
Nick Gallello | RF | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 2 |
Nick Biddle | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Danny Corona | 1B | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 1 |
Daniel Escalante | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Giovanni Bausone | LF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Chris Bedford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tanner Sanderoff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reno Spagnoli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael D'ambrosio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 16 | 14 | 15 | 5 | 0 | 6 | 5 |
Batting
2B: Tyler Cox (1); Tyler Castrataro (1); Nick Gallello (1)
SH: Nick Biddle (1)
SF: Tyler Cox (1)
Baserunning SB: Cj Griggs (1)
HBP: Danny Corona (1); Giovanni Bausone (1)
Seton Hall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Aiden Dill | RF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Gabe Cavazzoni | CF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| A. Sengenberger | C | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
| Ryan Frontera | 3B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Ty Acker | 2B | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 2 |
| Nick Tomasetto | DH | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
| Frankie Scrivanic | 1B | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 3 |
| Magnus Krieger | LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Tommy Manzo | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jayden Barroqueiro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Ho | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Byrne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Donahue | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 8 | 8 | 7 | 9 | 0 | 4 | 9 |
Hofstra
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Bedford | 4.0 | 7 | 4 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 16 | 22 | 4 | 5 | 79 |
Tanner Sanderoff | 2.1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 8 | 5 | 1 | 29 |
Reno Spagnoli | 0.0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
Michael D'ambrosio | 2.2 | 1 | 1 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 8 | 12 | 5 | 2 | 36 |
| Totals | 8 | 8 | 8 | 9 | 4 | 5 | 0 | 1 | 0 | 30 | 44 | 14 | 8 | 153 |
Seton Hall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayden Barroqueiro | 4.1 | 7 | 5 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 19 | 21 | 2 | 7 | 77 |
| Christopher Ho | 1.0 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 7 | 1 | 1 | 18 |
| Connor Byrne | 1.1 | 4 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 3 | 1 | 46 |
| John Donahue | 2.1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 1 | 26 |
| Totals | 14 | 16 | 15 | 5 | 6 | 0 | 0 | 2 | 0 | 39 | 48 | 9 | 10 | 167 |




































