Women's Swimming and Diving History vs Georgetown University from November 7, 2014 - February 1, 2025
 Wins 
1
 Losses 
10
 Home Record 
0-3
 Away Record 
0-2
 Conference Record 
1-8
 Streak 
L6
 First Matchup 
N 0-0
11/7/2014
 Last 10 Matchups 
1-9
11/7/2015 - 2/1/2025
 Largest Margin of Victory 
 W 193.5-106.5
2/3/2018
 Smallest Margin of Victory 
 W 193.5-106.5
2/3/2018
 Total Points
1438.5
 Average Points
111
History from November 7, 2014 - February 1, 2025
Date  | Season  | Location  | Score  | Media  | 
|---|---|---|---|---|
| Saturday, February 1 | 2024-25 | Home South Orange, N.J.  | L116-180  | |
| Saturday, February 3 | 2023-24 | Away Washington, DC  | L124-175  | |
| Saturday, January 28 | 2022-23 | Home South Orange, NJ  | L141.5-158.5  | |
| Saturday, January 29 | 2021-22 | Away Washington, DC  | L141-159  | |
| Friday, January 31 | 2019-20 | Home New Providence, N.J.  | L119.5-231.5  | |
| Saturday, February 2 | 2018-19 | Neutral South Orange, N.J.  | L131-168  | Recap | 
| Saturday, February 3 | 2017-18 | Neutral New Providence, N.J.  | W193.5-106.5  | |
| Friday, November 3 | 2017-18 | Neutral Piscataway, N.J.  | L100-253  | |
| Friday, November 4 | 2016-17 | Neutral Piscataway, N.J.  | L94-252  | |
| Saturday, November 7 | 2015-16 | Neutral Piscataway, N.J.  | L151-200  | |
| Friday, November 6 | 2015-16 | Neutral Piscataway, N.J.  | NTS  | Recap | 
| Saturday, November 8 | 2014-15 | Neutral Piscataway, N.J.  | L127-226  | |
| Friday, November 7 | 2014-15 | Neutral Piscataway, N.J.  | NTS  | 
 Win 
 Loss 
Seton Hall Men's Basketball Postgame Press Conference: vs. Saint Peter's Nov. 3, 2025
Tuesday, November 04
Shaheen Holloway Full Press Conference at Seton Hall Media Day
Tuesday, October 07
2024-25 End-of-Year Highlight Video
Thursday, May 22
Seton Hall Basketball Facility Ribbon Cutting Ceremony
Thursday, March 27





























