Villanova vs Seton Hall
10/10/2019
Owen T. Carroll Fiel
06:00 PM
Villanova
6-4-3, 2-1-1

5
Final
1

Seton Hall
1-9-1, 0-4-0
Team | 1 | 2 | Total |
---|---|---|---|
1 | 4 | 5 | |
0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | VU | SHU |
---|---|---|---|---|---|---|
31:04 | Seyffart, Shaye (1) | Assisted by: Vinciguerra, Kristen | GOAL by VU Seyffart, Shaye (FIRST GOAL), Assist by Vinciguerra, Kristen, goal number 1 for season. | 1 | 0 | |
54:45 | Rosette, Sam (3) | Assisted by: O'Neill, Chloe | GOAL by VU Rosette, Sam, Assist by O'Neill, Chloe, goal number 3 for season. | 2 | 0 | |
61:56 | O'Neill, Chloe (2) | Unassisted | GOAL by VU O'Neill, Chloe, goal number 2 for season. | 3 | 0 | |
68:40 | Casey, Shannon (1) | Assisted by: Karagjozi, Grace , Stadler, Makayla | GOAL by VU Casey, Shannon, Assist by Karagjozi, Grace and Stadler, Makayla, goal number 1 for season. | 4 | 0 | |
80:32 | Hooper, Laura (2) | Assisted by: Reszkowski, Alyssa | GOAL by SHU Hooper, Laura, Assist by Reszkowski, Alyssa, goal number 2 for season. | 4 | 1 | |
81:36 | Stadler, Makayla (2) | Unassisted | GOAL by VU Stadler, Makayla, goal number 2 for season. | 5 | 1 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Villanova | 10 | 10 | 20 (8) |
Seton Hall | 1 | 4 | 5 (2) |
Saves | |||
Villanova | 1 | 0 | 1 |
Seton Hall | 1 | 2 | 3 |
Corners Kicks | |||
Villanova | 5 | 2 | 7 |
Seton Hall | 1 | 1 | 2 |
Offsides | |||
Villanova | 0 | 0 | 0 |
Seton Hall | 2 | 1 | 3 |
Fouls | |||
Villanova | 3 | 3 | 6 |
Seton Hall | 4 | 5 | 9 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|