Providence vs Seton Hall
10/31/2019
Owen T. Carroll Fiel
06:00 PM
Providence
8-8-2, 3-5-1

1
Final
4

Seton Hall
2-13-1, 1-8-0
Team | 1 | 2 | Total |
---|---|---|---|
0 | 1 | 1 | |
2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | PC | SHU |
---|---|---|---|---|---|---|
20:37 | McGovern, Siobhan (1) | Assisted by: Sigurdardottir, Saga | GOAL by SHU McGovern, Siobhan (FIRST GOAL), Assist by Sigurdardottir, Saga, goal number 1 for season. | 0 | 1 | |
34:54 | Aniolowski, Marissa (1) | Assisted by: Kulenguski, Sydney | GOAL by SHU Aniolowski, Marissa, Assist by Kulenguski, Sydney, goal number 1 for season. | 0 | 2 | |
69:24 | Kulenguski, Sydney (1) | Unassisted | GOAL by SHU Kulenguski, Sydney, goal number 1 for season. | 0 | 3 | |
83:36 | McNulty, Hannah (8) | Assisted by: Grillakis, Elayna | GOAL by PC McNulty, Hannah, Assist by Grillakis, Elayna, goal number 8 for season. | 1 | 3 | |
87:24 | Reszkowski, Alyssa (1) | Assisted by: Camilleri, Danielle | GOAL by SHU Reszkowski, Alyssa, Assist by Camilleri, Danielle, goal number 1 for season. | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Providence | 9 | 6 | 15 (5) |
Seton Hall | 3 | 9 | 12 (6) |
Saves | |||
Providence | 0 | 2 | 2 |
Seton Hall | 3 | 1 | 4 |
Corners Kicks | |||
Providence | 1 | 2 | 3 |
Seton Hall | 2 | 4 | 6 |
Offsides | |||
Providence | 2 | 1 | 3 |
Seton Hall | 1 | 3 | 4 |
Fouls | |||
Providence | 3 | 3 | 6 |
Seton Hall | 6 | 5 | 11 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
72:30 | #22 Caza, Emily |