Seton Hall vs Georgetown
10/27/2019
Shaw Field
3 p.m.
Seton Hall
1-13-1, 0-8-0

0
Final
4

Georgetown
11-3-3, 5-1-2
Team | 1 | 2 | Total |
---|---|---|---|
0 | 0 | 0 | |
0 | 4 | 4 |
Scoring Summary
- | - | - | - | - | SHU | GU |
---|---|---|---|---|---|---|
66:43 | ROYSON, Jenna (4) | Assisted by: CAROLAN, Amanda | from left side of box | 0 | 1 | |
68:55 | CAROLAN, Amanda (10) | Assisted by: MENTA, Jenna | Headed into back of net | 0 | 2 | |
79:43 | MENTA, Jenna (3) | Assisted by: NIZIALEK, Carson | Dribbled into the box and knocked it pas | 0 | 3 | |
83:13 | MOON, Caitlin (2) | Assisted by: FERNANDEZ-POWELL, M. | drove it in from top of box | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Seton Hall | 0 | 0 | 0 (0) |
Georgetown | 7 | 15 | 22 (9) |
Saves | |||
Seton Hall | 2 | 3 | 5 |
Georgetown | 0 | 0 | 0 |
Corners Kicks | |||
Seton Hall | 1 | 1 | 2 |
Georgetown | 5 | 2 | 7 |
Offsides | |||
Seton Hall | 0 | 0 | 0 |
Georgetown | 0 | 1 | 1 |
Fouls | |||
Seton Hall | 4 | 0 | 4 |
Georgetown | 0 | 3 | 3 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|