SETON HALL vs COLUMBIA
8/27/2017
Rocco B. Commisso
1:00 PM
SETON HALL
0-2-0

2
Final
4

COLUMBIA
1-0-1
Team | 1 | 2 | Total |
---|---|---|---|
2 | 0 | 2 | |
3 | 1 | 4 |
Scoring Summary
- | - | - | - | - | SHU | COLW |
---|---|---|---|---|---|---|
4:42 | Neshat, Natalie (1) | Assisted by: Koe, Emily | Header off a left side cross from 10 ya | 0 | 1 | |
15:08 | McGOVERN, Siobhan (1) | Assisted by: STIRPE, Julia | Blast off the rebound from right in fro | 1 | 1 | |
28:28 | Neshat, Natalie (2) | Assisted by: Neshat, Holly | Left-footed bender inside the right pos | 1 | 2 | |
29:21 | Alexander, Rachel (1) | Assisted by: Temares, Maddie | Fastbreak launch from 20 yards out. | 1 | 3 | |
44:12 | HARRIGAN, Cassy (1) | Unassisted | Blast from 20 yards out on the right si | 2 | 3 | |
46:32 | Koe, Emily (1) | Unassisted | Blast from 25 yards out on the left sid | 2 | 4 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
SETON HALL | 5 | 5 | 10 (6) |
COLUMBIA | 11 | 6 | 17 (12) |
Saves | |||
SETON HALL | 7 | 1 | 8 |
COLUMBIA | 1 | 3 | 4 |
Corners Kicks | |||
SETON HALL | 0 | 4 | 4 |
COLUMBIA | 0 | 1 | 1 |
Offsides | |||
SETON HALL | 0 | 1 | 1 |
COLUMBIA | 1 | 0 | 1 |
Fouls | |||
SETON HALL | 7 | 3 | 10 |
COLUMBIA | 2 | 4 | 6 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|