Women's Basketball History vs St. John's University from February 28, 2006 - February 23, 2025
Wins
16
Losses
25
Home Record
11-8
Away Record
4-14
Conference Record
15-22
Streak
W2
First Matchup
L 54-85
2/28/2006
Last 10 Matchups
8-2
1/20/2021 - 2/23/2025
Largest Margin of Victory
W 87-64
1/20/2021
Smallest Margin of Victory
W 76-72
3/3/2019
Total Points
2533
Average Points
62
History from February 28, 2006 - February 23, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, February 23 | 2024-25 | Away Carnesecca Arena / Queens, N.Y. | W66-57 | |
Saturday, January 25 | 2024-25 | Home South Orange, N.J. | W57-48 | |
Tuesday, February 13 | 2023-24 | Away Queens, N.Y. / Carnesecca Arena | L57-68 | |
Monday, January 22 | 2023-24 | Home South Orange, N.J. | in OT W74-66 | |
Tuesday, January 31 | 2022-23 | Away Queens, N.Y. / Carnesecca Arena | W68-58 | |
Wednesday, January 4 | 2022-23 | Home South Orange, N.J. | W72-51 | |
Wednesday, January 19 | 2021-22 | Home South Orange, N.J. | W84-79 | |
Sunday, December 5 | 2021-22 | Away Queens, N.Y. / Carnesecca Arena | L75-88 | |
Monday, March 1 | 2020-21 | Away Queens, N.Y. / Carnesecca Arena | W59-43 | |
Wednesday, January 20 | 2020-21 | Home South Orange, N.J. | W87-64 | |
Saturday, February 22 | 2019-20 | Away Queens, N.Y. / Carnesecca Arena | L76-77 | |
Sunday, January 26 | 2019-20 | Home South Orange, N.J. | L66-82 | |
Saturday, March 9 | 2018-19 | Neutral Chicago, Ill. | L51-76 | |
Sunday, March 3 | 2018-19 | Away Queens, N.Y. | W76-72 | |
Sunday, December 30 | 2018-19 | Home South Orange, N.J. | W77-67 | |
Friday, February 16 | 2017-18 | Away Queens, N.Y. | L56-75 | |
Sunday, January 21 | 2017-18 | Home South Orange, N.J. | W62-57 | |
Sunday, February 26 | 2016-17 | Away Queens, N.Y. | L71-77 | |
Friday, December 30 | 2016-17 | Home South Orange, N.J. | W64-59 | |
Sunday, February 7 | 2015-16 | Home South Orange, N.J. | L64-72 | |
Saturday, January 9 | 2015-16 | Away Queens, N.Y. | L69-71 | |
Monday, March 9 | 2014-15 | Neutral Rosemont, Ill. | W72-60 | Recap |
Sunday, February 1 | 2014-15 | Home South Orange, N.J. | W78-73 | Recap |
Friday, January 2 | 2014-15 | Away Queens, N.Y. | L50-59 | Recap |
Sunday, March 9 | 2013-14 | Neutral Chicago, Ill. (Phillips-McGrath Arena) | L60-66 | Recap |
Saturday, February 1 | 2013-14 | Home South Orange, N.J. | L48-69 | Recap |
Saturday, December 28 | 2013-14 | Away Queens, N.Y. | L63-72 | Recap |
Saturday, March 9 | 2012-13 | Neutral Hartford, Conn. | L45-51 | Recap |
Saturday, March 2 | 2012-13 | Home Walsh Gymnasium (South Orange, N.J.) | W60-51 | Recap |
Saturday, January 12 | 2012-13 | Away New York, N.Y. | L46-72 | Recap |
Saturday, February 4 | 2011-12 | Home South Orange, N.J. | L25-55 | |
Saturday, January 15 | 2010-11 | Home South Orange, N.J. | L48-58 | |
Wednesday, December 8 | 2010-11 | Away Queens, N.Y. | L52-71 | |
Sunday, February 7 | 2009-10 | Home South Orange, N.J. | L45-66 | |
Tuesday, January 12 | 2009-10 | Away Queens, N.Y. | L40-60 | |
Wednesday, February 25 | 2008-09 | Away Queens, N.Y. | L57-78 | |
Sunday, February 1 | 2008-09 | Home South Orange, N.J. | L84-89 | |
Tuesday, February 26 | 2007-08 | Away Queens, N.Y. | L45-73 | |
Tuesday, January 29 | 2007-08 | Home South Orange, N.J. | L71-77 | |
Saturday, February 24 | 2006-07 | Home South Orange, N.J. | W59-54 | |
Tuesday, February 28 | 2005-06 | Away Queens, N.Y. | L54-85 |
Win
Loss
2024-25 End-of-Year Highlight Video
Thursday, May 22
Seton Hall Basketball Facility Ribbon Cutting Ceremony
Thursday, March 27
PSN Feature on Allie Waggoner, Seton Hall's First NCAA Women's Championship Qualifier
Friday, March 21
Seton Hall Basketball - Catalon, Masonius, Bozzella After Quinnipiac (WBIT)
Friday, March 21