Women's Basketball History vs Providence College from January 18, 2006 - February 16, 2025
Wins
28
Losses
8
Home Record
13-4
Away Record
13-4
Conference Record
26-8
Streak
W3
First Matchup
W 69-59
1/18/2006
Last 10 Matchups
9-1
1/3/2021 - 2/16/2025
Largest Margin of Victory
W 97-55
1/19/2020
Smallest Margin of Victory
W 68-67
1/11/2015
Total Points
2423
Average Points
67
History from January 18, 2006 - February 16, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, February 16 | 2024-25 | Away Alumni Hall / Providence, R.I. | W59-38 | |
| Saturday, December 21 | 2024-25 | Home South Orange, N.J. | W51-40 | |
| Wednesday, February 28 | 2023-24 | Away Providence, R.I. / Alumni Hall | W71-65 | |
| Saturday, December 30 | 2023-24 | Home South Orange, N.J. | L46-51 | |
| Saturday, February 4 | 2022-23 | Home South Orange, N.J. | W77-52 | |
| Sunday, January 8 | 2022-23 | Away Providence, R.I. / Alumni Hall | W76-60 | |
| Friday, February 18 | 2021-22 | Home South Orange, N.J. | W62-52 | |
| Sunday, January 16 | 2021-22 | Away Providence, R.I. / Alumni Hall | W62-42 | |
| Saturday, February 20 | 2020-21 | Home South Orange, N.J. | W67-55 | |
| Sunday, January 3 | 2020-21 | Away Providence, R.I. / Alumni Hall | W77-71 | |
| Friday, February 14 | 2019-20 | Away Providence, R.I. / Alumni Hall | W71-45 | |
| Sunday, January 19 | 2019-20 | Home South Orange, N.J. | W97-55 | |
| Friday, February 8 | 2018-19 | Away Providence, R.I. | L75-82 | |
| Sunday, January 13 | 2018-19 | Home South Orange, N.J. | W79-73 | |
| Friday, January 26 | 2017-18 | Away Providence, R.I. | W65-56 | |
| Friday, January 5 | 2017-18 | Home South Orange, N.J. | W65-56 | |
| Saturday, March 4 | 2016-17 | Neutral Milwaukee, Wis. | W73-60 | |
| Sunday, February 19 | 2016-17 | Away Providence, R.I. | L57-74 | |
| Friday, January 20 | 2016-17 | Home South Orange, N.J. | W55-43 | |
| Sunday, February 28 | 2015-16 | Home South Orange, N.J. | W71-54 | |
| Tuesday, December 29 | 2015-16 | Away Providence, R.I. | W64-54 | |
| Friday, February 6 | 2014-15 | Home South Orange, N.J. | W67-40 | Recap |
| Sunday, January 11 | 2014-15 | Away Providence, R.I. | W68-67 | Recap |
| Saturday, March 8 | 2013-14 | Neutral Chicago, Ill. (Phillips-McGrath Arena) | W88-79 | Recap |
| Tuesday, February 18 | 2013-14 | Home South Orange, N.J. | W82-72 | Recap |
| Saturday, January 25 | 2013-14 | Away Providence, R.I. | W90-87 | Recap |
| Wednesday, February 20 | 2012-13 | Home Walsh Gymnasium (South Orange, N.J.) | W72-56 | Recap |
| Saturday, February 11 | 2011-12 | Away Providence, R.I. | L47-62 | |
| Sunday, February 6 | 2010-11 | Home South Orange, N.J. | L55-58 | |
| Saturday, January 16 | 2009-10 | Away Providence, R.I. | L61-75 | |
| Saturday, January 24 | 2008-09 | Home South Orange, N.J. | L51-59 | |
| Saturday, January 26 | 2007-08 | Away Providence, R.I. | W58-43 | |
| Tuesday, January 23 | 2006-07 | Home South Orange, N.J. | W60-46 | |
| Tuesday, December 5 | 2006-07 | Away Providence, R.I. | W66-52 | |
| Sunday, February 12 | 2005-06 | Home South Orange, N.J. | L69-71 | |
| Wednesday, January 18 | 2005-06 | Away Providence, R.I. | W69-59 | |
Win
Loss
HIGHLIGHTS | Seton Hall Men's Basketball vs. Saint Peter's
Tuesday, November 04
Seton Hall Men's Basketball Postgame Press Conference: vs. Saint Peter's Nov. 3, 2025
Tuesday, November 04
Shaheen Holloway Full Press Conference at Seton Hall Media Day
Tuesday, October 07
2024-25 End-of-Year Highlight Video
Thursday, May 22






























