Women's Basketball History vs Georgetown University from February 4, 2006 - January 4, 2025
Wins
20
Losses
12
Home Record
12-3
Away Record
7-9
Conference Record
19-12
Streak
W3
First Matchup
L 52-64
2/4/2006
Last 10 Matchups
9-1
1/31/2020 - 1/4/2025
Largest Margin of Victory
W 91-62
2/2/2022
Smallest Margin of Victory
W 72-71
2/12/2014
Total Points
2120
Average Points
66
History from February 4, 2006 - January 4, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, January 4 | 2024-25 | Home South Orange, N.J. | OT W74-71 | |
Wednesday, January 31 | 2023-24 | Home South Orange, N.J. | W71-54 | |
Wednesday, December 20 | 2023-24 | Away Washington, D.C. / McDonough Arena | W57-49 | |
Wednesday, January 25 | 2022-23 | Away Washington, D.C. / McDonough Arena | L66-74 | |
Wednesday, December 28 | 2022-23 | Home South Orange, N.J. | W72-62 | |
Wednesday, February 9 | 2021-22 | Away Washington, D.C. / McDonough Arena | W60-50 | |
Wednesday, February 2 | 2021-22 | Home South Orange, N.J. | W91-62 | |
Thursday, February 18 | 2020-21 | Home South Orange, N.J. | (OT) W79-72 | |
Monday, February 8 | 2020-21 | Away Washington, D.C. / McDonough Arena | W60-52 | |
Friday, January 31 | 2019-20 | Away Washington, D.C. / McDonough Arena | W61-47 | |
Sunday, January 5 | 2019-20 | Home South Orange, N.J. | W79-60 | |
Friday, February 22 | 2018-19 | Away Washington, D.C. | L43-51 | |
Sunday, January 27 | 2018-19 | Home South Orange, N.J. | W76-63 | |
Friday, February 9 | 2017-18 | Away Washington, D.C. | L52-71 | |
Sunday, January 14 | 2017-18 | Home South Orange, N.J. | W70-65 | |
Friday, February 10 | 2016-17 | Home South Orange, N.J. | L60-77 | |
Sunday, January 15 | 2016-17 | Away Washington, D.C. | L58-77 | |
Friday, February 12 | 2015-16 | Home South Orange, N.J. | L65-73 | |
Sunday, January 17 | 2015-16 | Away Washington, D.C. | W83-75 | |
Friday, February 20 | 2014-15 | Home South Orange, N.J. | W95-68 | Recap |
Sunday, January 25 | 2014-15 | Away Washington, D.C. | OT W99-85 | Recap |
Wednesday, February 12 | 2013-14 | Away Washington, D.C. | W72-71 | Recap |
Saturday, January 18 | 2013-14 | Home South Orange, N.J. | W73-62 | Recap |
Saturday, January 19 | 2012-13 | Away Washington, D.C. | L50-70 | Recap |
Wednesday, February 8 | 2011-12 | Away Washington, D.C. | L51-56 | |
Saturday, January 29 | 2010-11 | Home South Orange, N.J. | L41-59 | |
Monday, March 1 | 2009-10 | Away Washington, D.C. | L49-71 | |
Friday, March 6 | 2008-09 | Neutral Hartford, Conn. | W70-45 | |
Monday, March 2 | 2008-09 | Home South Orange, N.J. | W64-54 | |
Tuesday, January 22 | 2007-08 | Away Washington, D.C. | L56-57 | |
Tuesday, February 6 | 2006-07 | Home South Orange, N.J. | W71-67 | |
Saturday, February 4 | 2005-06 | Away Washington, D.C. | L52-64 |
Win
Loss
2024-25 End-of-Year Highlight Video
Thursday, May 22
Seton Hall Basketball Facility Ribbon Cutting Ceremony
Thursday, March 27
PSN Feature on Allie Waggoner, Seton Hall's First NCAA Women's Championship Qualifier
Friday, March 21
Seton Hall Basketball - Catalon, Masonius, Bozzella After Quinnipiac (WBIT)
Friday, March 21