Women's Basketball History vs Creighton University from January 28, 2014 - March 9, 2025
Wins
6
Losses
23
Home Record
3-9
Away Record
2-9
Conference Record
5-18
Streak
L9
First Matchup
L 73-76
1/28/2014
Last 10 Matchups
1-9
3/5/2022 - 3/9/2025
Largest Margin of Victory
W 82-70
1/17/2020
Smallest Margin of Victory
W 66-65
3/5/2022
Total Points
1917
Average Points
64
History from January 28, 2014 - March 9, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, March 9 | 2024-25 | Neutral Mohegan Sun Arena / Uncasville, Conn. | L44-73 | |
| Wednesday, February 5 | 2024-25 | Away DJ Sokol Arena / Omaha, Neb. | L56-72 | |
| Saturday, January 11 | 2024-25 | Home South Orange, N.J. | L64-72 | |
| Saturday, March 9 | 2023-24 | Neutral Uncasville, Conn. / Mohegan Sun Arena | L65-72 | |
| Sunday, March 3 | 2023-24 | Home South Orange, N.J. | L65-72 | |
| Sunday, January 28 | 2023-24 | Away Omaha, Neb. / D.J. Sokol Arena | L49-57 | |
| Saturday, March 4 | 2022-23 | Neutral Uncasville, Conn. / Mohegan Sun Arena | OT L74-75 | |
| Tuesday, February 7 | 2022-23 | Home South Orange, N.J. | L64-77 | |
| Wednesday, January 11 | 2022-23 | Away Omaha, Neb. / D.J. Sokol Arena | L53-75 | |
| Saturday, March 5 | 2021-22 | Neutral Uncasville, Conn. / Mohegan Sun Arena | W66-65 | |
| Sunday, February 20 | 2021-22 | Home South Orange, N.J. | (2OT) L91-97 | |
| Friday, January 14 | 2021-22 | Away Omaha, Neb. / D.J. Sokol Arena | L60-83 | |
| Saturday, March 6 | 2020-21 | Neutral Uncasville, Conn. / Mohegun Sun Arena | L76-83 | |
| Saturday, February 13 | 2020-21 | Home South Orange, N.J. | (OT) L76-77 | |
| Wednesday, January 13 | 2020-21 | Away Omaha, Neb. / D.J. Sokol Arena | Postponed | |
| Sunday, February 16 | 2019-20 | Away Omaha, Neb. / D.J. Sokol Arena | L66-78 | |
| Friday, January 17 | 2019-20 | Home South Orange, N.J. | W82-70 | |
| Sunday, February 10 | 2018-19 | Away Omaha, Neb. | L71-80 | |
| Friday, January 11 | 2018-19 | Home South Orange, N.J. | W82-75 | |
| Sunday, January 28 | 2017-18 | Away Omaha, Neb. | L64-81 | |
| Tuesday, January 2 | 2017-18 | Home South Orange, N.J. | L51-68 | |
| Friday, February 17 | 2016-17 | Away Omaha, Neb. | L44-61 | |
| Sunday, January 22 | 2016-17 | Home South Orange, N.J. | (OT) L60-70 | |
| Monday, March 7 | 2015-16 | Neutral Chicago, Ill. | L56-77 | |
| Friday, February 26 | 2015-16 | Home South Orange, N.J. | W77-71 | |
| Thursday, December 31 | 2015-16 | Away Omaha, Neb. | W86-82 | |
| Sunday, February 8 | 2014-15 | Home South Orange, N.J. | L73-81 | Recap |
| Wednesday, December 3 | 2014-15 | Away Omaha, Neb. | W79-74 | Recap |
| Wednesday, February 26 | 2013-14 | Away Omaha, Neb. | L50-70 | Recap |
| Tuesday, January 28 | 2013-14 | Home South Orange, N.J. | L73-76 | Recap |
Win
Loss
HIGHLIGHTS | Seton Hall Men's Basketball vs. Saint Peter's
Tuesday, November 04
Seton Hall Men's Basketball Postgame Press Conference: vs. Saint Peter's Nov. 3, 2025
Tuesday, November 04
Shaheen Holloway Full Press Conference at Seton Hall Media Day
Tuesday, October 07
2024-25 End-of-Year Highlight Video
Thursday, May 22






























