Opponent History - Women's Basketball History vs University of Connecticut from January 5, 1994 - January 24, 2026
Back To History
Wins
1
Losses
35
Home Record
1-15
Away Record
0-16
Conference Record
1-29
Streak
L35
First Matchup
W 74-53
1/5/1994
Last 10 Matchups
0-10
12/3/2021 - 1/24/2026
Largest Margin of Victory
W 74-53
1/5/1994
Smallest Margin of Victory
W 74-53
1/5/1994
Total Points
1792
Average Points
50
History from January 5, 1994 - January 24, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, January 24 | 2025-26 | Home South Orange, N.J. | L52-92 | |
| Saturday, January 3 | 2025-26 | Away PeoplesBank Arena / Hartford, Conn. | L48-84 | |
| Wednesday, February 19 | 2024-25 | Home South Orange, N.J. | L49-91 | |
| Sunday, January 19 | 2024-25 | Away Gampel Pavilion / Storrs, Conn. | L36-96 | |
| Wednesday, February 7 | 2023-24 | Away Hartford, Conn. / XL Center | L34-67 | |
| Wednesday, January 17 | 2023-24 | Home South Orange, N.J. | L59-83 | |
| Tuesday, January 17 | 2022-23 | Home South Orange, N.J. | L58-103 | |
| Wednesday, December 21 | 2022-23 | Away Hartford, Conn. / XL Center | L73-98 | |
| Friday, January 21 | 2021-22 | Away Storrs, Conn. / Gampel Pavilion | L38-71 | |
| Friday, December 3 | 2021-22 | Home South Orange, N.J. | L49-74 | |
| Wednesday, February 10 | 2020-21 | Away Storrs, Conn. / Gampel Pavilion | L49-70 | |
| Tuesday, December 15 | 2020-21 | Home South Orange, N.J. | L65-92 | |
| Thursday, December 5 | 2019-20 | Home South Orange, N.J. | L78-92 | |
| Saturday, December 8 | 2018-19 | Away Hartford, Conn. | L61-99 | |
| Saturday, February 23 | 2012-13 | Away Storrs, Conn. | L30-90 | Recap |
| Friday, December 9 | 2011-12 | Home South Orange, N.J. | L37-70 | |
| Tuesday, February 22 | 2010-11 | Away Storrs, Conn. | L59-80 | |
| Saturday, January 2 | 2009-10 | Home South Orange, N.J. | L24-91 | |
| Saturday, February 28 | 2008-09 | Away Storrs, Conn. | L50-81 | |
| Saturday, February 9 | 2007-08 | Home South Orange, N.J. | L36-82 | |
| Tuesday, January 9 | 2006-07 | Away Storrs, Conn. | L58-106 | |
| Tuesday, January 10 | 2005-06 | Home South Orange, N.J. | L53-93 | |
| Saturday, January 22 | 2004-05 | Away Storrs, Conn | L47-64 | |
| Saturday, January 24 | 2003-04 | Home South Orange, N.J. | L63-71 | |
| Sunday, March 9 | 2002-03 | Neutral New Brunswick, N.J. | L47-70 | |
| Sunday, February 16 | 2002-03 | Away Storrs, Conn | L44-84 | |
| Wednesday, January 15 | 2002-03 | Home South Orange, N.J. | L48-53 | |
| Sunday, March 3 | 2001-02 | Neutral New Brunswick, N.J. | L48-78 | |
| Wednesday, February 6 | 2001-02 | Away Storrs, Conn | L40-92 | |
| Tuesday, February 27 | 2000-01 | Home South Orange, N.J. | L48-83 | |
| Saturday, March 4 | 1999-00 | Neutral Storrs, Conn | L42-69 | |
| Saturday, February 5 | 1999-00 | Away Storrs, Conn | L34-86 | |
| Wednesday, December 8 | 1999-00 | Home South Orange, N.J. | L45-88 | |
| Monday, March 7 | 1994 | Neutral Storrs, Conn | L51-77 | |
| Sunday, February 6 | 1994 | Away Storrs, Conn | L65-76 | |
| Wednesday, January 5 | 1994 | Home South Orange, N.J. | W74-53 | |
Win
Loss
HALL Access Series Premiere with Seton Hall Women's Basketball's Savannah Catalon
Saturday, November 14
Seton Hall vs. UConn
Saturday, November 07
Men's Basketball Postgame Press Conference vs. LIU 11-5-26
Friday, November 06
Men's Basketball Postgame Press Conference vs. Saint Peter's 11-2-26
Tuesday, November 03
































