Omaha vs Seton Hall
2/15/2025
FGCU SoftballComplex
1:30
Omaha
7-1

6
Final
1

Seton Hall
4-4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 0 | 0 | 4 | 0 | 6 | 9 | 1 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
Win: Edwards, Alyson (2-0)Loss: Kreuscher, Kyra (0-3)
Scoring Summary
Team | OMA | SHU |
---|---|---|
1st E. Howard singled through the right side, RBI; O. Gilbert advanced to third; K. Carr scored. | 0 | 1 |
2nd SCHMIDT, S. singled through the right side, RBI; RONGISCH, A. scored. | 1 | 1 |
2nd WHITE, Rylee singled to left center, RBI; SCHMIDT, S. scored. | 2 | 1 |
6th SCHMIDT, S. singled through the right side, advanced to second, RBI; WILWERDING scored. | 3 | 1 |
6th GROFF, R. reached on a fielding error by rf, advanced to second, 2 RBI; WHITE, Rylee scored, unearned; SCHMIDT, S. scored, unearned. | 5 | 1 |
6th CRAMER, M. singled to third base, advanced to second, RBI; SALAZAR, G. advanced to third on a throwing error by 3b, scored, unearned. | 6 | 1 |
Omaha
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cramer, Marra | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
O'brien, Maggie | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Thomason, Sydney | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Rongisch, Ava | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Johnson, Katherine | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wilwerding, Haley | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Schmidt, Sammy | RF | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
White, Rylee | 2B | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Groff, Rylinn | C | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
   Salazar, Gabby | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Edwards, Alyson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hornbuckle, Grace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 9 | 6 | 2 | 0 | 3 | 5 |
Batting
2B: Wilwerding, Haley (1)
Baserunning
SB: O'brien, Maggie (1); Schmidt, Sammy (1)
CS: Johnson, Katherine (1)
Fielding
E: O'brien, Maggie (1)
Seton Hall
Omaha
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Edwards, Alyson | 5.1 | 4 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 19 | 24 | 10 | 5 | 0 |
Hornbuckle, Grace | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 2 | 0 |
Totals | 4 | 1 | 1 | 5 | 2 | 0 | 0 | 1 | 0 | 25 | 32 | 12 | 7 | 0 |