Men's Basketball History vs Marquette University from January 11, 2006 - January 31, 2026
Wins
15
Losses
26
Home Record
8-10
Away Record
5-14
Conference Record
13-24
Streak
W2
First Matchup
L 63-67
1/11/2006
Last 10 Matchups
3-7
1/15/2022 - 1/31/2026
Largest Margin of Victory
W 83-63
12/30/2015
Smallest Margin of Victory
W 81-79
3/15/2019
Total Points
2808
Average Points
68
History from January 11, 2006 - January 31, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, January 31 | 2025-26 | Home Newark, N.J. | W69-64 | |
| Tuesday, December 30 | 2025-26 | Away Milwaukee, Wis. | W79-73 | |
| Tuesday, February 18 | 2024-25 | Away Milwaukee, WI | L56-80 | |
| Tuesday, January 21 | 2024-25 | Home Newark, N.J. | L59-76 | |
| Saturday, January 27 | 2023-24 | Away Milwaukee, WI | L57-75 | |
| Saturday, January 6 | 2023-24 | Home Newark, N.J. | W78-75 | |
| Saturday, January 21 | 2022-23 | Home Newark, N.J. | L53-74 | |
| Tuesday, December 27 | 2022-23 | Away Milwaukee, Wis. | L69-83 | |
| Wednesday, January 26 | 2021-22 | Home Newark, N.J. | L63-73 | |
| Saturday, January 15 | 2021-22 | Away Milwaukee, Wis. | L72-73 | |
| Sunday, February 14 | 2020-21 | Home Newark, N.J. | W57-51 | |
| Thursday, December 17 | 2020-21 | Away Milwaukee, Wis. | W70-63 | |
| Saturday, February 29 | 2019-20 | Away Milwaukee, Wis. | W88-79 | |
| Saturday, January 11 | 2019-20 | Home Newark, N.J. | W69-55 | |
| Friday, March 15 | 2018-19 | Neutral New York, N.Y. (Madison Square Garden) | W81-79 | |
| Wednesday, March 6 | 2018-19 | Home Newark, N.J. | W73-64 | |
| Saturday, January 12 | 2018-19 | Away Milwaukee, Wis. | L66-70 | |
| Wednesday, February 7 | 2017-18 | Home Newark, N.J. | L85-88 | |
| Tuesday, January 9 | 2017-18 | Away Milwaukee, Wis. | L64-84 | |
| Thursday, March 9 | 2016-17 | Neutral New York, N.Y. (MSG) | W82-76 | |
| Wednesday, January 11 | 2016-17 | Away Milwaukee, Wis. | OT L86-89 | |
| Sunday, January 1 | 2016-17 | Home Newark, N.J. | W69-66 | |
| Wednesday, February 3 | 2015-16 | Home Newark, N.J. | W79-62 | |
| Wednesday, December 30 | 2015-16 | Away Milwaukee, Wis. | W83-63 | |
| Wednesday, March 11 | 2014-15 | Neutral New York, N.Y. | L56-78 | Recap |
| Saturday, February 7 | 2014-15 | Home Newark, N.J. | L54-57 | Recap |
| Wednesday, January 28 | 2014-15 | Away Milwaukee, Wisc. | W80-70 | Recap |
| Tuesday, February 11 | 2013-14 | Home Newark, N.J. | L66-77 | Recap |
| Saturday, January 11 | 2013-14 | Away Milwaukee, Wis. | L66-67 | Recap |
| Tuesday, February 19 | 2012-13 | Home Prudential Center (Newark, N.J.) | L46-67 | Recap |
| Wednesday, January 16 | 2012-13 | Away Bradley Center (Milwaukee, Wisc.) | L62-69 | Recap |
| Tuesday, January 31 | 2011-12 | Away Milwaukee, Wis. | L59-66 | |
| Saturday, March 5 | 2010-11 | Home Newark, N.J. | W85-72 | |
| Saturday, February 19 | 2010-11 | Away Milwaukee, Wis. | L64-73 | |
| Sunday, February 28 | 2009-10 | Home Newark, N.J. | OT L83-84 | |
| Tuesday, February 17 | 2008-09 | Away Milwaukee, Wis. | L67-79 | |
| Wednesday, March 12 | 2007-08 | Neutral New York, N.Y. (MSG) | L54-67 | |
| Tuesday, February 12 | 2007-08 | Home Newark, N.J. | L64-69 | |
| Tuesday, January 8 | 2007-08 | Away Milwaukee, Wi. | L56-61 | |
| Wednesday, January 24 | 2006-07 | Away Milwaukee, Wis. | L76-89 | |
| Wednesday, January 11 | 2005-06 | Home East Rutherford, N.J. | L63-67 | |
Win
Loss
Seton Hall Softball vs. Saint Joseph's
Wednesday, March 25
Seton Hall Softball vs. Rutgers
Wednesday, March 25
Seton Hall Softball vs. Stony Brook
Sunday, March 22
Seton Hall Baseball vs. Hofstra (Series Game 2)
Sunday, March 22






























