Seton Hall vs Rutgers
4/8/2025
Bainton Field
6:03 PM
Seton Hall
12-21

4
 Final 
11

Rutgers
16-17
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 12 | 4 | |
| 1 | 0 | 0 | 3 | 1 | 6 | 0 | 0 | X | 11 | 12 | 1 | 
Win: Nolan Peel (1-1)Loss: Marot, Jordan (0-2)
Scoring Summary
| Team | HALL | RU | 
|---|---|---|
|  1st JT Thompson reached on a fielder's choice to second base (0-1 F); B. Hyde advanced to second on a fielding error by 2b; J. Sweeney advanced to third; T. Doucette scored, unearned. | 0 | 1 | 
|  4th KRIEGER advanced to second on a passed ball; MILEWSKI advanced to third on a passed ball; BRENNAN scored on a passed ball. | 1 | 1 | 
|  4th KRIEGER advanced to third on a wild pitch; MILEWSKI scored on a wild pitch, unearned. | 2 | 1 | 
|  4th BIANCO singled up the middle, RBI (3-2 KSBFBB); KRIEGER scored, unearned. | 3 | 1 | 
|  4th JD Jones walked (3-2 KBSBBB); JT Thompson scored on a wild pitch. | 3 | 2 | 
|  4th P. Santos homered to left field, 2 RBI (2-2 FBSFFFFB); JD Jones scored. | 3 | 4 | 
|  5th J. Sweeney homered to center field, RBI (1-2 BKFF). | 3 | 5 | 
|  6th T. Doucette singled to center field, RBI (0-2 FFFF); P. Bonds scored. | 3 | 6 | 
|  6th JT Thompson flied out to lf, SF, RBI (1-2 KBF); T. Doucette scored, unearned. | 3 | 7 | 
|  6th JD Jones hit by pitch, RBI (1-2 BFKF); Y. Carreras advanced to second; B. Hyde advanced to third; T. Cohen scored, unearned. | 3 | 8 | 
|  6th P. Santos singled to center field, 2 RBI (0-2 FK); M. Chatelle advanced to third; Y. Carreras scored, unearned; B. Hyde scored, unearned. | 3 | 10 | 
|  6th M. Chatelle scored on a wild pitch, unearned. | 3 | 11 | 
|  9th BRENNAN doubled to center field, RBI (1-1 BK); SOLDRA advanced to third; ROBBINS scored. | 4 | 11 | 
 Seton Hall
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Robbins, Aiden | RF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 
| Soldra, AJ | CF | 5 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 
| Brennan, Jimmy | DH | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Milewski, Kevin | C | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 
| Krieger, Magnus | LF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 
| Frontera, Ryan | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Ferri, Nick | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Ali, Marco | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Bianco, Andrew | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 
| Cumiskey, Casey | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Cavazzoni, Gabe | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Pacheco, Dylan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Cestero, Tomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Torres, Jayson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Marot, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Benn, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Byrne, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Calabretti, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ehly, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 37 | 4 | 12 | 2 | 4 | 0 | 10 | 10 | 
Batting
Baserunning 
Fielding 
 Rutgers
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Peyton Bonds | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 
|     Mark Gialluisi | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  RJ Johnson Jr. | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  TY Doucette | 1B | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 
|  Trevor Cohen | RF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 
|  Jack Sweeney | DH | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 
|  Brennan Hyde | LF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 
|  JT Thompson | 2B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
|  Yomar Carreras | SS | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 
|  JD Jones | C | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 
|     Matt Chatelle | PR/C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Pablo Santos | 3B | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 2 | 
|     Jan Avila | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Zach Gleason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Charles Batista | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Nolan Peel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Andrew Rondini | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Preston Prince | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Jordan Falco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 38 | 11 | 12 | 8 | 5 | 0 | 5 | 12 | 
Batting
2B: Peyton Bonds (1); JT Thompson (1)
HR: Jack Sweeney (1); Pablo Santos (1)
SF: JT Thompson (1)
Baserunning SB: Trevor Cohen (1)
HBP: JT Thompson (2); JD Jones (1)
Fielding 
E: Pablo Santos (1)
DP: TY Doucette (3); JT Thompson (3); Yomar Carreras (3)
 Seton Hall
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cestero, Tomas | 2.0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 4 | 38 | 
| Torres, Jayson | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 18 | 
| Marot, Jordan | 0.2 | 3 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 28 | 
| Benn, Patrick | 1.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 2 | 2 | 25 | 
| Byrne, Connor | 0.2 | 2 | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 8 | 1 | 0 | 38 | 
| Calabretti, Joey | 1.2 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 8 | 10 | 3 | 0 | 47 | 
| Ehly, Anthony | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 7 | 
| Totals | 12 | 11 | 5 | 5 | 5 | 4 | 0 | 3 | 0 | 38 | 47 | 10 | 9 | 201 | 
 Rutgers
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Zach Gleason | 3.0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 2 | 45 | 
|  Charles Batista | 0.0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 15 | 
|  Nolan Peel | 2.0 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | 9 | 3 | 1 | 45 | 
|  Andrew Rondini | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 16 | 
|  Preston Prince | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 31 | 
|  Jordan Falco | 1.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 28 | 
| Totals | 12 | 4 | 2 | 4 | 10 | 1 | 0 | 0 | 0 | 37 | 41 | 9 | 5 | 180 | 





































