George Mason vs Seton Hall
2/22/2026
Shipyard Park
10:00 AM
George Mason
2-5

11
Final
4

Seton Hall
3-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 3 | 2 | 3 | 1 | 0 | 11 | 15 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 7 | 2 |
Win: D. Cardenas (1-1)Loss: Reich, Ryan (0-1)
Scoring Summary
Team | GEORGE M | SETON HA |
|---|---|---|
1st J. Butler grounded out to 2b, RBI; L. Terilli advanced to third; O. Clyne scored. | 1 | 0 |
1st N. Tomasetto singled to right field, advanced to second on a throwing error by rf, RBI; A. Dill scored. | 1 | 1 |
4th J. Morse singled to left field, advanced to second on the throw, RBI; V. Cowdrey advanced to third; M. Westley scored. | 2 | 1 |
5th J. Butler doubled down the rf line, 2 RBI; L. Terilli scored; L. Alberti scored. | 4 | 1 |
5th V. Cowdrey singled to left field, RBI; J. Bognerise advanced to second; J. Butler scored. | 5 | 1 |
6th J. Bognerise doubled down the rf line, advanced to third on the throw, 2 RBI; J. Butler scored; L. Terilli scored; L. Alberti out at home rf to ss to c. | 7 | 1 |
6th R. Frontera grounded out to 2b, RBI; A. Dill scored. | 7 | 2 |
7th M. Westley homered to right field, RBI. | 8 | 2 |
7th L. Terilli singled to right field, RBI; O. Clyne advanced to third; V. Cowdrey scored. | 9 | 2 |
7th J. Butler reached first on a fielding error by ss; L. Terilli advanced to third; O. Clyne scored, unearned. | 10 | 2 |
7th J. Lopez doubled down the rf line, 2 RBI; S. Grady scored; J. Wilga scored. | 10 | 4 |
8th D. Canody reached first on a throwing error by p; V. Cowdrey advanced to third; T. Hueber scored, unearned. | 11 | 4 |
George Mason
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
O. Clyne | SS | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 4 |
L. Alberti | LF | 5 | 1 | 2 | 0 | 1 | 0 | 2 | 2 |
L. Terilli | CF | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
J. Butler | 3B | 5 | 2 | 1 | 3 | 1 | 0 | 1 | 0 |
J. Bognerise | 2B | 5 | 0 | 2 | 2 | 1 | 0 | 0 | 3 |
L. Tignor | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   T. Hueber | DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
M. Westley | 1B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
   E. Blanchard | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
V. Cowdrey | C | 2 | 1 | 2 | 1 | 3 | 0 | 0 | 0 |
J. Morse | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
   D. Canody | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Cardenas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   P. Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Ertel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 11 | 15 | 9 | 10 | 0 | 8 | 14 |
Batting
2B: J. Butler (1); J. Bognerise (1); T. Hueber (1)
HR: M. Westley (1)
SH: J. Morse (1)
Baserunning
SB: L. Alberti (1); L. Terilli (1)
CS: L. Alberti (1)
HBP: O. Clyne (1)
Fielding
E: J. Morse (1)
DP: O. Clyne (2); J. Bognerise (2); E. Blanchard (1)
Seton Hall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| G. Cavazzoni | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| A. Dill | RF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
| N. Tomasetto | SS | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| R. Frontera | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| A. Sengenber | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| J. Wilga | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| F. Scrivanic | DH | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| S. Grady | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| T. Manzo | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| J. Lopez | LF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| J. Downing | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Reich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Benzinger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Kuhn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Ho | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Pontari | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 7 | 4 | 5 | 0 | 3 | 7 |
George Mason
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Cardenas | 6.0 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 21 | 23 | 2 | 14 | 91 |
P. Thomas | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | 0 | 1 | 15 |
B. Ertel | 2.2 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | 0 | 4 | 35 |
| Totals | 7 | 4 | 4 | 5 | 3 | 0 | 0 | 2 | 0 | 31 | 38 | 2 | 19 | 141 |
Seton Hall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Downing | 4.0 | 5 | 2 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 16 | 19 | 1 | 4 | 75 |
| R. Reich | 1.0 | 3 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 2 | 1 | 34 |
| D. Benzinger | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 11 |
| J. Kuhn | 1.0 | 3 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 36 |
| C. Ho | 0.1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 18 |
| M. Pontari | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 20 |
| Totals | 15 | 11 | 9 | 10 | 8 | 1 | 0 | 1 | 0 | 40 | 52 | 6 | 10 | 194 |







































