Princeton vs Seton Hall
4/2/2025
Sheppard Stadium
4:03 pm
Princeton
7-19

3
Final
13

Seton Hall
12-17
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | |
3 | 4 | 0 | 0 | 1 | 1 | 4 | 13 | 8 | 1 |
Win: Ehly, Anthony (2-2)Loss: Baldrate, Jackson (0-3)
Scoring Summary
Team | PRI | HALL |
---|---|---|
1st Kernodle, J. reached on a fielding error by ss (2-2 KBKB); Bold, J. advanced to second; Shapiro, C. advanced to third; Koonin, J. scored, unearned. | 1 | 0 |
1st Shenefelt, N hit by pitch, RBI (1-0 B); Kernodle, J. advanced to second; Bold, J. advanced to third; Shapiro, C. scored, unearned. | 2 | 0 |
1st Lamson, I. singled to shortstop, RBI (1-2 KKB); Shenefelt, N advanced to second; Kernodle, J. advanced to third; Bold, J. scored, unearned. | 3 | 0 |
1st BRENNAN homered to left field, 3 RBI (2-1 BBK); ROBBINS scored; KRIEGER scored. | 3 | 3 |
2nd KRIEGER singled to left field, 2 RBI (1-1 KB); SOLDRA advanced to second; ALI scored; CUMISKEY scored. | 3 | 5 |
2nd ROBBINS singled through the left side, advanced to second on the throw, RBI (1-0 B); KRIEGER advanced to third; SOLDRA scored. | 3 | 6 |
2nd FRONTERA,R walked, RBI (3-0 BBBB); BRENNAN advanced to second; ROBBINS advanced to third; KRIEGER scored. | 3 | 7 |
5th ALI grounded out to 2b, RBI (0-1 S); CUMISKEY scored. | 3 | 8 |
6th BRENNAN doubled down the lf line, RBI (2-2 BKFB); ROBBINS scored. | 3 | 9 |
7th MILEWSKI homered to center field, 4 RBI, unearned (2-2 BBFF); ROBBINS scored, unearned; KRIEGER scored, unearned; CAVAZZONI scored, unearned. | 3 | 13 |
Princeton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Koonin, Jake | CF | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
Shapiro, Caden | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Bold, Jake | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Kernodle, Jake | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Shenefelt, Nick | 1B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Kelly, Jordan | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Zorc, Joseph | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Lamson, Isaac | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Blowers, Kevin | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Baldrate, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ferrer-westrop, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kram, Kaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zdimal, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hsu, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 3 | 4 | 2 | 4 | 0 | 7 | 6 |
Batting
2B: Kelly, Jordan (1)
3B: Shapiro, Caden (1)
Baserunning
HBP: Shenefelt, Nick (1)
Fielding
E: Kernodle, Jake (1)
DP: Bold, Jake (1); Kernodle, Jake (1); Shenefelt, Nick (2); Blowers, Kevin (1)
Seton Hall
Batting
Baserunning
Fielding
Princeton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baldrate, Jackson | 2.0 | 3 | 7 | 7 | 6 | 0 | 0 | 0 | 2 | 0 | 8 | 16 | 2 | 3 | 65 |
Ferrer-westrop, R. | 2.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 4 | 0 | 34 |
Kram, Kaden | 2.0 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 2 | 41 |
Zdimal, Max | 0.1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 4 |
Hsu, Ethan | 0.1 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 22 |
Totals | 8 | 13 | 9 | 11 | 5 | 0 | 0 | 3 | 0 | 26 | 40 | 7 | 6 | 166 |
Seton Hall
Win: Ehly, Anthony (2-2)
Loss: Baldrate, Jackson (0-3)
HBP: Baldrate, Jackson (2); Zdimal, Max (1)
;
D'ambrosio, Alex (1)