Monmouth vs Seton Hall
4/23/2025
Sheppard Stadium
4:03 PM
Monmouth
21-20

3
 Final 
8

Seton Hall
15-26
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 3 | 3 | |
| 1 | 1 | 0 | 3 | 0 | 0 | 3 | 0 | X | 8 | 9 | 0 | 
Win: Cestero, Tomas (1-2)Loss: Ciancimino, Joey (1-3)
Scoring Summary
| Team | MONMOUTH | HALL | 
|---|---|---|
|  1st ROBBINS stole third, scored on a passed ball, unearned. | 0 | 1 | 
|  2nd FERRI homered to right center, RBI (2-0 BB). | 0 | 2 | 
|  4th Bretschneide reached on a fielder's choice, RBI (1-1 BS); Walsh, C. advanced to second; Bant, Jay out at third 3b unassisted; Whitehill, S scored. | 1 | 2 | 
|  4th FERRI homered to right field, RBI (1-1 BF). | 1 | 3 | 
|  4th ALI singled, bunt, RBI (0-0); KRIEGER scored, unearned. | 1 | 4 | 
|  4th SOLDRA walked, RBI (3-0 BBBB); FORD advanced to second; CAVAZZONI advanced to third; ALI scored. | 1 | 5 | 
|  7th Howlett, J. singled to left field, RBI (3-1 BBKB); Dux, Shane advanced to second; Bretschneide scored. | 2 | 5 | 
|  7th KRIEGER singled to left field, RBI (1-0 B); FERRI advanced to second; BRENNAN scored, unearned. | 2 | 6 | 
|  7th PACHECO singled through the right side, RBI (1-1 BK); KRIEGER advanced to third; FERRI scored, unearned. | 2 | 7 | 
|  7th ALI singled to left field, RBI (0-1 F); PACHECO advanced to second; KRIEGER scored, unearned. | 2 | 8 | 
|  9th Bretschneide grounded out to 3b, RBI (1-2 SBF); Lovarco, N. scored. | 3 | 8 | 
 Monmouth
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Andrews, Chris | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
|  Whitehill, Simmi | SS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Bant, Jay | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Walsh, Chris | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Lovarco, Nick | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Bretschneider, Aidan | RF | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 
|  Hunt, Wyatt | 3B/2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 
|  Dux, Shane | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
|  Schmid, Andrew | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Howlett, Jake | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
|  Finarelli, Graedon | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Watson, Aiden | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Ciancimino, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Wigo, Jimmy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Horvath, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Ciccone, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Tamburro, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Hios, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 29 | 3 | 3 | 3 | 2 | 0 | 8 | 6 | 
Batting
2B: Dux, Shane (1)
3B: Lovarco, Nick (1)
Baserunning 
SB: Walsh, Chris (1); Bretschneider, Aidan (1)
HBP: Whitehill, Simmi (1); Bant, Jay (1); Bretschneider, Aidan (1); Dux, Shane (1); Schmid, Andrew (1)
Fielding 
E: Walsh, Chris (1); Hunt, Wyatt (1); Finarelli, Graedon (1)
DP: Schmid, Andrew (1)
 Seton Hall
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Robbins, Aiden | RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Ford, Justin | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Soldra, AJ | CF | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 
| Brennan, Jimmy | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 
| Ferri, Nick | 1B | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 
| Krieger, Magnus | DH | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 
| Pacheco, Dylan | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Ali, Marco | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 
| Cavazzoni, Gabe | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 
| Cestero, Tomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Benn, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 32 | 8 | 9 | 7 | 6 | 0 | 7 | 7 | 
 Monmouth
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Ciancimino, Joey | 3.0 | 3 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 3 | 48 | 
|  Wigo, Jimmy | 0.2 | 3 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 0 | 31 | 
|  Horvath, David | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 12 | 
|  Ciccone, Jacob | 1.2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 3 | 24 | 
|  Tamburro, Nick | 0.1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 8 | 
|  Hios, Nick | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 15 | 
| Totals | 9 | 8 | 3 | 6 | 7 | 0 | 0 | 0 | 0 | 32 | 39 | 5 | 10 | 138 | 
 Seton Hall
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cestero, Tomas | 6.2 | 1 | 2 | 2 | 2 | 7 | 0 | 1 | 5 | 0 | 20 | 27 | 4 | 8 | 96 | 
| Benn, Patrick | 2.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 3 | 30 | 
| Totals | 3 | 3 | 3 | 2 | 8 | 0 | 1 | 5 | 0 | 29 | 36 | 7 | 11 | 126 | 
Win: Cestero, Tomas (1-2)
Loss: Ciancimino, Joey (1-3)
HBP: 
      
    Cestero, Tomas (5)
PB: Dux, Shane (1)
      ; 
    Brennan, Jimmy (1)





























