Hofstra vs Seton Hall
4/30/2025
Sheppard Stadium
4:03 pm
Hofstra
14-31

2
Final
13

Seton Hall
19-26
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 1 | |
0 | 2 | 6 | 0 | 0 | 5 | X | 13 | 9 | 2 |
Win: Benn, Patrick (2-0)Loss: Gregg, B. (2-4)
Scoring Summary
Team | HOFSTRA | HALL |
---|---|---|
2nd ALI doubled to right field, RBI (3-2 BKFBB); PACHECO scored. | 0 | 1 |
2nd CAVAZZONI tripled to right field, RBI (2-2 KFBB); ALI scored. | 0 | 2 |
3rd FERRI flied out to cf, SF, RBI (0-1 K); SOLDRA advanced to third; FORD scored. | 0 | 3 |
3rd BRENNAN singled through the left side, RBI (3-2 FBBBF); MILEWSKI advanced to second; SOLDRA scored. | 0 | 4 |
3rd CAVAZZONI walked, RBI (3-2 BBFFBB); ALI advanced to second; BRENNAN advanced to third; MILEWSKI scored. | 0 | 5 |
3rd CAVAZZONI advanced to second on a wild pitch; ALI advanced to third on a wild pitch; BRENNAN scored on a wild pitch. | 0 | 6 |
3rd ROBBINS singled to right field, 2 RBI (3-1 BBKB); CAVAZZONI scored; ALI scored. | 0 | 8 |
4th Camera, D. reached on a fielding error by ss, RBI (2-2 KSBB); Masiuk, L. scored, unearned. | 1 | 8 |
4th Griggs, CJ doubled to right field, RBI (3-2 BBFKB); Camera, D. scored, unearned. | 2 | 8 |
6th BRENNAN reached on a fielding error by 3b (1-1 BF); FERRI scored, unearned; SOLDRA scored, unearned. | 2 | 10 |
6th ALI tripled to right center, 2 RBI (1-1 SB); PACHECO scored; BRENNAN scored, unearned. | 2 | 12 |
6th CAVAZZONI grounded out to 2b, RBI (1-1 KB); ALI scored, unearned. | 2 | 13 |
Hofstra
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Palmer, D. | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Brown, M. | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Masiuk, L. | RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Lane, S. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Camera, D. | LF | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Griggs, CJ | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Curry, B. | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Craig, M. | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Harring, J. | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Gregg, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hart, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rasmussen, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelleher, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mccready, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 5 | 2 | 1 | 0 | 5 | 6 |
Batting
2B: Griggs, CJ (1)
Baserunning
SB: Masiuk, L. (3)
Fielding
E: Palmer, D. (1)
Seton Hall
Hofstra
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gregg, B. | 2.0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 2 | 42 |
Hart, B. | 0.1 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 1 | 0 | 14 |
Rasmussen, C | 0.2 | 1 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 29 |
Kelleher, D. | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 18 |
Mccready, J. | 2.0 | 3 | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 10 | 14 | 1 | 3 | 52 |
Totals | 9 | 13 | 9 | 7 | 4 | 2 | 0 | 4 | 1 | 26 | 38 | 7 | 6 | 155 |