Georgetown vs Seton Hall
5/9/2025
Sheppard Sr. Stadium
4:00 PM
Georgetown
14-36, 0

4
Final
5

Seton Hall
21-28, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 8 | 1 | |
0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 13 | 0 |
Win: Curry, Stephen (4-3)Loss: Axel Johnson (0-3)
Scoring Summary
Team | GU | HALL |
---|---|---|
2nd A Gilio singled to center field, RBI (1-1 BK); Ja Sheffield advanced to third; B Schaaf scored. | 1 | 0 |
3rd ROBBINS homered to center field, RBI (0-0). | 1 | 1 |
8th Ja Sheffield singled to right field, RBI (1-2 BKF); B Schaaf scored. | 2 | 1 |
8th BRENNAN singled up the middle, RBI (0-0); MILEWSKI advanced to second; SOLDRA scored. | 2 | 2 |
9th Carapellotti singled through the right side, RBI (0-1 K); K Caster scored. | 3 | 2 |
9th C Price doubled to center field, RBI (0-0); Carapellotti scored. | 4 | 2 |
9th MILEWSKI homered to left field, 3 RBI (2-2 SFFFBFB); SOLDRA scored; FORD scored. | 4 | 5 |
Georgetown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kavi Caster | LF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 3 |
Jeremy Sheffield | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Owen Carapellotti | C | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Connor Price | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 3 | 0 |
Blake Schaaf | SS | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Jaden Sheffield | DH | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
Ashtin Gilio | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Jackson Thomas | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Keith Savoy | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
JT Raab | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kai Leckszas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Axel Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 8 | 4 | 6 | 0 | 8 | 11 |
Batting
2B: Kavi Caster (1); Connor Price (1); Blake Schaaf (1)
Baserunning
SB: Kavi Caster (1); Connor Price (1)
HBP: Jackson Thomas (1)
Fielding
E: Keith Savoy (1)
Seton Hall
Georgetown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JT Raab | 6.0 | 6 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 23 | 25 | 6 | 0 | 106 |
Kai Leckszas | 2.0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 11 | 2 | 3 | 36 |
Axel Johnson | 0.1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 15 |
Totals | 13 | 5 | 5 | 3 | 11 | 0 | 0 | 1 | 0 | 34 | 40 | 9 | 3 | 157 |